SIDC200909ON
ONDREJOV OBSERVATIONS FOR SEPTEMBER 2009
01 0643 4 01 004 014 01 004 014 00 000 000 01 004 014
02 0712 4 00 000 000 00 000 000 00 000 000 00 000 000
03 1046 4 00 000 000 00 000 000 00 000 000 00 000 000
04 9999
05 9999
06 0643 4 00 000 000 00 000 000 00 000 000 00 000 000
07 0619 4 00 000 000 00 000 000 00 000 000 00 000 000
08 0640 4 00 000 000 00 000 000 00 000 000 00 000 000
09 0553 3 00 000 000 00 000 000 00 000 000 00 000 000
10 0637 4 00 000 000 00 000 000 00 000 000 00 000 000
11 9999
12 9999
13 0829 3 00 000 000 00 000 000 00 000 000 00 000 000
14 9999
15 0817 3 00 000 000 00 000 000 00 000 000 00 000 000
16 0618 4 00 000 000 00 000 000 00 000 000 00 000 000
17 0914 3 00 000 000 00 000 000 00 000 000 00 000 000
18 0850 3 00 000 000 00 000 000 00 000 000 00 000 000
19 0641 4 00 000 000 00 000 000 00 000 000 00 000 000
20 1355 4 00 000 000 00 000 000 00 000 000 00 000 000
21 0735 3 01 001 011 00 000 000 01 001 011 00 000 000
22 0656 3 02 006 026 01 004 014 01 002 012 00 000 000
23 0642 4 02 019 039 01 015 025 01 004 014 01 005 015
24 9999
25 0728 3 02 014 034 01 009 019 01 005 015 01 009 019
26 0648 4 02 011 031 01 008 018 01 003 013 01 008 018
27 0648 4 01 007 017 01 007 017 00 000 000 01 004 014
28 0712 4 01 010 020 01 010 020 00 000 000 00 000 000
29 0855 3 01 006 016 01 006 016 00 000 000 00 000 000	
30 9999
99