Catalogue of all solar flares observed by the MFS&HSFA at Ondrejov for 1998-2007 year.


Time is in UT. Data from NOAA SEC and other sources are given.

Made by Yu. A. Kupryakov, P. Kotrč, L.K. Kashapova in 2009.


MFS


1998


   Date        Start    Max     End    Start    End     Type     AR    Trace    OSR    Yohkoh    
                NOAA    NOAA    NOAA    MFS     MFS    
19980502	1331	1342	1351	1339	1401	X1.1	8210             +        +    
19980527	0605	0611	0620	0602	0642	C1.8	8226	  +	
19980527	1106	1118	1130	1104	1115	C5.8	8224	  +	
19980527	1330	1335	1450	1333	1419	C7.5	8226	  +	
19980528	0618	0623	0626	0600	0705	C1.2	8226      +               +		
19980528	0847	0853	0858	0850	0908	C2.8		  +	
19980529	0655	0711	0715	0659	0716	C4.9	limb		
19980621	0953	1002	1047	0948	1006	C3.4			          +
19980923	0640	0713	0731	0638	0743	M7.1	8340	  +	          +



1999


   Date        Start    Max     End    Start    End     Type     AR     Trace    OSR    Yohkoh    
                NOAA    NOAA    NOAA    MFS     MFS    
19990503	0536	0602	0632	0547	0615	M4.4			           +
19990527	1259	1304	1309	1302	1305	C3.4	8552		           
19990531	0802	0810	0819	0809	0816	C4.8	8560	   +	       
19990531	0933	0940	0945	0938	0940	C2.8	8552	   +   	   +                
19990601	0755	0803	0812	0758	0817	C2.5	8554	   +	                
19990613	0739	0743	0745	0743	0756	C2.3	8569	   	                
19990623	0649	0709	0735	0712	0749	M1.7	8598	   +	                
19990626	0714	0725	0749	0703	0756	C7.0	8598	   +	   +       +    [1,3,4]
19990629	0624	0632	0643	0627	0628	C3.0	8602	   +
19990629	0813	0821	0827	0824	0835	M3.1	8611	   +
19990630	1124	1130	1138	1127	1136	M1.9	8603	                   +
19990704	0820	0828	0844	0826	0829	C6.4	8611	   +	   +            
19990719	0816	0846	0910	0819	0956	M5.8		   +	   +       +    
19990730	0847	0852	0859	0851	0901	C5.4	8651	 
19990801	0638	0645	0648	0645	0652	C9.2	8647	   	   +       +    
19990802	1443	1450	1454	1450	1457	C6.9		   +	   +    
19990819	1159	1205	1213	1215	1221	M1.0	8672	   +	   +            
19990912	0551	0602	0634	0610	0624	C2.4		   +	 
19991126	0848	0906	0920	0905	0915	C5.0	8771	   	           +



2000


   Date        Start    Max     End    Start    End     Type     AR       Trace      OSR    Yohkoh    
                NOAA    NOAA    NOAA    MFS     MFS  
20000430	0753	0808	0831	0800	0856	C7.7	8976	     +	      +   
20000501	1016	1027	1034	1026		M1.1		     +	      +        +
20000525	0728	0735	0738	0738		C3.6	9017	     +	   
20000602	0652	0659	0706	0654	0706	M4.1	9026	     +	      +        +
20000603	0642	0647	0652	0649	0657	C4.6	9026	     +	               +
20000603	0759	0804	0818	0804		C3.1	9026	     +	               
20000603	0827	0849	0858	0846		M2.1	9026	     +	      +        +
20000621	0922	0929	0937	0914	0929	M1.3	9042	     +	      +        +
20000719	0645	0726	0750	0643	0737	M6.4	9087	     +	      +        +
20000814	0456	0508	0529	0504	0515	C8.1	9126	     +	               +
20000817	0831	0837	0845	0841	0843	C4.9	9131		      +        +



2001


   Date        Start    Max     End    Start    End     Type     AR       Trace    RESIK    Yohkoh    OSR
                NOAA    NOAA    NOAA    MFS     MFS  
20010424	0533	0542	0547	0538	0543	M2.1	9433	     +		        +   
20010424	0653	0700	0708	0701	0707	M3.1	9433	     +		        +          
20010425	0802	0840	0859	0822	0849	C5.3	9433	     +		        + 
20010425	0934	0939	0944	0943	0945	C4.0	9433	     +		               +
20010425	1339	1348	1359	1402	1407	M2.7	9433	     +		        +      +
20010430	0717	0721	0723	0725	0727	C5.1	9445	     +		   
20010502	0626	0633	0643	0636	0653	C8.7	9441	     +		        
20010503	0754	0831	0849	0830	0841	C2.9	9447	     +		   
20010511	0642	0717	0745	0702	0748	C1.6	limb	     +		   
20010512	1408	1425	1434	1435	1438	C4.0	9455	     +		   
20010513	0813	0820	0831	0819	0827	C3.4	9455	     +		   
20010514	1051	1113	1148	1111	1121	C1.0	9455	     +		   
20010514	1213	1227	1233	1222	1235	C2.3	9455	     +		   
20010520	0600	0603	0606	0605	0629	M6.4	limb			        +      +
20010523	1105	1111	1119	1108	1120	B9.6	9461	     +		   
20010526	1204	1208	1214	1210	1214	C1.1	9468	     +		               +
20010612	0711	0719	0733	0729	0735	C6.7	9488			               +
20010614	0933	0943	1037	0940	0955	C6.5	9489	     +		        +      +
20010615	0634	0641	0650	0645	0650	C3.8	9502	     +	   
20010615	1001	1013	1020	1009	1044	M6.3	9502	     +		        +      +
20010715	0642	0656	0707	0651	0717	C6.9	9539			               +    
20010928	0810	0830	0910	0826	0853	M3.3	0936			               +
20010928	0934	1014	1050	0958	1014	M2.4	9628	     +	       +	       +
20010929	1019	1106	1148	1043	1105	M1.8	9636	     +	       +        +	   
20011009	0724	0741	0750	0724	0756	C7.0	9657	     +	        	+           
20011030	1216	1220	1223	1214	1235	C7.4	9682			               +    
20011031	0734	0809	0819	0732	0829	M3.2	9682	     +		        +      +
20011125	0924	0927	0930	0925	0934	C7.6		     +	       +	+



2002


   Date        Start    Max     End    Start    End     Type     AR       Trace    RESIK   GOES/RHESSI    OSR
                NOAA    NOAA    NOAA    MFS     MFS  
20020104	0924	0952	1035	0904	1004	C3.7	N38E87			   
20020407	0814	0824	0830	0824	0832	C6.0	9893   	    +	     +         +
20020424	0730	0735	0744	0735	0737	C1.7	9913	    +		       +           +
20020430	1106	1118	1135	1118	1133	C3.2	9914		     +	       +
20020501	1202		1242	1227	1231	B0.A	9932	    +	     +	       +
20020507	0846	0846	0852	0830	0856	C2.8	9937		     +	       + 
20020508	1258	1327	1359	1317	1323	C4.2	9934	    +	     +	       +           +
20020509	0712	0715	0720	0717	0720	B9.5	9937	    +	     +	       +  
20020514	0539	0603	0609	0531	0549	C2.2	9948	    +		       +
20020515	0800	0813	0825	0824	0834	M1.0	9948	    +	     +	       +           +    
20020516	0451	0521	0601	0516	0608	C5.0	9950		     +	       +                 
20020516	0624	0627	0655	0627	0643	SF	9950	    +	     +	       +
20020517	0516	0523	0528	0516	0525	C7.0	9957	    +	     +         +                [8,9,10]
20020529	1021	1026	1030	1028	1029	C3.4	9973	    +	     +	       +
20020601	1044	1049	1052	1053	1055	M1.1	9979		     +	       +           +
20020623	0819	0824	0827	0820	0827	C1.9	0005	    +	     +	       +           +
20020626	0624	0631	0636	0628	0640	C1.5	0000	    +	     +	       +                
20020701	1255		1346	1258	1321	B.9A	S29E90		     +	       +
20020703	1143	1154	1204	1155	1200	C7.3	0019	    +	     +	       +
20020706	0927	0938	0943	0957	0959	C6.0	0019		     +	       +           +
20020709	0711	0716	0722	0711	0727	C2.5			     +	       +
20020709	0855	0905	0911	0905	0948	M1.0			     +	       +                
20020710	1245	1250	1257	1241	1259	C1.0	0025		     +	       +
20020710	1323	1333	1342	1313	1352	C2.7	0025		     +	       +
20020726	0804	0829	0902	0820	0830	M1.3	0044		     +	       +
20020728	0838	0844	0849	0845	0850	C3.6	0044	    +	     +	       +
20020728	1101	1106	1110	1051	1129	C7.6	0039	    +	     +	       +                
20020729	0621	0626	0634	0630	0641	C2.9	0039	    +	     +	       +
20020729	0731	0751	0804	0749	0755	C3.4			     +	       +           
20020729	1027	1044	1113	1050	1118	M4.7		    +        +	       +                 
20020730	0524	0530	0535	0531	0536	C3.3	0039	    +	     +	       +
20020730	0712	0722	0734	0718	0736	C3.4	0039	    +	     +	       +
20020731	0950	0958	1006	0958	1004	C9.6		    +	     +	       +           +
20020804	0858	0955	1033	0826	0925	M6.6		             +	       +           +    
20020816	1132	1232	1307	1218	1310	M5.2	0069	    +        +	       +           +
20020818	0954	1005	1009	0957	1023	M2.3	0069	    +	     +	       +           +    [6]
20020820	0822	0826	0830	0829	0840	M3.4	0069	    +	     +	       +                
20020822	0618	0734	0801	0656	0659	C5.6	0079	    +	     +	       +
20020823	0800	0946	1014	0824	0835	M1.5	0069	    +	     +	       +           +
20020904	1528	1531	1534	1532	1535	C1.6	0095	    +	     +	       +
20020919	0807	0816	0825	0816	0828	C3.7	0119		     +	       +
20020921	0755	0759	0811	0813	0825	C1.5		    +	     +	       +
20020930	0633	0643	0653	0641	0653	C3.2	0134	    +	     +	       +
20020930	0658	0701	0703	0701	0703	C2.6	0000	    +	     +	       +
20021005	0748	0753	0756	0737	0754	C2.0	0139	    +	     +	       +
20021031	0918	0926	0939	0920	0950	M1.1	0175	    +	     +	       +           +    
20021109	1308	1323	1336	1326	1340	M4.6	0180		     +	       +           +
20021112	0742	0749	0758	0745	0752	C5.3	0180	    +	     +	 



2003


   Date        Start    Max     End    Start    End     Type     AR    Trace    RESIK    OSR   GOES/RHESSI
                NOAA    NOAA    NOAA    MFS     MFS  
20030318	1151	1208	1220	1202	1330	X1.5	0314     +	  +       +               	   
20030319	0934	0953	1000	0951	1003	M3.7	0314     +	  +	  +        +
20030326	0750	0754	0757	0753	0807	B8.9	0321	 +	  +	           + 
20030329	1224	1230	1235	1232	1242	C5.7	0323	 +	  +	  +        + 
20030404	1208	1217	1222	1208	1227	C3.9	0324	 +	  +	           + 
20030412	0703	0712	0716	0712	0724	B8.9		 +	  +	           +
20030413	0956	1001	1005	0952	0958	B3.6			  +	           +
20030421	1254	1307	1314	1322	1332	M2.8	0338	 +	  +	  +        +
20030424	0530	0538	0547	0538	0545	C4.5	0337		  +	           +
20030425	0523	0540	0558	0538	0556	M1.2	0346		  +	           +
20030426	0801	0807	0809	0758	0814	M7.0	0338			           +    
20030429	0432	0459	0510	0456	0507	M1.1	0337		  +	           +
20030501	0929	0944	1017	0935	0944	C1.7		 +	  +	           +
20030501	1041	1044	1049	1045	1148	C1.5	0349	 +	  +	           +
20030502	0535	0625	0639	0555	0557	C2.0	0344	 +	  +	           + 
20030522	0642	0703	0712	0708	0733	C4.9	0362	 +	  +	           + 
20030525	0808	0816	0823	0812	0823	B7.2	0366	 +		           + 
20030530	0548	0557	0603	0552	0558	C1.0	0365	 +		           +    
20030530	0639	0650	0656	0649	0655	C8.6	0365	 +		           +
20030603	1051	1059	1102	1100	1120	C2.9	0375			   +       +
20030604	0516	0545	0608	0538	0546	C1.8	0375	 +		           +
20030607	1320	1323	1326	1324	1329	C1.1	0375			           +
20030608	0606	0613	0623	0614	0621	C3.5	0375	 +		           +
20030612        0825    0833    0842    0838    0851    C8.4    0380     +                         +
20030612	1022	1027	1032	1028	1031	C8.1	0375			           +
20030613	0628	0645	0719	0652	0718	M1.8	0375			           +
20030624	1322	1329	1332	1329	1335	C1.4	0391			           
20030720	0945	1002	1008	0955	1008	C2.4		 +		           +
20030721	0724	0727	0731	0719	0730	C1.7	0410	 +		           +
20030721	0736	0739	0741	0735	0753	C1.7	0410	 +		           +
20030802	0703	0709	0723	0711	0712	B6.2	0424	 +		           +
20030803	0618	0622	0626	0624	0625	B4.7	0427	 +		           +
20030805	0907	0914	0923	0906	0928	C3.5	0421			           +    
20030810	1011	1020	1031	1015	1038	C3.5	0425			           +
20030812	1005	1012	1020	1018	1023	C1.6	0431	                   +       +		   
20030924	0622	0626	0628	0632	0642	C1.2	0464	 +		           
20030927	1139	1143	1148	1142	1145	C1.3	0464	 +		   +       +
20031023	0819	0835	0849	0810	0909	X5.4	0486			           +    
20031028	0951	1110	1124	1004	1145*	X17.2	0486     +		   +       +    
20031111	1321	1351	1417	1343	1404	M1.6	0498			   +       +    
20031120	1013	1018	1023	1001	1017**	C4.1	0501			



2004


   Date        Start    Max     End    Start    End     Type     AR    Trace    OSR    GOES/RHESSI        
                NOAA    NOAA    NOAA    MFS     MFS  
20040317	0753	0809	0813	0809	0817	C1.5	0574     		   +
20040317	0918	0931	0944	0922	0923	C1.6	0572		           +
20040317	1419	1427	1448	1437	1444	C2.5	0574		           +
20040319	1211	1317	1339	1257	1322	C2.5	0578		           +
20040329	0755	0758	0801	0756	0804	B5.0	0587     +	           +
20040331	1036	1151	1245	1109	1335	C3.4	0582	 +	           +
20040423	1141	1150	1152	1110	1156	M1.5	0597                       +



HSFA


2004


   Date        Start    Max     End    Start    End     Type     AR    Trace    OSR    GOES/RHESSI    
                NOAA    NOAA    NOAA    HSFA    HSFA  
		   
20040720	1222	1232	1245	1229		M8.6	0652	  +	           +
20040722	0741	0759	0808	0745		C5.3	0652	  +	 +         +



2005


   Date        Start    Max     End    Start    End     Type     AR    Trace    OSR    GOES/RHESSI    
                NOAA    NOAA    NOAA    HSFA    HSFA                                       +
20050510	0859	0905	0911	0832	0908	C2.2	0758		           +   
20050516	0856	0908	0915	0912	0919	M1.6	0763	 +	 +         +
20050527	1153	1230	1240	1227	1239	M1.1	0767	 +	           +
20050528	0943	0947	0949	0946	0949	B9.9	0767		           +
20050602	1201	1210	1223	1208	1256	B8.7	0772	 +	           +
20050907	1234	1244	1249	1242	1256	C9.6			           +
20050910	0859	0907	0931	0850	0937	M1.9	0808		           +
20051005	0813	0822	0829	0818	0832	C1.4	0813		 +         +
20051013	0901	0905	0908	0905	0926	B2.4			 

***)All data HELIOS

2006


   Date        Start    Max     End    Start    End     Type     AR    Trace    GOES/RHESSI        
                NOAA    NOAA    NOAA    HSFA    HSFA  
20060425	0636	0726	0812	0755	0813	C1.3	0875     +          +		   
20060426	0815	0819	0823	0819	0822	B3.0	0875     +	    +   
20060705	0842	0858	0913	0908		C1.2	0898     +          +



2007


   Date        Start    Max     End    Start    End     Type     AR    Trace    GOES/RHESSI           
                NOAA    NOAA    NOAA    HSFA    HSFA  
20070610	0721	0727	0735	0727	0737	B1.9	0960	 +          +	   
20070629	1001	1008	1014	1009	1013	B9.5	0962	            +	   
20070824	0749	0754	0758	0749	0805	C2.0	0969     +          +		 



Note
Publications:
  • [1] Kotrč P., Kashapova L. K. and Kupryakov Yu. A.: 2004; On the presence of linear polarization in the flare on 26 June, 1999; Proceedings IAU, 223 Symposium Multi-Wavelength Investigations of Solar Activity, Cambridge University Press, Eds. A.V. Stepanov, E.B. Benevolenskaja and A.B. Kosovichev, p. 463-464.
  • [2] Kashapova L. K., Kotrč P., Kupryakov Yu. A. and Kasparova J.: 2005; An Effect of Particle Beams on Correlation Between Balmer Series Lines; in ESA SP-600: The Dynamic Sun: Challenges for Theory and Observations, ed. D.Danesy, S.Poedts, A.DeGroof, and J.Andries, (ESA Publication Division), published on CDROM.
  • [3] Kotrč P., Kashapova L. K. and Kupryakov Yu. A.: 2006; Characteristics of a non-thermal electron effect in the H-alpha/H-beta line-profile ratio in the June 26, 1999 flare.; US-SK Workshop on Solar Flares and Initialisation of CMEs. Tatranska Lomnica, Sept. 13-15, 2006. Published on CD, J. Rybak ed.
  • [4] Kotrč P., L.K. Kashapova and Yu. A. Kupryakov: 2006; On Possible Manifestation of Non-Thermal Electrons in the Halpha/Hbeta Line Profile Ratio in the June 26, 1999 Flare ; Presented at the Joint Discussion JD01 during the GA IAU in Prague, August 14 - 24, 2006.
  • [5] Kashapova L. K., Kotrč P. and Kupryakov Yu. A.: 2007; Diagnostics of accelerated particle beams by spectral observations in Balmer series lines; Coimbra Solar Physics Meeting on the Physics of Chromospheric Plasmas, ASP Conference Series, Vol. 368, pp.431-436, P. Heinzel, I. Dorotovic and R. J. Rutten (eds.)
  • [6] L.K. Kashapova, P. Kotrč, Yu. A. Kupryakov:2008;Non-thermal particle effects on the H-alpha, H-beta and CAII 8542 A line profiles in the 18 August 2002 solar flare; SOHO 20, Transient events on the sun in the heliosphere, Ann. Geophys.,26, 2975-2982,2008.
  • [7] Kotrč P., Kashapova, L.K. and Kuprjakov, Yu. A.: 2008; On Dynamics of H-alpha/H-beta Line Ratio and Non-thermal Particle Effects in Solar Flares., 12th European Solar Physics Meeting, Freiburg, Germany, held September, 8-12, 2008. Online at http://espm.kis.uni-freiburg.de/, p.2.61
  • [8] Kotrč P., Kashapova, L.K., Frolova, A. S. and Kuprjakov, Yu. A.: 2008; On Energy Transport Scenarios in the 17th May 2002 Near-limb Flare., 12th European Solar Physics Meeting, Freiburg, Germany, held September, 8-12, 2008. Online at http://espm.kis.uni-freiburg.de/, p.2.62
  • [9] Prosecky, T., Kotrč P. and Kashapova, L.K.: 2008; On the Total Emissivity in Chromospheric Lines in the 17th May 2002 Flare., 12th European Solar Physics Meeting, Freiburg, Germany, held September, 8-12, 2008. Online at http://espm.kis.uni-freiburg.de/, p.2.63
  • [10] P. Kotrč, L.K. Kashapova, A.S.Frolova and Yu. A. Kupryakov: A possible scenario of energy transport in the 17-th May 2002 flare, Cent.Eur.Astrophts. Bull., 33 (2009) 1, 207-215.
  • [11] Kotrč P., Kashapova, L.K., Kuprjakov, Yu. A.: 2009; A Response of Balmer Series Lines to Particle Beams - Observations, CAS-IAU Joint Solar Eclipse Meeting, July 23-26, 2009, Suzhou, China (in press)
  • [12] Kupryakov Yu. A., Kotrč P. and Kashapova L. K.: 2009; Catalogue of solar flare spectra observed at Ondrejov in 1998-2007, IHY-ISWI Regional Meeting Heliophysical phenomena and Earth's environment 7-13 September 2009, Sibenik, Croatia, (in press)
  • [13] Kotrč P., Kashapova, L.K., Kuprjakov, Yu. A.: 2009; On an effect of particle beams in Balmer series lines, The 3rd Hinode Science Meeting, 1-4 December 2009 Hitotsubashi Memorial Hall, Tokio, (in press)
  • [14] Kotrč P., Kupryakov Yu.A. and Kashapova L.K :2010; On width of H-alpha line-profile in solar flares, Community of European Solar Radio Astronomers (CESRA), La Roche en Ardenne (Belgium), Workshop 15-19 June 2010 (in press)