Data - Search Site
data | project | locality | parish | botanist | year of det. | site | site type | arch. dating | period | count of taxa | sum of macro | citation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | EO-OPA1MAJ | nám. 1. Máje | OPAVA - MĚSTO | Opravil, E. | urban | settl | ArchDat? | unknown | 2 | 3 | Opravil 1968 | |
yes | EO-OPA1MAJ | nám. 1. Máje | OPAVA - MĚSTO | Opravil, E. | urban | settl | no.1 | Post-medieval | 23 | 330 | Opravil 1968 | |
yes | EO-OPA1MAJ | nám. 1. Máje | OPAVA - MĚSTO | Opravil, E. | urban | settl | rstred | Medieval | 32 | 815 | Opravil 1968 | |
yes | EO-OPA1MAJ | nám. 1. Máje | OPAVA - MĚSTO | Opravil, E. | urban | settl | stredo | Medieval | 60 | 4896 | Opravil 1968 | |
yes | EO-OPA1MAJ | nám. 1. Máje | OPAVA - MĚSTO | Opravil, E. | urban | settl | vs.1 | Medieval | 23 | 148 | Opravil 1968 |
CZAD - Archaeobotanical database of Czech Republic © 2011-2012