HSFA 2 - Observation Notes 2010
Date | Time (UTC) | NOAA Region | Object | Event | Location | Seeing | Remark |
---|---|---|---|---|---|---|---|
7.4. | |||||||
3.7. | |||||||
4.7. | |||||||
7.7. | |||||||
8.7. | |||||||
9.7 | |||||||
10.7. | |||||||
11.7. | |||||||
12.7. | |||||||
19.7. | |||||||
21.7. | |||||||
22.7. | |||||||
27.7. | |||||||
31.7. | |||||||
1.8. | |||||||
4.8. | |||||||
10.8. | |||||||
20.8. | |||||||
21.8. | |||||||
22.8. | |||||||
23.8. | |||||||
12.9. | |||||||
18.9. | |||||||
19.9. | |||||||
20.9. | |||||||
21.9. | |||||||
22.9. | |||||||
23.9. | |||||||
8.10. | |||||||
11.10. |