COMPOUNDS = Std_MgO
all samples with negative results 410 samples
all samples with positive results 272 samples
samples with compounds contents between:
0,0047 - 0,03771 71 samples
0,03771 - 0,07072 99 samples
0,07072 - 0,10373 52 samples
0,10373 - 0,13674 25 samples
0,13674 - 0,16975 19 samples
0,16975 - 0,20276 3 samples
0,20276 - 0,23577 1 samples
0,23577 - 0,26878 1 samples
0,26878 - 0,30179 values were measured in any sample
0,30179 - 0,3348 values were measured in any sample