next up previous contents
Next: BEAM56P5 Up: Cyclic hardening Previous: INPUT

OUTPUT

...str2.........beam6p5.O5
   ;KLC   0   KOUT ILC   0  IEL1 IEU1 IEL2 IEU2   0  KPROB KGRAF               
IP   3    0    1    6    0    0    0    0    0    0    2     0                 
EN                                                                             
EN                                                                             

      PLANE STRESS
                                          LOAD CASE  1

                                       DISPLACEMENTS
           NODE                U                   V
                              /M/                 /M/

              1       0.0000000E+00    0.0000000E+00
              2       0.0000000E+00    0.2174270E-04
              3      -0.7436122E-03    0.8478043E-15
              4      -0.7436122E-03    0.2174270E-04
              5      -0.1487224E-02    0.2358907E-14
              6      -0.1487224E-02    0.2174270E-04
              7      -0.2230837E-02    0.3475256E-14
              8      -0.2230837E-02    0.2174270E-04
              9      -0.2974449E-02    0.2299411E-14
             10      -0.2974449E-02    0.2174270E-04
             11       0.0000000E+00    0.1087135E-04
             12      -0.3718061E-03    0.2416026E-15
             13      -0.3718061E-03    0.2174270E-04
             14      -0.7436122E-03    0.1087135E-04
             15      -0.1115418E-02    0.1596875E-14
             16      -0.1115418E-02    0.2174270E-04
             17      -0.1487224E-02    0.1087135E-04
             18      -0.1859030E-02    0.3033603E-14
             19      -0.1859030E-02    0.2174270E-04
             20      -0.2230837E-02    0.1087135E-04
             21      -0.2602643E-02    0.3334413E-14
             22      -0.2602643E-02    0.2174270E-04
             23      -0.2974449E-02    0.1087135E-04




                                           STRESSES AT GAUSS POINTS



      IE       IGP     XG           YG                   SIG-X     SIG-Y    SIG-XY     SIG-Z      HMH      EPSP      DMG
                       [M]          [M]                  [MPA]     [MPA]     [MPA]     [MPA]     [MPA]      [-]      [%]

       1
                 1    0.28175E-01  0.22540E-02          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 2    0.12500E+00  0.22540E-02          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 3    0.22182E+00  0.22540E-02          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 4    0.28175E-01  0.10000E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 5    0.12500E+00  0.10000E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 6    0.22182E+00  0.10000E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 7    0.28175E-01  0.17746E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 8    0.12500E+00  0.17746E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 9    0.22182E+00  0.17746E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00

       2
                 1    0.27818E+00  0.22540E-02          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 2    0.37500E+00  0.22540E-02          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 3    0.47182E+00  0.22540E-02          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 4    0.27818E+00  0.10000E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 5    0.37500E+00  0.10000E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 6    0.47182E+00  0.10000E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 7    0.27818E+00  0.17746E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 8    0.37500E+00  0.17746E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 9    0.47182E+00  0.17746E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00

       3
                 1    0.52818E+00  0.22540E-02          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 2    0.62500E+00  0.22540E-02          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 3    0.72182E+00  0.22540E-02          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 4    0.52818E+00  0.10000E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 5    0.62500E+00  0.10000E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 6    0.72182E+00  0.10000E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 7    0.52818E+00  0.17746E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 8    0.62500E+00  0.17746E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 9    0.72182E+00  0.17746E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00

       4
                 1    0.77818E+00  0.22540E-02          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 2    0.87500E+00  0.22540E-02          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 3    0.97182E+00  0.22540E-02          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 4    0.77818E+00  0.10000E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 5    0.87500E+00  0.10000E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 6    0.97182E+00  0.10000E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 7    0.77818E+00  0.17746E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 8    0.87500E+00  0.17746E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00
                 9    0.97182E+00  0.17746E-01          -400.0       0.0       0.0       0.0     400.0  0.1779E-01  0.00

                                * END OF STR2 *
 TOTAL CPU: 00:00:00