next up previous contents
Next: BEAM56P6 Up: Cyclic softening Previous: INPUT

OUTPUT

...str2.........beam6p6.O5
   ;KLC   0   KOUT ILC   0  IEL1 IEU1 IEL2 IEU2   0  KPROB KGRAF               
IP   3    0    1    6    0    0    0    0    0    0    2     0                 
EN                                                                             
EN                                                                             

      PLANE STRESS
                                          LOAD CASE  1

                                       DISPLACEMENTS
           NODE                U                   V
                              /M/                 /M/

              1       0.0000000E+00    0.0000000E+00
              2       0.0000000E+00    0.3679509E-04
              3      -0.1120101E-02    0.3495095E-14
              4      -0.1120101E-02    0.3679509E-04
              5      -0.2240201E-02    0.6200546E-14
              6      -0.2240201E-02    0.3679509E-04
              7      -0.3360302E-02   -0.5410786E-15
              8      -0.3360302E-02    0.3679509E-04
              9      -0.4480402E-02   -0.1795736E-13
             10      -0.4480402E-02    0.3679509E-04
             11       0.0000000E+00    0.1839755E-04
             12      -0.5600503E-03    0.8883603E-15
             13      -0.5600503E-03    0.3679509E-04
             14      -0.1120101E-02    0.1839755E-04
             15      -0.1680151E-02    0.5904918E-14
             16      -0.1680151E-02    0.3679509E-04
             17      -0.2240201E-02    0.1839755E-04
             18      -0.2800251E-02    0.4129748E-14
             19      -0.2800251E-02    0.3679509E-04
             20      -0.3360302E-02    0.1839755E-04
             21      -0.3920352E-02   -0.7903594E-14
             22      -0.3920352E-02    0.3679509E-04
             23      -0.4480402E-02    0.1839755E-04




                                           STRESSES AT GAUSS POINTS



      IE       IGP     XG           YG                   SIG-X     SIG-Y    SIG-XY     SIG-Z      HMH      EPSP      DMG
                       [M]          [M]                  [MPA]     [MPA]     [MPA]     [MPA]     [MPA]      [-]      [%]

       1
                 1    0.28175E-01  0.22540E-02          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 2    0.12500E+00  0.22540E-02          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 3    0.22182E+00  0.22540E-02          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 4    0.28175E-01  0.10000E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 5    0.12500E+00  0.10000E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 6    0.22182E+00  0.10000E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 7    0.28175E-01  0.17746E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 8    0.12500E+00  0.17746E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 9    0.22182E+00  0.17746E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00

       2
                 1    0.27818E+00  0.22540E-02          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 2    0.37500E+00  0.22540E-02          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 3    0.47182E+00  0.22540E-02          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 4    0.27818E+00  0.10000E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 5    0.37500E+00  0.10000E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 6    0.47182E+00  0.10000E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 7    0.27818E+00  0.17746E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 8    0.37500E+00  0.17746E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 9    0.47182E+00  0.17746E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00

       3
                 1    0.52818E+00  0.22540E-02          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 2    0.62500E+00  0.22540E-02          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 3    0.72182E+00  0.22540E-02          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 4    0.52818E+00  0.10000E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 5    0.62500E+00  0.10000E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 6    0.72182E+00  0.10000E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 7    0.52818E+00  0.17746E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 8    0.62500E+00  0.17746E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 9    0.72182E+00  0.17746E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00

       4
                 1    0.77818E+00  0.22540E-02          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 2    0.87500E+00  0.22540E-02          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 3    0.97182E+00  0.22540E-02          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 4    0.77818E+00  0.10000E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 5    0.87500E+00  0.10000E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 6    0.97182E+00  0.10000E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 7    0.77818E+00  0.17746E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 8    0.87500E+00  0.17746E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00
                 9    0.97182E+00  0.17746E-01          -400.0       0.0       0.0       0.1     400.0  0.1736E-01  0.00

                                * END OF STR2 *
 TOTAL CPU: 00:00:00