next up previous contents
Next: Heat Transfer Up: Transition elements, BEAM71S1 Previous: INPUT

OUTPUT

...str3.........beam71s1.O5
;  KLC    0    KOUT  ILC    0   IEL1 IEU1 IEL2 IEU2  0  KPROB KGRAF            
IP  1     0     1     1     0    0    0    0    0    0    0     1              
EN                                                                             
EN                                                                             
                                                    1TH LOAD CASE

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMA
                           /M/              /M/              /M/           /RAD/            /RAD/            /RAD/

              1       0.0000000E+00    0.0000000E+00    0.0000000E+00
              2       0.0000000E+00   -0.3244328E-05    0.0000000E+00
              3       0.0000000E+00   -0.2511612E-05   -0.2775831E-05
              4       0.0000000E+00    0.0000000E+00   -0.4306484E-06
              5       0.2053619E-04   -0.1319844E-02    0.5537892E-05
              6       0.2301060E-03   -0.1323026E-02    0.6736129E-05
              7       0.2296205E-03   -0.1322991E-02    0.4056002E-05
              8       0.2005726E-04   -0.1319896E-02    0.5358403E-05
              9       0.2060905E-04   -0.1320043E-02    0.5439840E-05
             10       0.2307272E-03   -0.1323085E-02    0.5386690E-05
             11       0.8545799E-04   -0.4711508E-02    0.1672438E-04
             12       0.4167491E-03   -0.4714569E-02    0.1672406E-04
             13       0.8617358E-04   -0.4711430E-02    0.1730441E-04
             14       0.4177893E-03   -0.4714489E-02    0.1762381E-04
             15       0.4173385E-03   -0.4714493E-02    0.1582592E-04
             16       0.8572422E-04   -0.4711436E-02    0.1614322E-04
             17       0.1836260E-03   -0.9208193E-02    0.2862244E-04
             18       0.5706568E-03   -0.9211250E-02    0.2896076E-04
             19       0.5702017E-03   -0.9211248E-02    0.2714301E-04
             20       0.1831713E-03   -0.9208191E-02    0.2748210E-04
             21       0.1839980E-03   -0.9208213E-02    0.2805201E-04
             22       0.5711816E-03   -0.9211266E-02    0.2805205E-04
             23       0.3025378E-03   -0.1413477E-01    0.3941171E-04
             24       0.7031205E-03   -0.1413780E-01    0.3941144E-04
             25       0.0000000E+00   -0.1001765E-05    0.0000000E+00
             26       0.0000000E+00   -0.3114529E-05   -0.1379094E-05
             27       0.0000000E+00   -0.5439416E-06   -0.1434634E-05
             28       0.0000000E+00    0.0000000E+00   -0.2021331E-06
             29       0.9774589E-05   -0.3325948E-03    0.1224112E-05
             30       0.1155409E-03   -0.3355304E-03    0.1921509E-05
             31       0.1152768E-03   -0.3352447E-03   -0.8834830E-06
             32       0.9543033E-05   -0.3322970E-03    0.9564406E-06
             33       0.1251350E-03   -0.1320839E-02    0.6144208E-05
             34       0.2300213E-03   -0.1323131E-02    0.5389092E-05
             35       0.1246534E-03   -0.1320875E-02    0.4637546E-05
             36       0.2033436E-04   -0.1320104E-02    0.5442745E-05
             37       0.1260114E-03   -0.1321151E-02    0.5389995E-05   -0.4797361E-04   -0.4838497E-04
             38       0.3241127E-03   -0.2829506E-02    0.1115628E-04    0.9949819E-07   -0.5383658E-06
             39       0.2507857E-03   -0.4712720E-02    0.1672534E-04   -0.4515202E-04   -0.4520344E-04
             40       0.5264137E-04   -0.2826533E-02    0.1118185E-04   -0.1578482E-05   -0.4612080E-06
             41       0.2522932E-03   -0.4712762E-02    0.1745890E-04
             42       0.4173188E-03   -0.4714534E-02    0.1672424E-04
             43       0.2518406E-03   -0.4712760E-02    0.1599106E-04
             44       0.8580271E-04   -0.4711469E-02    0.1672453E-04
             45       0.1346343E-03   -0.6873145E-02    0.2297329E-04
             46       0.4944907E-03   -0.6876108E-02    0.2330878E-04
             47       0.4940384E-03   -0.6876110E-02    0.2145385E-04
             48       0.1341817E-03   -0.6873147E-02    0.2178451E-04
             49       0.3768127E-03   -0.9209584E-02    0.2878624E-04
             50       0.5706608E-03   -0.9211295E-02    0.2805208E-04
             51       0.3763586E-03   -0.9209585E-02    0.2731762E-04
             52       0.1835584E-03   -0.9208233E-02    0.2805204E-04
             53       0.3778209E-03   -0.9209682E-02    0.2805199E-04   -0.4542596E-04   -0.4544797E-04
             54       0.6373118E-03   -0.1165362E-01    0.3373516E-04    0.8887000E-07   -0.3394561E-07

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMA
                           /M/              /M/              /M/           /RAD/            /RAD/            /RAD/

             55       0.5027131E-03   -0.1413625E-01    0.3941153E-04   -0.4542425E-04   -0.4544795E-04
             56       0.2431295E-03   -0.1165063E-01    0.3373529E-04    0.9075912E-07   -0.3629609E-07

                                                       REACTIONS
           NODE             RX               RY               RZ            RALPHA           RBETA            RGAMA
                           /N/              /N/              /N/            /NM/             /NM/             /NM/

              1       0.2031541E+04   -0.1326213E+03    0.5165791E+03
              2       0.4460237E+03    0.0000000E+00   -0.1772141E+03
              3       0.4750065E+03    0.0000000E+00    0.0000000E+00
              4       0.1965152E+04   -0.1501314E+04    0.0000000E+00
             25      -0.7489897E+04    0.0000000E+00   -0.3393650E+03
             26      -0.6949836E+04    0.0000000E+00    0.0000000E+00
             27      -0.7452491E+04    0.0000000E+00    0.0000000E+00
             28      -0.3025499E+04    0.1753935E+04    0.0000000E+00



                                                 EQUILIBRIUM OF FORCES AND REACTIONS

                                                 SUM OF FORCES /N/             SUM OF REACTIONS /N/


                         DIRECTION X:                       20000.00                     -20000.00
                         DIRECTION Y:                        -120.00                        120.00
                         DIRECTION Z:                           0.00                          0.00




                                                   STRESSES AT GAUSSPOINTS



   IE   IGP     XG          YG          ZG      ERROR SIG-X     SIG-Y     SIG-Z    TAU-XY    TAU-YZ    TAU-ZX    SIG-HMH
                /M/         /M/         /M/       /%/ /MPA/     /MPA/     /MPA/     /MPA/     /MPA/     /MPA/     /MPA/

    1                                                   0.00000
          1  0.5283E-01  0.4226E-02  0.2113E-02       50.54     -1.41     -0.74     -0.93      0.39      0.17       51.65
          2  0.5283E-01  0.1577E-01  0.2113E-02      149.11     -0.48      0.67     -0.13     -0.35      0.57      149.03
          3  0.1972E+00  0.4226E-02  0.2113E-02       52.19     -0.38      0.22     -1.69     -0.07      0.85       52.38
          4  0.1972E+00  0.1577E-01  0.2113E-02      148.16      0.56     -0.15      0.87      0.05      1.89      148.00
          5  0.5283E-01  0.4226E-02  0.7887E-02       51.35      1.65     -0.36     -0.93     -1.48     -0.29       50.83
          6  0.5283E-01  0.1577E-01  0.7887E-02      149.00      0.30      0.29     -0.30     -0.07     -0.45      148.70
          7  0.1972E+00  0.4226E-02  0.7887E-02       51.78     -0.89      0.12     -1.88      0.41     -0.92       52.31
          8  0.1972E+00  0.1577E-01  0.7887E-02      147.87      0.19     -0.05      0.70      0.02     -1.81      147.83

   IE    IP      XG          YG          ZG     ERROR   X1        X2        X3       SIGX      SIGY      TAUZ      SIGRED
                /M/         /M/         /M/       /%/                               /MPA/     /MPA/     /MPA/       /MPA/

    2                                             0.0
          1  0.3028E+00  0.4226E-02  0.2500E-11        0.00      1.00      0.00      0.52     71.71      1.36       71.49
             0.3028E+00  0.4226E-02  0.1000E-01        0.00      1.00      0.00      0.86     71.87      1.33       71.49
          2  0.3028E+00  0.1577E-01  0.2500E-11        0.00      1.00      0.00     -0.22    128.27     -2.24      128.44
             0.3028E+00  0.1577E-01  0.1000E-01        0.00      1.00      0.00     -0.88    128.14     -2.24      128.64
          3  0.4472E+00  0.4226E-02  0.2500E-11        0.00      1.00      0.00     -0.54     72.28     -1.93       72.63
             0.4472E+00  0.4226E-02  0.1000E-01        0.00      1.00      0.00     -0.53     72.27     -1.96       72.62
          4  0.4472E+00  0.1577E-01  0.2500E-11        0.00      1.00      0.00      0.46    127.73      1.19      127.52
             0.4472E+00  0.1577E-01  0.1000E-01        0.00      1.00      0.00      0.45    127.72      1.19      127.51

   IE   IGP     XG          YG          ZG      ERROR SIG-X     SIG-Y     SIG-Z    TAU-XY    TAU-YZ    TAU-ZX    SIG-HMH
                /M/         /M/         /M/       /%/ /MPA/     /MPA/     /MPA/     /MPA/     /MPA/     /MPA/     /MPA/

    3                                                   0.00000
          1  0.5528E+00  0.4226E-02  0.2113E-02       87.01      0.40     -0.01      1.22      0.01     -1.68       86.88
          2  0.5528E+00  0.1577E-01  0.2113E-02      112.99     -0.38      0.01     -1.87      0.00     -2.32      113.30
          3  0.6972E+00  0.4226E-02  0.2113E-02       87.36     -0.30      0.01     -1.95     -0.01      1.81       87.64
          4  0.6972E+00  0.1577E-01  0.2113E-02      112.64      0.36     -0.01      1.45      0.00      2.18      112.55
          5  0.5528E+00  0.4226E-02  0.7887E-02       87.03      0.48     -0.01      1.21     -0.01      1.68       86.87
          6  0.5528E+00  0.1577E-01  0.7887E-02      112.97     -0.44      0.01     -1.86      0.00      2.32      113.31
          7  0.6972E+00  0.4226E-02  0.7887E-02       87.36     -0.31      0.01     -1.95      0.01     -1.81       87.63
          8  0.6972E+00  0.1577E-01  0.7887E-02      112.64      0.36     -0.01      1.45      0.00     -2.18      112.55

   IE    IP      XG          YG          ZG     ERROR   X1        X2        X3       SIGX      SIGY      TAUZ      SIGRED
                /M/         /M/         /M/       /%/                               /MPA/     /MPA/     /MPA/       /MPA/

    4                                             0.0
          1  0.8028E+00  0.4226E-02  0.2500E-11        0.00      1.00      0.00      0.13     96.81      1.19       96.77
             0.8028E+00  0.4226E-02  0.1000E-01        0.00      1.00      0.00      0.17     96.82      1.19       96.76
          2  0.8028E+00  0.1577E-01  0.2500E-11        0.00      1.00      0.00     -0.32    103.19     -1.58      103.38
             0.8028E+00  0.1577E-01  0.1000E-01        0.00      1.00      0.00     -0.35    103.18     -1.59      103.39
          3  0.9472E+00  0.4226E-02  0.2500E-11        0.00      1.00      0.00     -0.01     97.05     -0.49       97.06
             0.9472E+00  0.4226E-02  0.1000E-01        0.00      1.00      0.00     -0.02     97.05     -0.50       97.06
          4  0.9472E+00  0.1577E-01  0.2500E-11        0.00      1.00      0.00      0.10    102.95      0.24      102.90
             0.9472E+00  0.1577E-01  0.1000E-01        0.00      1.00      0.00      0.11    102.95      0.24      102.90
                                                    2TH LOAD CASE

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMA
                           /M/              /M/              /M/           /RAD/            /RAD/            /RAD/

              1       0.0000000E+00    0.0000000E+00    0.0000000E+00
              2       0.0000000E+00   -0.4699671E-05    0.0000000E+00
              3       0.0000000E+00   -0.5818456E-06   -0.5087172E-05
              4       0.0000000E+00    0.0000000E+00   -0.1592395E-05
              5       0.3279717E-03   -0.1328999E-02    0.7725008E-02
              6       0.5389472E-03   -0.1332552E-02    0.7726604E-02
              7      -0.7784568E-04   -0.1332239E-02    0.7724734E-02
              8      -0.2887199E-03   -0.1329220E-02    0.7725775E-02
              9       0.1993745E-04   -0.1329266E-02    0.7724820E-02
             10       0.2314131E-03   -0.1332285E-02    0.7725108E-02
             11       0.8475200E-04   -0.4737994E-02    0.2785709E-01
             12       0.4174467E-03   -0.4741050E-02    0.2785709E-01
             13       0.5625792E-03   -0.4737954E-02    0.2785782E-01
             14       0.8955950E-03   -0.4740962E-02    0.2785814E-01
             15      -0.5907135E-04   -0.4740986E-02    0.2785634E-01
             16      -0.3920928E-03   -0.4737882E-02    0.2785666E-01
             17       0.7259402E-03   -0.9252180E-02    0.5338052E-01
             18       0.1114371E-02   -0.9255275E-02    0.5338086E-01
             19       0.2788314E-04   -0.9255243E-02    0.5337904E-01
             20      -0.3605491E-03   -0.9252226E-02    0.5337938E-01
             21       0.1832948E-03   -0.9252223E-02    0.5337985E-01
             22       0.5718792E-03   -0.9255276E-02    0.5337985E-01
             23       0.3018345E-03   -0.1419629E-01    0.8097592E-01
             24       0.7038180E-03   -0.1419932E-01    0.8097592E-01
             25       0.0000000E+00   -0.1500301E-05    0.0000000E+00
             26       0.0000000E+00   -0.3252925E-05   -0.3591613E-05
             27       0.0000000E+00    0.6161468E-07   -0.5505854E-06
             28       0.0000000E+00    0.0000000E+00   -0.1868074E-05
             29       0.1639011E-03   -0.3324417E-03    0.1935778E-02
             30       0.2704377E-03   -0.3409171E-03    0.1935816E-02
             31      -0.3887670E-04   -0.3347405E-03    0.1932590E-02
             32      -0.1453648E-03   -0.3374711E-03    0.1935050E-02
             33       0.4332437E-03   -0.1330233E-02    0.7728000E-02
             34       0.2307086E-03   -0.1332335E-02    0.7724533E-02
             35      -0.1834525E-03   -0.1330039E-02    0.7726064E-02
             36       0.1966414E-04   -0.1329342E-02    0.7724246E-02
             37       0.1260158E-03   -0.1330357E-02    0.7724758E-02   -0.6166808E-01   -0.6167464E-01
             38       0.3247973E-03   -0.2847283E-02    0.1673510E-01   -0.3573857E-03   -0.3055506E-03
             39       0.2507826E-03   -0.4739205E-02    0.2785719E-01   -0.9547206E-01   -0.9547102E-01
             40       0.5194311E-04   -0.2844307E-02    0.1673493E-01    0.3674626E-03    0.3130315E-03
             41       0.7294333E-03   -0.4739240E-02    0.2785835E-01
             42       0.4180167E-03   -0.4741017E-02    0.2785700E-01
             43      -0.2253067E-03   -0.4739251E-02    0.2785688E-01
             44       0.8509700E-04   -0.4737955E-02    0.2785700E-01
             45       0.6441935E-03   -0.6907742E-02    0.4020763E-01
             46       0.1005453E-02   -0.6912028E-02    0.4020795E-01
             47      -0.1553016E-04   -0.6910694E-02    0.4020610E-01
             48      -0.3767880E-03   -0.6909053E-02    0.4020644E-01
             49       0.9197988E-03   -0.9253597E-02    0.5338103E-01
             50       0.5713584E-03   -0.9255305E-02    0.5337972E-01
             51      -0.1666333E-03   -0.9253593E-02    0.5337956E-01
             52       0.1828553E-03   -0.9252244E-02    0.5337972E-01
             53       0.3778181E-03   -0.9253692E-02    0.5337982E-01   -0.1086452E+00   -0.1086451E+00
             54       0.6380092E-03   -0.1170638E-01    0.6710178E-01   -0.3328067E-04   -0.1164772E-04

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMA
                           /M/              /M/              /M/           /RAD/            /RAD/            /RAD/

             55       0.5027102E-03   -0.1419777E-01    0.8097581E-01   -0.1110876E+00   -0.1110875E+00
             56       0.2424262E-03   -0.1170340E-01    0.6710178E-01    0.3231680E-04    0.1204489E-04

                                                       REACTIONS
           NODE             RX               RY               RZ            RALPHA           RBETA            RGAMA
                           /N/              /N/              /N/            /NM/             /NM/             /NM/

              1       0.5874311E+02   -0.8166033E+03    0.8132338E+04
              2      -0.1290801E+04    0.0000000E+00    0.1181484E+05
              3       0.2372838E+04    0.0000000E+00    0.0000000E+00
              4       0.3948748E+04    0.6587039E+04    0.0000000E+00
             25      -0.1479386E+05    0.0000000E+00   -0.2015718E+05
             26      -0.7011349E+04    0.0000000E+00    0.0000000E+00
             27      -0.3475129E+03    0.0000000E+00    0.0000000E+00
             28      -0.2936802E+04   -0.5650436E+04    0.0000000E+00



                                                 EQUILIBRIUM OF FORCES AND REACTIONS

                                                 SUM OF FORCES /N/             SUM OF REACTIONS /N/


                         DIRECTION X:                       20000.00                     -20000.00
                         DIRECTION Y:                        -120.00                        120.00
                         DIRECTION Z:                         210.00                       -210.00




                                                   STRESSES AT GAUSSPOINTS



   IE   IGP     XG          YG          ZG      ERROR SIG-X     SIG-Y     SIG-Z    TAU-XY    TAU-YZ    TAU-ZX    SIG-HMH
                /M/         /M/         /M/       /%/ /MPA/     /MPA/     /MPA/     /MPA/     /MPA/     /MPA/     /MPA/

    1                                                   0.00000
          1  0.5283E-01  0.4226E-02  0.2113E-02      200.92     20.93      3.49     -0.28    -10.09      1.26      190.14
          2  0.5283E-01  0.1577E-01  0.2113E-02      295.53     14.52     -3.40     -0.34     11.42      1.48      291.07
          3  0.1972E+00  0.4226E-02  0.2113E-02      200.42     22.91     -0.91     -2.41     -2.30      1.62      190.64
          4  0.1972E+00  0.1577E-01  0.2113E-02      297.80     24.51      0.94      1.67      1.93      2.82      285.88
          5  0.5283E-01  0.4226E-02  0.7887E-02      -97.97    -20.59      1.41     -1.62     -1.92      0.66       90.52
          6  0.5283E-01  0.1577E-01  0.7887E-02        1.51    -14.70     -1.43     -0.05      8.66      0.59       21.21
          7  0.1972E+00  0.4226E-02  0.7887E-02      -97.51    -24.52     -0.37     -1.25     -4.53     -0.12       87.97
          8  0.1972E+00  0.1577E-01  0.7887E-02       -0.71    -23.72      0.40     -0.01      2.74     -0.91       24.11

   IE    IP      XG          YG          ZG     ERROR   X1        X2        X3       SIGX      SIGY      TAUZ      SIGRED
                /M/         /M/         /M/       /%/                               /MPA/     /MPA/     /MPA/       /MPA/

    2                                             0.0
          1  0.3028E+00  0.4226E-02  0.2500E-11        0.00      1.00      0.00     15.91    238.69      2.32      231.18
             0.3028E+00  0.4226E-02  0.1000E-01        0.00      1.00      0.00    -14.21    -95.08      0.34       88.83
          2  0.3028E+00  0.1577E-01  0.2500E-11        0.00      1.00      0.00     11.75    294.18     -3.29      288.54
             0.3028E+00  0.1577E-01  0.1000E-01        0.00      1.00      0.00    -12.88    -37.79     -1.17       33.34
          3  0.4472E+00  0.4226E-02  0.2500E-11        0.00      1.00      0.00      1.09    180.83     -2.80      180.35
             0.4472E+00  0.4226E-02  0.1000E-01        0.00      1.00      0.00     -2.26    -36.30     -1.08       35.28
          4  0.4472E+00  0.1577E-01  0.2500E-11        0.00      1.00      0.00      2.05    236.30      1.94      235.30
             0.4472E+00  0.1577E-01  0.1000E-01        0.00      1.00      0.00     -1.16     19.18      0.43       19.80

   IE   IGP     XG          YG          ZG      ERROR SIG-X     SIG-Y     SIG-Z    TAU-XY    TAU-YZ    TAU-ZX    SIG-HMH
                /M/         /M/         /M/       /%/ /MPA/     /MPA/     /MPA/     /MPA/     /MPA/     /MPA/     /MPA/

    3                                                   0.00000
          1  0.5528E+00  0.4226E-02  0.2113E-02      119.11      5.29     -0.02      1.49     -0.52     -1.18      116.61
          2  0.5528E+00  0.1577E-01  0.2113E-02      144.96      4.08     -0.01     -2.14      0.54     -1.82      143.06
          3  0.6972E+00  0.4226E-02  0.2113E-02      118.83      3.90      0.00     -2.18     -0.95      2.17      117.06
          4  0.6972E+00  0.1577E-01  0.2113E-02      144.11      4.58     -0.01      1.68      0.94      2.53      141.99
          5  0.5528E+00  0.4226E-02  0.7887E-02       54.93     -4.41      0.00      0.95     -0.54      2.17       57.41
          6  0.5528E+00  0.1577E-01  0.7887E-02       81.00     -4.88      0.01     -1.59      0.53      2.82       83.74
          7  0.6972E+00  0.4226E-02  0.7887E-02       55.89     -4.52      0.00     -1.72     -0.94     -1.46       58.44
          8  0.6972E+00  0.1577E-01  0.7887E-02       81.16     -3.87     -0.01      1.22      0.95     -1.83       83.27

   IE    IP      XG          YG          ZG     ERROR   X1        X2        X3       SIGX      SIGY      TAUZ      SIGRED
                /M/         /M/         /M/       /%/                               /MPA/     /MPA/     /MPA/       /MPA/

    4                                             0.0
          1  0.8028E+00  0.4226E-02  0.2500E-11        0.00      1.00      0.00      2.23    114.38      1.13      113.30
             0.8028E+00  0.4226E-02  0.1000E-01        0.00      1.00      0.00     -1.92     79.25      1.24       80.26
          2  0.8028E+00  0.1577E-01  0.2500E-11        0.00      1.00      0.00      1.56    120.69     -1.53      119.95
             0.8028E+00  0.1577E-01  0.1000E-01        0.00      1.00      0.00     -2.22     85.67     -1.64       86.85
          3  0.9472E+00  0.4226E-02  0.2500E-11        0.00      1.00      0.00     -0.49     99.50     -0.50       99.75
             0.9472E+00  0.4226E-02  0.1000E-01        0.00      1.00      0.00      0.46     94.59     -0.49       94.37
          4  0.9472E+00  0.1577E-01  0.2500E-11        0.00      1.00      0.00     -0.31    105.42      0.24      105.58
             0.9472E+00  0.1577E-01  0.1000E-01        0.00      1.00      0.00      0.53    100.48      0.24      100.22

                                * END OF STR3 *
 TOTAL CPU: 00:00:00