next up previous contents
Next: Damage softening, BEAM56C3 Up: Bina's model Previous: INPUT

OUTPUT

...str3.........beam56c2.O5
   ;KLC   0   KOUT ILC   0  IEL1 IEU1 IEL2 IEU2   0  KPROB KGRAF               
IP   3    0    1    10   0    0    0    0    0    0    2    1
EN                                                                             
EN                                                                             
                                                    1TH LOAD CASE

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMA
                           /M/              /M/              /M/           /RAD/            /RAD/            /RAD/

              1       0.0000000E+00    0.0000000E+00    0.0000000E+00
              2       0.0000000E+00   -0.3367198E-03    0.0000000E+00
              3       0.0000000E+00   -0.3367190E-03   -0.1683590E-03
              4       0.0000000E+00    0.0000000E+00   -0.1683596E-03
              5       0.8556473E-02    0.3998053E-06   -0.1493622E-05
              6       0.8556411E-02   -0.3363432E-03   -0.1494714E-05
              7       0.8556530E-02   -0.3363440E-03   -0.1698670E-03
              8       0.8556591E-02    0.4017094E-06   -0.1698660E-03
              9       0.1711310E-01    0.9925435E-06   -0.4701897E-05
             10       0.1711307E-01   -0.3357379E-03   -0.4700719E-05
             11       0.1711320E-01   -0.3357386E-03   -0.1730663E-03
             12       0.1711323E-01    0.9924320E-06   -0.1730671E-03
             13       0.2566905E-01    0.9897617E-06   -0.7476878E-05
             14       0.2566908E-01   -0.3356998E-03   -0.7475137E-05
             15       0.2566916E-01   -0.3357001E-03   -0.1758200E-03
             16       0.2566913E-01    0.9886261E-06   -0.1758212E-03
             17       0.3422448E-01    0.4456723E-06   -0.9128430E-05
             18       0.3422454E-01   -0.3362436E-03   -0.9125657E-05
             19       0.3422459E-01   -0.3362437E-03   -0.1774703E-03
             20       0.3422453E-01    0.4435713E-06   -0.1774721E-03
             21       0.0000000E+00   -0.1683602E-03    0.0000000E+00
             22       0.0000000E+00   -0.3367186E-03   -0.8417882E-04
             23       0.0000000E+00   -0.1683600E-03   -0.1683595E-03
             24       0.0000000E+00    0.0000000E+00   -0.8417924E-04
             25       0.4278156E-02    0.1026999E-06   -0.3767206E-06
             26       0.4278125E-02   -0.3366256E-03   -0.3769444E-06
             27       0.4278185E-02   -0.3366295E-03   -0.1687418E-03
             28       0.4278216E-02    0.1059998E-06   -0.1687435E-03
             29       0.8556442E-02   -0.1679719E-03   -0.1495572E-05
             30       0.8556471E-02   -0.3363439E-03   -0.8568069E-04
             31       0.8556560E-02   -0.1679713E-03   -0.1698679E-03
             32       0.8556532E-02    0.4008678E-06   -0.8567961E-04
             33       0.1283483E-01    0.7434450E-06   -0.3049324E-05
             34       0.1283478E-01   -0.3359940E-03   -0.3052382E-05
             35       0.1283491E-01   -0.3359923E-03   -0.1714215E-03
             36       0.1283496E-01    0.7451362E-06   -0.1714177E-03
             37       0.1711308E-01   -0.1673723E-03   -0.4700604E-05
             38       0.1711313E-01   -0.3357383E-03   -0.8888363E-04
             39       0.1711322E-01   -0.1673727E-03   -0.1730660E-03
             40       0.1711316E-01    0.9924065E-06   -0.8888461E-04
             41       0.2139120E-01    0.1083470E-05   -0.6239057E-05
             42       0.2139120E-01   -0.3356288E-03   -0.6234594E-05
             43       0.2139131E-01   -0.3356283E-03   -0.1745905E-03
             44       0.2139131E-01    0.1079368E-05   -0.1745931E-03
             45       0.2566906E-01   -0.1673548E-03   -0.7475392E-05
             46       0.2566912E-01   -0.3357001E-03   -0.9164774E-04
             47       0.2566915E-01   -0.1673555E-03   -0.1758200E-03
             48       0.2566909E-01    0.9891640E-06   -0.9164920E-04

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMA
                           /M/              /M/              /M/           /RAD/            /RAD/            /RAD/

             49       0.2994677E-01    0.7679960E-06   -0.8428241E-05
             50       0.2994681E-01   -0.3359216E-03   -0.8426265E-05
             51       0.2994688E-01   -0.3359217E-03   -0.1767709E-03
             52       0.2994683E-01    0.7663045E-06   -0.1767725E-03
             53       0.3422451E-01   -0.1678989E-03   -0.9126722E-05
             54       0.3422456E-01   -0.3362437E-03   -0.9329807E-04
             55       0.3422456E-01   -0.1679000E-03   -0.1774708E-03
             56       0.3422450E-01    0.4445970E-06   -0.9330031E-04




                                                   STRESSES AT GAUSSPOINTS



   IE   IGP     XG          YG          ZG       SIG-X   SIG-Y   SIG-Z  SIG-XY  SIG-YZ  SIG-XZ  SIG-HMH     EPSP     DMG
               [M]         [M]         [M]       [MPA]   [MPA]   [MPA]   [MPA]   [MPA]   [MPA]    [MPA]      [-]     [%]

    1
         1  0.2818E-01  0.2254E-02  0.1127E-02   249.8     0.1     0.1     0.0     0.0     0.0    249.7  0.328E-01 64.85
         2  0.2818E-01  0.1000E-01  0.1127E-02   249.8     0.1     0.1     0.0     0.0     0.0    249.8  0.328E-01 64.85
         3  0.2818E-01  0.1775E-01  0.1127E-02   249.9     0.1     0.1     0.0     0.0     0.0    249.8  0.328E-01 64.85
         4  0.1250E+00  0.2254E-02  0.1127E-02   250.1     0.0     0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85
         5  0.1250E+00  0.1000E-01  0.1127E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
         6  0.1250E+00  0.1775E-01  0.1127E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
         7  0.2218E+00  0.2254E-02  0.1127E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
         8  0.2218E+00  0.1000E-01  0.1127E-02   250.0     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
         9  0.2218E+00  0.1775E-01  0.1127E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85
        10  0.2818E-01  0.2254E-02  0.5000E-02   250.1    -0.1    -0.1     0.0     0.0     0.0    250.2  0.328E-01 64.85
        11  0.2818E-01  0.1000E-01  0.5000E-02   250.2    -0.1    -0.1     0.0     0.0     0.0    250.3  0.328E-01 64.85
        12  0.2818E-01  0.1775E-01  0.5000E-02   250.1     0.0     0.0     0.0     0.0     0.0    250.2  0.328E-01 64.85
        13  0.1250E+00  0.2254E-02  0.5000E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85
        14  0.1250E+00  0.1000E-01  0.5000E-02   250.1     0.0     0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85
        15  0.1250E+00  0.1775E-01  0.5000E-02   250.1     0.0     0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85
        16  0.2218E+00  0.2254E-02  0.5000E-02   249.8     0.1     0.1     0.0     0.0     0.0    249.8  0.328E-01 64.85
        17  0.2218E+00  0.1000E-01  0.5000E-02   249.9     0.1     0.1     0.0     0.0     0.0    249.8  0.328E-01 64.85
        18  0.2218E+00  0.1775E-01  0.5000E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
        19  0.2818E-01  0.2254E-02  0.8873E-02   249.9     0.1     0.1     0.0     0.0     0.0    249.8  0.328E-01 64.85
        20  0.2818E-01  0.1000E-01  0.8873E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
        21  0.2818E-01  0.1775E-01  0.8873E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.8  0.328E-01 64.85
        22  0.1250E+00  0.2254E-02  0.8873E-02   249.9     0.0     0.1     0.0     0.0     0.0    249.8  0.328E-01 64.85
        23  0.1250E+00  0.1000E-01  0.8873E-02   249.8     0.1     0.1     0.0     0.0     0.0    249.8  0.328E-01 64.85
        24  0.1250E+00  0.1775E-01  0.8873E-02   249.9     0.1     0.1     0.0     0.0     0.0    249.8  0.328E-01 64.85
        25  0.2218E+00  0.2254E-02  0.8873E-02   250.3    -0.2    -0.2     0.0     0.0     0.0    250.5  0.328E-01 64.84
        26  0.2218E+00  0.1000E-01  0.8873E-02   250.3    -0.1    -0.1     0.0     0.0     0.0    250.4  0.328E-01 64.85
        27  0.2218E+00  0.1775E-01  0.8873E-02   250.1    -0.1    -0.1     0.0     0.0     0.0    250.1  0.328E-01 64.85

    2
         1  0.2782E+00  0.2254E-02  0.1127E-02   250.1    -0.1    -0.1     0.0     0.0     0.0    250.2  0.328E-01 64.85
         2  0.2782E+00  0.1000E-01  0.1127E-02   250.2    -0.1    -0.1     0.0     0.0     0.0    250.3  0.328E-01 64.85
         3  0.2782E+00  0.1775E-01  0.1127E-02   250.2    -0.1    -0.1     0.0     0.0     0.0    250.4  0.328E-01 64.85
         4  0.3750E+00  0.2254E-02  0.1127E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
         5  0.3750E+00  0.1000E-01  0.1127E-02   249.9     0.1     0.1     0.0     0.0     0.0    249.8  0.328E-01 64.86
         6  0.3750E+00  0.1775E-01  0.1127E-02   249.8     0.1     0.1     0.0     0.0     0.0    249.7  0.328E-01 64.85
         7  0.4718E+00  0.2254E-02  0.1127E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
         8  0.4718E+00  0.1000E-01  0.1127E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
         9  0.4718E+00  0.1775E-01  0.1127E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        10  0.2782E+00  0.2254E-02  0.5000E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.8  0.328E-01 64.85
        11  0.2782E+00  0.1000E-01  0.5000E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.86
        12  0.2782E+00  0.1775E-01  0.5000E-02   249.9     0.1     0.1     0.0     0.0     0.0    249.8  0.328E-01 64.86
        13  0.3750E+00  0.2254E-02  0.5000E-02   250.1    -0.1    -0.1     0.0     0.0     0.0    250.2  0.328E-01 64.85
        14  0.3750E+00  0.1000E-01  0.5000E-02   250.1    -0.1    -0.1     0.0     0.0     0.0    250.2  0.328E-01 64.85
        15  0.3750E+00  0.1775E-01  0.5000E-02   250.1    -0.1    -0.1     0.0     0.0     0.0    250.2  0.328E-01 64.85
        16  0.4718E+00  0.2254E-02  0.5000E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85
        17  0.4718E+00  0.1000E-01  0.5000E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
        18  0.4718E+00  0.1775E-01  0.5000E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
        19  0.2782E+00  0.2254E-02  0.8873E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        20  0.2782E+00  0.1000E-01  0.8873E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
        21  0.2782E+00  0.1775E-01  0.8873E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
        22  0.3750E+00  0.2254E-02  0.8873E-02   249.8     0.1     0.1     0.0     0.0     0.0    249.7  0.328E-01 64.85
        23  0.3750E+00  0.1000E-01  0.8873E-02   249.9     0.1     0.1     0.0     0.0     0.0    249.8  0.328E-01 64.86
        24  0.3750E+00  0.1775E-01  0.8873E-02   250.1    -0.1    -0.1     0.0     0.0     0.0    250.2  0.328E-01 64.85
        25  0.4718E+00  0.2254E-02  0.8873E-02   250.1     0.0     0.0     0.0     0.0     0.0    250.2  0.328E-01 64.85
        26  0.4718E+00  0.1000E-01  0.8873E-02   250.1    -0.1    -0.1     0.0     0.0     0.0    250.2  0.328E-01 64.85
        27  0.4718E+00  0.1775E-01  0.8873E-02   250.1     0.0     0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85

    3
         1  0.5282E+00  0.2254E-02  0.1127E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
         2  0.5282E+00  0.1000E-01  0.1127E-02   250.2    -0.1    -0.1     0.0     0.0     0.0    250.4  0.328E-01 64.85
         3  0.5282E+00  0.1775E-01  0.1127E-02   250.3    -0.1    -0.1     0.0     0.0     0.0    250.4  0.328E-01 64.84
         4  0.6250E+00  0.2254E-02  0.1127E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
         5  0.6250E+00  0.1000E-01  0.1127E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
         6  0.6250E+00  0.1775E-01  0.1127E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
         7  0.7218E+00  0.2254E-02  0.1127E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
         8  0.7218E+00  0.1000E-01  0.1127E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
         9  0.7218E+00  0.1775E-01  0.1127E-02   250.1     0.0     0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85
        10  0.5282E+00  0.2254E-02  0.5000E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
        11  0.5282E+00  0.1000E-01  0.5000E-02   249.9     0.1     0.1     0.0     0.0     0.0    249.8  0.328E-01 64.85
        12  0.5282E+00  0.1775E-01  0.5000E-02   249.9     0.1     0.1     0.0     0.0     0.0    249.9  0.328E-01 64.85
        13  0.6250E+00  0.2254E-02  0.5000E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        14  0.6250E+00  0.1000E-01  0.5000E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        15  0.6250E+00  0.1775E-01  0.5000E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        16  0.7218E+00  0.2254E-02  0.5000E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        17  0.7218E+00  0.1000E-01  0.5000E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85
        18  0.7218E+00  0.1775E-01  0.5000E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        19  0.5282E+00  0.2254E-02  0.8873E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        20  0.5282E+00  0.1000E-01  0.8873E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        21  0.5282E+00  0.1775E-01  0.8873E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
        22  0.6250E+00  0.2254E-02  0.8873E-02   250.1     0.0     0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85
        23  0.6250E+00  0.1000E-01  0.8873E-02   250.1     0.0     0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85
        24  0.6250E+00  0.1775E-01  0.8873E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85
        25  0.7218E+00  0.2254E-02  0.8873E-02   250.0     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
        26  0.7218E+00  0.1000E-01  0.8873E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        27  0.7218E+00  0.1775E-01  0.8873E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85

    4
         1  0.7782E+00  0.2254E-02  0.1127E-02   250.1    -0.1    -0.1     0.0     0.0     0.0    250.2  0.328E-01 64.85
         2  0.7782E+00  0.1000E-01  0.1127E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
         3  0.7782E+00  0.1775E-01  0.1127E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
         4  0.8750E+00  0.2254E-02  0.1127E-02   250.0     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
         5  0.8750E+00  0.1000E-01  0.1127E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
         6  0.8750E+00  0.1775E-01  0.1127E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
         7  0.9718E+00  0.2254E-02  0.1127E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
         8  0.9718E+00  0.1000E-01  0.1127E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
         9  0.9718E+00  0.1775E-01  0.1127E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        10  0.7782E+00  0.2254E-02  0.5000E-02   249.9     0.1     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
        11  0.7782E+00  0.1000E-01  0.5000E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        12  0.7782E+00  0.1775E-01  0.5000E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        13  0.8750E+00  0.2254E-02  0.5000E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        14  0.8750E+00  0.1000E-01  0.5000E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        15  0.8750E+00  0.1775E-01  0.5000E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        16  0.9718E+00  0.2254E-02  0.5000E-02   250.0     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
        17  0.9718E+00  0.1000E-01  0.5000E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85
        18  0.9718E+00  0.1775E-01  0.5000E-02   250.0     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
        19  0.7782E+00  0.2254E-02  0.8873E-02   250.1    -0.1    -0.1     0.0     0.0     0.0    250.2  0.328E-01 64.85
        20  0.7782E+00  0.1000E-01  0.8873E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
        21  0.7782E+00  0.1775E-01  0.8873E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85
        22  0.8750E+00  0.2254E-02  0.8873E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.0  0.328E-01 64.85
        23  0.8750E+00  0.1000E-01  0.8873E-02   249.9     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
        24  0.8750E+00  0.1775E-01  0.8873E-02   250.1     0.0     0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85
        25  0.9718E+00  0.2254E-02  0.8873E-02   250.1     0.0     0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85
        26  0.9718E+00  0.1000E-01  0.8873E-02   250.0     0.0     0.0     0.0     0.0     0.0    249.9  0.328E-01 64.85
        27  0.9718E+00  0.1775E-01  0.8873E-02   250.0     0.0     0.0     0.0     0.0     0.0    250.1  0.328E-01 64.85

                                * END OF STR3 *
 TOTAL CPU: 00:00:00