Next: Mesh Topologies for 2D
Up: Press fit connection, PRESS7K1
Previous: INPUT
...str2
.........press7k1.O5
;KLC 0 KOUT ILC 0 IEL1 IEU1 IEL2 IEU2 0 KPROB KGRAF
IP 1 0 1 1 0 0 0 0 0 0 2 1
EN
EN
AXISYMMETRIC PROBLEM
LOAD CASE 1
DISPLACEMENTS
NODE U V
/M/ /M/
1 0.4117642E-11 0.0000000E+00
2 0.6216052E-11 0.2996517E-04
3 -0.3495937E-04 0.0000000E+00
4 -0.3495935E-04 0.2996517E-04
5 -0.6991873E-04 0.0000000E+00
6 -0.6991859E-04 0.2996518E-04
7 -0.1048784E-03 0.0000000E+00
8 -0.1048777E-03 0.2996434E-04
9 -0.1398292E-03 0.0000000E+00
10 -0.1398394E-03 0.2995965E-04
11 -0.1750125E-03 0.0000000E+00
12 -0.1750802E-03 0.2999731E-04
13 0.4915575E-03 0.0000000E+00
14 0.4914897E-03 -0.1011592E-04
15 0.4310045E-03 0.0000000E+00
16 0.4310020E-03 -0.1004770E-04
17 0.3910895E-03 0.0000000E+00
18 0.3910920E-03 -0.1002705E-04
19 0.3640744E-03 0.0000000E+00
20 0.3640751E-03 -0.1001476E-04
21 0.3456521E-03 0.0000000E+00
22 0.3456545E-03 -0.1000741E-04
23 0.3332466E-03 0.0000000E+00
24 0.3332589E-03 -0.1001135E-04
25 -0.1355005E-11 0.1498258E-04
26 -0.1747968E-04 0.0000000E+00
27 -0.1747968E-04 0.2996516E-04
28 -0.3495935E-04 0.1498260E-04
29 -0.5243905E-04 0.0000000E+00
30 -0.5243898E-04 0.2996520E-04
31 -0.6991873E-04 0.1498258E-04
32 -0.8739858E-04 0.0000000E+00
33 -0.8739820E-04 0.2996503E-04
34 -0.1048779E-03 0.1498231E-04
35 -0.1223559E-03 0.0000000E+00
36 -0.1223569E-03 0.2996297E-04
37 -0.1398374E-03 0.1497685E-04
38 -0.1574215E-03 0.0000000E+00
39 -0.1574551E-03 0.2996061E-04
40 -0.1750215E-03 0.1499582E-04
41 0.4915487E-03 -0.5054845E-05
42 0.4580059E-03 0.0000000E+00
43 0.4579740E-03 -0.9953543E-05
44 0.4309995E-03 -0.5021601E-05
45 0.4090673E-03 0.0000000E+00
46 0.4090660E-03 -0.9978532E-05
47 0.3910912E-03 -0.5013920E-05
48 0.3762955E-03 0.0000000E+00
49 0.3762947E-03 -0.9987297E-05
50 0.3640747E-03 -0.5007411E-05
51 0.3539802E-03 0.0000000E+00
52 0.3539800E-03 -0.9990873E-05
53 0.3456538E-03 -0.5003256E-05
54 0.3388169E-03 0.0000000E+00
55 0.3388227E-03 -0.9993026E-05
DISPLACEMENTS
NODE U V
/M/ /M/
56 0.3332484E-03 -0.5005272E-05
STRESSES AT GAUSS POINTS
IE IGP XG YG SIG-X SIG-Y SIG-XY SIG-Z HMH EPSP DMG
[M] [M] [MPA] [MPA] [MPA] [MPA] [MPA] [-] [%]
1
1 0.11270E-01 0.11270E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
2 0.50000E-01 0.11270E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
3 0.88730E-01 0.11270E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
4 0.11270E-01 0.50000E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
5 0.50000E-01 0.50000E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
6 0.88730E-01 0.50000E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
7 0.11270E-01 0.88730E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
8 0.50000E-01 0.88730E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
9 0.88730E-01 0.88730E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
2
1 0.11127E+00 0.11270E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
2 0.15000E+00 0.11270E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
3 0.18873E+00 0.11270E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
4 0.11127E+00 0.50000E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
5 0.15000E+00 0.50000E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
6 0.18873E+00 0.50000E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
7 0.11127E+00 0.88730E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
8 0.15000E+00 0.88730E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
9 0.18873E+00 0.88730E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
3
1 0.21127E+00 0.11270E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
2 0.25000E+00 0.11270E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
3 0.28873E+00 0.11270E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
4 0.21127E+00 0.50000E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
5 0.25000E+00 0.50000E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
6 0.28873E+00 0.50000E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
7 0.21127E+00 0.88730E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
8 0.25000E+00 0.88730E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
9 0.28873E+00 0.88730E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
4
1 0.31127E+00 0.11270E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
2 0.35000E+00 0.11270E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
3 0.38873E+00 0.11270E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
4 0.31127E+00 0.50000E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
5 0.35000E+00 0.50000E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
6 0.38873E+00 0.50000E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
7 0.31127E+00 0.88730E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
8 0.35000E+00 0.88730E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
9 0.38873E+00 0.88730E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
5
1 0.41135E+00 0.11270E-01 -99.9 0.0 0.0 -99.9 99.8 0.0000E+00 0.00
2 0.45033E+00 0.11270E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
3 0.48932E+00 0.11270E-01 -99.8 0.1 0.0 -99.8 99.9 0.0000E+00 0.00
4 0.41135E+00 0.50000E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
5 0.45033E+00 0.50000E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
6 0.48932E+00 0.50000E-01 -99.9 0.1 0.0 -99.9 99.9 0.0000E+00 0.00
7 0.41135E+00 0.88730E-01 -99.9 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
8 0.45033E+00 0.88730E-01 -100.0 0.0 0.0 -99.9 99.9 0.0000E+00 0.00
9 0.48932E+00 0.88730E-01 -100.0 0.0 0.0 -99.9 100.0 0.0000E+00 0.00
6
1 0.51127E+00 0.11270E-01 -92.8 0.5 0.0 161.4 222.8 0.0000E+00 0.00
2 0.55000E+00 0.11270E-01 -78.4 -0.6 0.0 142.9 194.4 0.0000E+00 0.00
3 0.58873E+00 0.11270E-01 -61.7 0.5 0.0 129.9 169.3 0.0000E+00 0.00
4 0.51127E+00 0.50000E-01 -92.8 0.5 0.1 161.4 222.7 0.0000E+00 0.00
5 0.55000E+00 0.50000E-01 -78.4 -0.6 0.0 142.8 194.4 0.0000E+00 0.00
6 0.58873E+00 0.50000E-01 -61.7 0.5 -0.1 129.9 169.3 0.0000E+00 0.00
7 0.51127E+00 0.88730E-01 -92.7 0.5 0.2 161.4 222.7 0.0000E+00 0.00
8 0.55000E+00 0.88730E-01 -78.3 -0.6 0.0 142.9 194.4 0.0000E+00 0.00
9 0.58873E+00 0.88730E-01 -61.6 0.5 -0.2 130.0 169.3 0.0000E+00 0.00
7
1 0.61127E+00 0.11270E-01 -55.2 0.3 0.0 122.8 157.8 0.0000E+00 0.00
2 0.65000E+00 0.11270E-01 -46.4 -0.3 0.0 111.9 141.0 0.0000E+00 0.00
3 0.68873E+00 0.11270E-01 -36.3 0.2 0.0 103.8 125.9 0.0000E+00 0.00
4 0.61127E+00 0.50000E-01 -55.2 0.2 0.1 122.8 157.7 0.0000E+00 0.00
5 0.65000E+00 0.50000E-01 -46.3 -0.3 0.0 111.9 141.0 0.0000E+00 0.00
6 0.68873E+00 0.50000E-01 -36.3 0.2 -0.1 103.8 125.9 0.0000E+00 0.00
7 0.61127E+00 0.88730E-01 -55.2 0.2 0.1 122.8 157.8 0.0000E+00 0.00
8 0.65000E+00 0.88730E-01 -46.3 -0.3 0.0 111.9 141.0 0.0000E+00 0.00
9 0.68873E+00 0.88730E-01 -36.3 0.2 -0.1 103.8 125.9 0.0000E+00 0.00
8
1 0.71127E+00 0.11270E-01 -32.2 0.1 0.0 99.4 118.7 0.0000E+00 0.00
2 0.75000E+00 0.11270E-01 -26.4 -0.2 0.0 92.4 108.1 0.0000E+00 0.00
3 0.78873E+00 0.11270E-01 -19.9 0.1 0.0 87.0 98.5 0.0000E+00 0.00
4 0.71127E+00 0.50000E-01 -32.2 0.1 0.0 99.4 118.7 0.0000E+00 0.00
5 0.75000E+00 0.50000E-01 -26.4 -0.2 0.0 92.4 108.1 0.0000E+00 0.00
6 0.78873E+00 0.50000E-01 -19.9 0.1 0.0 87.0 98.5 0.0000E+00 0.00
7 0.71127E+00 0.88730E-01 -32.2 0.1 0.1 99.4 118.7 0.0000E+00 0.00
8 0.75000E+00 0.88730E-01 -26.4 -0.2 0.0 92.4 108.1 0.0000E+00 0.00
9 0.78873E+00 0.88730E-01 -19.9 0.1 -0.1 87.0 98.5 0.0000E+00 0.00
9
1 0.81127E+00 0.11270E-01 -17.1 0.1 0.0 84.1 93.7 0.0000E+00 0.00
2 0.85000E+00 0.11270E-01 -13.1 -0.1 0.0 79.3 86.7 0.0000E+00 0.00
3 0.88873E+00 0.11270E-01 -8.7 0.1 0.0 75.6 80.2 0.0000E+00 0.00
4 0.81127E+00 0.50000E-01 -17.1 0.1 0.0 84.1 93.7 0.0000E+00 0.00
5 0.85000E+00 0.50000E-01 -13.1 -0.1 0.0 79.3 86.7 0.0000E+00 0.00
6 0.88873E+00 0.50000E-01 -8.7 0.1 0.0 75.6 80.2 0.0000E+00 0.00
7 0.81127E+00 0.88730E-01 -17.1 0.1 0.0 84.1 93.7 0.0000E+00 0.00
8 0.85000E+00 0.88730E-01 -13.1 -0.1 0.0 79.3 86.7 0.0000E+00 0.00
9 0.88873E+00 0.88730E-01 -8.7 0.1 0.0 75.6 80.2 0.0000E+00 0.00
10
1 0.91127E+00 0.11270E-01 -6.7 0.1 0.0 73.5 77.0 0.0000E+00 0.00
2 0.95000E+00 0.11270E-01 -3.8 -0.1 0.0 70.2 72.2 0.0000E+00 0.00
3 0.98873E+00 0.11270E-01 -0.6 0.0 0.0 67.5 67.8 0.0000E+00 0.00
4 0.91127E+00 0.50000E-01 -6.7 0.1 0.0 73.5 77.0 0.0000E+00 0.00
5 0.95000E+00 0.50000E-01 -3.8 -0.1 0.0 70.2 72.2 0.0000E+00 0.00
6 0.98873E+00 0.50000E-01 -0.6 0.0 0.0 67.5 67.8 0.0000E+00 0.00
7 0.91127E+00 0.88730E-01 -6.7 0.1 0.0 73.5 77.0 0.0000E+00 0.00
8 0.95000E+00 0.88730E-01 -3.8 -0.1 0.0 70.2 72.2 0.0000E+00 0.00
9 0.98873E+00 0.88730E-01 -0.6 0.0 0.0 67.5 67.8 0.0000E+00 0.00
* END OF STR2 *
TOTAL CPU: 00:00:00