next up previous contents
Next: Isotropic hardening Up: Uniaxial stress Previous: INPUT

OUTPUT

...str3.........beam56p2.O5
   ;KLC   0   KOUT ILC   0  IEL1 IEU1 IEL2 IEU2   0  KPROB KGRAF               
IP   3    0    1    1    0    0    0    0    0    0    2     0                 
EN                                                                             
EN                                                                             
                                                    1TH LOAD CASE

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMA
                           /M/              /M/              /M/           /RAD/            /RAD/            /RAD/

              1       0.0000000E+00    0.0000000E+00    0.0000000E+00
              2       0.0000000E+00   -0.3112371E-03    0.0000000E+00
              3       0.0000000E+00   -0.3112409E-03   -0.1556200E-03
              4       0.0000000E+00    0.0000000E+00   -0.1556173E-03
              5       0.7968077E-02   -0.1530862E-05   -0.6979874E-05
              6       0.7968308E-02   -0.3127601E-03   -0.6967194E-05
              7       0.7968841E-02   -0.3127749E-03   -0.1625874E-03
              8       0.7968611E-02   -0.1528176E-05   -0.1625979E-03
              9       0.1593630E-01   -0.4666791E-05   -0.2547123E-04
             10       0.1593657E-01   -0.3158993E-03   -0.2546203E-04
             11       0.1593751E-01   -0.3159092E-03   -0.1810811E-03
             12       0.1593724E-01   -0.4666088E-05   -0.1810899E-03
             13       0.2390464E-01   -0.7786072E-05   -0.5191229E-04
             14       0.2390488E-01   -0.3190204E-03   -0.5190282E-04
             15       0.2390605E-01   -0.3190287E-03   -0.2075215E-03
             16       0.2390582E-01   -0.7787479E-05   -0.2075314E-03
             17       0.3187308E-01   -0.1027597E-04   -0.8235408E-04
             18       0.3187325E-01   -0.3215121E-03   -0.8234488E-04
             19       0.3187450E-01   -0.3215185E-03   -0.2379634E-03
             20       0.3187434E-01   -0.1027915E-04   -0.2379733E-03
             21       0.0000000E+00   -0.1556172E-03    0.0000000E+00
             22       0.0000000E+00   -0.3112391E-03   -0.7780796E-04
             23       0.0000000E+00   -0.1556181E-03   -0.1556197E-03
             24       0.0000000E+00    0.0000000E+00   -0.7780625E-04
             25       0.3984027E-02   -0.4083720E-06   -0.1823402E-05
             26       0.3984153E-02   -0.3116375E-03   -0.1815556E-05
             27       0.3984438E-02   -0.3116492E-03   -0.1574373E-03
             28       0.3984313E-02   -0.4015057E-06   -0.1574395E-03
             29       0.7968193E-02   -0.1571448E-03   -0.6979569E-05
             30       0.7968575E-02   -0.3127677E-03   -0.8477632E-04
             31       0.7968726E-02   -0.1571510E-03   -0.1625984E-03
             32       0.7968344E-02   -0.1529823E-05   -0.8478803E-04
             33       0.1195219E-01   -0.3039392E-05   -0.1496817E-04
             34       0.1195244E-01   -0.3142683E-03   -0.1495657E-04
             35       0.1195318E-01   -0.3142828E-03   -0.1705758E-03
             36       0.1195293E-01   -0.3036021E-05   -0.1705869E-03
             37       0.1593644E-01   -0.1602832E-03   -0.2546943E-04
             38       0.1593704E-01   -0.3159042E-03   -0.1032707E-03
             39       0.1593737E-01   -0.1602877E-03   -0.1810884E-03
             40       0.1593677E-01   -0.4666387E-05   -0.1032797E-03
             41       0.1992047E-01   -0.6282936E-05   -0.3794291E-04
             42       0.1992072E-01   -0.3175161E-03   -0.3793432E-04
             43       0.1992178E-01   -0.3175253E-03   -0.1935528E-03
             44       0.1992153E-01   -0.6282808E-05   -0.1935622E-03
             45       0.2390476E-01   -0.1634035E-03   -0.5190917E-04
             46       0.2390547E-01   -0.3190245E-03   -0.1297118E-03
             47       0.2390594E-01   -0.1634083E-03   -0.2075280E-03
             48       0.2390523E-01   -0.7786722E-05   -0.1297215E-03
             49       0.2788886E-01   -0.9134548E-05   -0.6687521E-04
             50       0.2788906E-01   -0.3203708E-03   -0.6686629E-04
             51       0.2789028E-01   -0.3203771E-03   -0.2224843E-03
             52       0.2789008E-01   -0.9137909E-05   -0.2224949E-03
             53       0.3187316E-01   -0.1658944E-03   -0.8234982E-04
             54       0.3187388E-01   -0.3215152E-03   -0.1601540E-03

                                                    DISPLACEMENTS
           NODE             U                V                W             ALPHA            BETA             GAMA
                           /M/              /M/              /M/           /RAD/            /RAD/            /RAD/

             55       0.3187442E-01   -0.1658992E-03   -0.2379687E-03
             56       0.3187371E-01   -0.1027746E-04   -0.1601636E-03




                                                   STRESSES AT GAUSSPOINTS



   IE   IGP     XG          YG          ZG       SIG-X   SIG-Y   SIG-Z  SIG-XY  SIG-YZ  SIG-XZ  SIG-HMH     EPSP     DMG
               [M]         [M]         [M]       [MPA]   [MPA]   [MPA]   [MPA]   [MPA]   [MPA]    [MPA]      [-]     [%]

    1
         1  0.2818E-01  0.2254E-02  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         2  0.2818E-01  0.1000E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         3  0.2818E-01  0.1775E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         4  0.1250E+00  0.2254E-02  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         5  0.1250E+00  0.1000E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         6  0.1250E+00  0.1775E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         7  0.2218E+00  0.2254E-02  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         8  0.2218E+00  0.1000E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         9  0.2218E+00  0.1775E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        10  0.2818E-01  0.2254E-02  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        11  0.2818E-01  0.1000E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        12  0.2818E-01  0.1775E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        13  0.1250E+00  0.2254E-02  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        14  0.1250E+00  0.1000E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        15  0.1250E+00  0.1775E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        16  0.2218E+00  0.2254E-02  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        17  0.2218E+00  0.1000E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        18  0.2218E+00  0.1775E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        19  0.2818E-01  0.2254E-02  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        20  0.2818E-01  0.1000E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        21  0.2818E-01  0.1775E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        22  0.1250E+00  0.2254E-02  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        23  0.1250E+00  0.1000E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        24  0.1250E+00  0.1775E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        25  0.2218E+00  0.2254E-02  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        26  0.2218E+00  0.1000E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        27  0.2218E+00  0.1775E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00

    2
         1  0.2782E+00  0.2254E-02  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         2  0.2782E+00  0.1000E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         3  0.2782E+00  0.1775E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         4  0.3750E+00  0.2254E-02  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         5  0.3750E+00  0.1000E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         6  0.3750E+00  0.1775E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         7  0.4718E+00  0.2254E-02  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         8  0.4718E+00  0.1000E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         9  0.4718E+00  0.1775E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        10  0.2782E+00  0.2254E-02  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        11  0.2782E+00  0.1000E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        12  0.2782E+00  0.1775E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        13  0.3750E+00  0.2254E-02  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        14  0.3750E+00  0.1000E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        15  0.3750E+00  0.1775E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        16  0.4718E+00  0.2254E-02  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        17  0.4718E+00  0.1000E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        18  0.4718E+00  0.1775E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        19  0.2782E+00  0.2254E-02  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        20  0.2782E+00  0.1000E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        21  0.2782E+00  0.1775E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        22  0.3750E+00  0.2254E-02  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        23  0.3750E+00  0.1000E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        24  0.3750E+00  0.1775E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        25  0.4718E+00  0.2254E-02  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        26  0.4718E+00  0.1000E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        27  0.4718E+00  0.1775E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00

    3
         1  0.5282E+00  0.2254E-02  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         2  0.5282E+00  0.1000E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         3  0.5282E+00  0.1775E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         4  0.6250E+00  0.2254E-02  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         5  0.6250E+00  0.1000E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         6  0.6250E+00  0.1775E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         7  0.7218E+00  0.2254E-02  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         8  0.7218E+00  0.1000E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         9  0.7218E+00  0.1775E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        10  0.5282E+00  0.2254E-02  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        11  0.5282E+00  0.1000E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        12  0.5282E+00  0.1775E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        13  0.6250E+00  0.2254E-02  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        14  0.6250E+00  0.1000E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        15  0.6250E+00  0.1775E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        16  0.7218E+00  0.2254E-02  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        17  0.7218E+00  0.1000E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        18  0.7218E+00  0.1775E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        19  0.5282E+00  0.2254E-02  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        20  0.5282E+00  0.1000E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        21  0.5282E+00  0.1775E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        22  0.6250E+00  0.2254E-02  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        23  0.6250E+00  0.1000E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        24  0.6250E+00  0.1775E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        25  0.7218E+00  0.2254E-02  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        26  0.7218E+00  0.1000E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        27  0.7218E+00  0.1775E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00

    4
         1  0.7782E+00  0.2254E-02  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         2  0.7782E+00  0.1000E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         3  0.7782E+00  0.1775E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         4  0.8750E+00  0.2254E-02  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         5  0.8750E+00  0.1000E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         6  0.8750E+00  0.1775E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         7  0.9718E+00  0.2254E-02  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         8  0.9718E+00  0.1000E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
         9  0.9718E+00  0.1775E-01  0.1127E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        10  0.7782E+00  0.2254E-02  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        11  0.7782E+00  0.1000E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        12  0.7782E+00  0.1775E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        13  0.8750E+00  0.2254E-02  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        14  0.8750E+00  0.1000E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        15  0.8750E+00  0.1775E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        16  0.9718E+00  0.2254E-02  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        17  0.9718E+00  0.1000E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        18  0.9718E+00  0.1775E-01  0.5000E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        19  0.7782E+00  0.2254E-02  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        20  0.7782E+00  0.1000E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        21  0.7782E+00  0.1775E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        22  0.8750E+00  0.2254E-02  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        23  0.8750E+00  0.1000E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        24  0.8750E+00  0.1775E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        25  0.9718E+00  0.2254E-02  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        26  0.9718E+00  0.1000E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00
        27  0.9718E+00  0.1775E-01  0.8873E-02   375.0     0.0     0.0     0.0     0.0     0.0    375.0  0.300E-01  0.00

                                * END OF STR3 *
 TOTAL CPU: 00:00:00