next up previous contents
Next: BEAM56P1 Up: Uniaxial strain Previous: INPUT

OUTPUT

...str2.........beam6p1.O5
   ;KLC   0   KOUT ILC   0  IEL1 IEU1 IEL2 IEU2   0  KPROB KGRAF               
IP   3    0    1    1    0    0    0    0    0    0    2     0                 
EN                                                                             
EN                                                                             

      GENERALIZED PLANE STRAIN WITH EPSZK =   -0.26000E-02
                                          LOAD CASE  1

                                       DISPLACEMENTS
           NODE                U                   V
                              /M/                 /M/

              1       0.0000000E+00    0.0000000E+00
              2       0.0000000E+00    0.0000000E+00
              3       0.0000000E+00    0.0000000E+00
              4       0.0000000E+00    0.0000000E+00
              5       0.0000000E+00    0.0000000E+00
              6       0.0000000E+00    0.0000000E+00
              7       0.0000000E+00    0.0000000E+00
              8       0.0000000E+00    0.0000000E+00
              9       0.0000000E+00    0.0000000E+00
             10       0.0000000E+00    0.0000000E+00
             11       0.0000000E+00    0.0000000E+00
             12       0.0000000E+00    0.0000000E+00
             13       0.0000000E+00    0.0000000E+00
             14       0.0000000E+00    0.0000000E+00
             15       0.0000000E+00    0.0000000E+00
             16       0.0000000E+00    0.0000000E+00
             17       0.0000000E+00    0.0000000E+00
             18       0.0000000E+00    0.0000000E+00
             19       0.0000000E+00    0.0000000E+00
             20       0.0000000E+00    0.0000000E+00
             21       0.0000000E+00    0.0000000E+00
             22       0.0000000E+00    0.0000000E+00
             23       0.0000000E+00    0.0000000E+00




                                           STRESSES AT GAUSS POINTS



      IE       IGP     XG           YG                   SIG-X     SIG-Y    SIG-XY     SIG-Z      HMH      EPSP      DMG
                       [M]          [M]                  [MPA]     [MPA]     [MPA]     [MPA]     [MPA]      [-]      [%]

       1
                 1    0.28175E-01  0.22540E-02          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 2    0.12500E+00  0.22540E-02          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 3    0.22182E+00  0.22540E-02          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 4    0.28175E-01  0.10000E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 5    0.12500E+00  0.10000E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 6    0.22182E+00  0.10000E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 7    0.28175E-01  0.17746E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 8    0.12500E+00  0.17746E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 9    0.22182E+00  0.17746E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00

       2
                 1    0.27818E+00  0.22540E-02          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 2    0.37500E+00  0.22540E-02          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 3    0.47182E+00  0.22540E-02          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 4    0.27818E+00  0.10000E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 5    0.37500E+00  0.10000E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 6    0.47182E+00  0.10000E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 7    0.27818E+00  0.17746E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 8    0.37500E+00  0.17746E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 9    0.47182E+00  0.17746E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00

       3
                 1    0.52818E+00  0.22540E-02          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 2    0.62500E+00  0.22540E-02          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 3    0.72182E+00  0.22540E-02          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 4    0.52818E+00  0.10000E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 5    0.62500E+00  0.10000E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 6    0.72182E+00  0.10000E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 7    0.52818E+00  0.17746E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 8    0.62500E+00  0.17746E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 9    0.72182E+00  0.17746E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00

       4
                 1    0.77818E+00  0.22540E-02          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 2    0.87500E+00  0.22540E-02          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 3    0.97182E+00  0.22540E-02          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 4    0.77818E+00  0.10000E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 5    0.87500E+00  0.10000E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 6    0.97182E+00  0.10000E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 7    0.77818E+00  0.17746E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 8    0.87500E+00  0.17746E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00
                 9    0.97182E+00  0.17746E-01          -366.7    -366.7       0.0    -566.7     200.0  0.8667E-03  0.00



    TOTAL Z-FORCE    0.0000000000E+00 [N]




                                * END OF STR2 *
 TOTAL CPU: 00:00:00