next up previous contents
Next: Stability of a column Up: Large deflection, BEAM4G1 Previous: INPUT

OUTPUT

...hpls.........beam4g1.OL
  ;KMET KPOUT NSUBI NITER NINT KTPR                                            
IP   0    1     0     0     0    1                                             
  ; UTOL  RTOL  XTOL                                                           
RP    0     0     0                                                            
EN                                                                             
EN                                                                             
                                          LOAD CASE  2

                TIME =  0.0000E+00     KAVT = 0
 HPLS  --  Load level 100.00%


                                CALL NONLIN

  0.10E-02  0.14E+02  0.19E+02
       UTO       RTO       XTO
 HPLS  --  iteration  1

  0.39E-01  0.39E-01  0.20E+06  0.92E+05
     UNORM     DUNOR     RNORM     XNORM
 HPLS  --  iteration  2

  0.33E-01  0.59E-02  0.14E+06  0.62E+05
     UNORM     DUNOR     RNORM     XNORM
  0.0141 -0.1044E+03 -0.7253E+02  0.2147E+00
    BETA       G0         GBET         C
 HPLS  --  iteration  3

  0.15E-01  0.18E-01  0.46E+05  0.27E+05
     UNORM     DUNOR     RNORM     XNORM
  1.0000 -0.2466E+01 -0.5993E+00  0.1149E+01
    BETA       G0         GBET         C
 HPLS  --  iteration  4

  0.11E-01  0.48E-02  0.26E+05  0.12E+05
     UNORM     DUNOR     RNORM     XNORM
  1.0000 -0.7426E+00  0.1149E+00  0.9306E+00
    BETA       G0         GBET         C
 HPLS  --  iteration  5

  0.75E-02  0.39E-02  0.90E+04  0.42E+04
     UNORM     DUNOR     RNORM     XNORM
  1.0000 -0.1140E+00 -0.1558E-01  0.1076E+01
    BETA       G0         GBET         C
 HPLS  --  iteration  6

  0.70E-02  0.47E-03  0.11E+04  0.50E+03
     UNORM     DUNOR     RNORM     XNORM
  1.0000 -0.4857E-02 -0.4759E-03  0.1053E+01
    BETA       G0         GBET         C
 HPLS  --  iteration  7

  0.69E-02  0.15E-03  0.25E+03  0.15E+03
     UNORM     DUNOR     RNORM     XNORM
  1.0000 -0.1671E-03 -0.2071E-04  0.1068E+01
    BETA       G0         GBET         C
 HPLS  --  iteration  8

  0.69E-02  0.14E-04  0.31E+02  0.13E+02
     UNORM     DUNOR     RNORM     XNORM
  1.0000 -0.7091E-05 -0.4616E-06  0.1034E+01
    BETA       G0         GBET         C
 HPLS  --  iteration  9

  0.69E-02  0.11E-05  0.21E+01  0.92E+00
     UNORM     DUNOR     RNORM     XNORM
  1.0000 -0.1040E-06  0.1796E-08  0.9915E+00
    BETA       G0         GBET         C

                                * END OF HPLS *
 TOTAL CPU: 00:00:00
...str2.........beam4g1.O5
;  KLC    0    KOUT  ILC    0   IEL1 IEU1 IEL2 IEU2  0  KPROB KGRAF            
IP  1     0     1     1     0    0    0    0    0    0    2     1              
EN                                                                             
EN                                                                             

      PLANE STRESS
                                          LOAD CASE  1

                                       DISPLACEMENTS
           NODE                U                   V
                              /M/                 /M/

              1       0.0000000E+00    0.0000000E+00
              2       0.0000000E+00   -0.2991363E-05
              3       0.9875166E-04   -0.3276053E-03
              4       0.1505229E-03   -0.3306580E-03
              5       0.2201300E-03   -0.1008971E-02
              6       0.2770970E-03   -0.1012048E-02
              7       0.3488866E-03   -0.1662922E-02
              8       0.3964429E-03   -0.1665979E-02
              9       0.4766191E-03   -0.2214261E-02
             10       0.5173065E-03   -0.2217304E-02
             11       0.0000000E+00   -0.1341249E-05
             12       0.4933088E-04   -0.8302850E-04
             13       0.6242603E-04   -0.8438672E-04
             14       0.7552592E-04   -0.8605600E-04
             15       0.1246375E-03   -0.3290464E-03
             16       0.1594016E-03   -0.6602081E-03
             17       0.1866435E-03   -0.6617306E-03
             18       0.2138820E-03   -0.6632845E-03
             19       0.2486135E-03   -0.1010516E-02
             20       0.2844571E-03   -0.1350685E-02
             21       0.3105992E-03   -0.1352247E-02
             22       0.3367396E-03   -0.1353753E-02
             23       0.3726647E-03   -0.1664475E-02
             24       0.4127502E-03   -0.1949371E-02
             25       0.4347892E-03   -0.1950915E-02
             26       0.4568285E-03   -0.1952417E-02
             27       0.4969627E-03   -0.2215803E-02




                                           STRESSES AT GAUSS POINTS



      IE       IGP     XG           YG                   SIG-X     SIG-Y    SIG-XY     SIG-Z      HMH      EPSP      DMG
                       [M]          [M]                  [MPA]     [MPA]     [MPA]     [MPA]     [MPA]      [-]      [%]

       1
                 1    0.11754E+00  0.11943E-02            81.6      -0.2      -0.1       0.0      81.7  0.0000E+00  0.00
                 2    0.11754E+00  0.94028E-02            98.9      -0.1      -0.1       0.0      98.9  0.0000E+00  0.00
                 3    0.14929E-01  0.94028E-02            98.6       0.0      -1.2       0.0      98.6  0.0000E+00  0.00
                 4    0.25322E-01  0.20257E-02            83.1      -0.1      -1.1       0.0      83.2  0.0000E+00  0.00
                 5    0.19936E+00  0.20257E-02            83.8       0.0       0.8       0.0      83.8  0.0000E+00  0.00
                 6    0.25322E-01  0.15949E-01           112.4       0.1      -1.1       0.0     112.3  0.0000E+00  0.00
                 7    0.83333E-01  0.66667E-02            93.0      -0.1      -0.5       0.0      93.0  0.0000E+00  0.00

       2
                 1    0.23507E+00  0.10597E-01           101.1       0.1      -0.9       0.0     101.1  0.0000E+00  0.00
                 2    0.13246E+00  0.18806E-01           118.5       1.1       0.0       0.0     117.9  0.0000E+00  0.00
                 3    0.13246E+00  0.10597E-01           101.0      -1.3      -0.1       0.0     101.6  0.0000E+00  0.00
                 4    0.22468E+00  0.40515E-02            87.1      -2.1      -0.8       0.0      88.1  0.0000E+00  0.00
                 5    0.22468E+00  0.17974E-01           116.8       2.1      -0.8       0.0     115.8  0.0000E+00  0.00
                 6    0.50643E-01  0.17974E-01           116.8       0.0       0.6       0.0     116.8  0.0000E+00  0.00
                 7    0.16667E+00  0.13333E-01           106.8      -0.1      -0.3       0.0     106.8  0.0000E+00  0.00

       3
                 1    0.36754E+00  0.11943E-02            98.5       1.2       0.0       0.0      97.9  0.0000E+00  0.00
                 2    0.36754E+00  0.94028E-02            99.5      -1.3       0.0       0.0     100.2  0.0000E+00  0.00
                 3    0.26493E+00  0.94028E-02            99.8       0.1      -0.4       0.0      99.7  0.0000E+00  0.00
                 4    0.27532E+00  0.20257E-02            98.8       2.2      -0.4       0.0      97.7  0.0000E+00  0.00
                 5    0.44936E+00  0.20257E-02            98.4      -0.1       0.3       0.0      98.4  0.0000E+00  0.00
                 6    0.27532E+00  0.15949E-01           100.6      -2.0      -0.4       0.0     101.6  0.0000E+00  0.00
                 7    0.33333E+00  0.66667E-02            99.3       0.0      -0.2       0.0      99.2  0.0000E+00  0.00

       4
                 1    0.48507E+00  0.10597E-01           100.0       0.0      -0.3       0.0     100.0  0.0000E+00  0.00
                 2    0.38246E+00  0.18806E-01           101.9       0.4       0.0       0.0     101.7  0.0000E+00  0.00
                 3    0.38246E+00  0.10597E-01           100.0      -0.4       0.0       0.0     100.2  0.0000E+00  0.00
                 4    0.47468E+00  0.40515E-02            98.5      -0.7      -0.3       0.0      98.9  0.0000E+00  0.00
                 5    0.47468E+00  0.17974E-01           101.7       0.7      -0.3       0.0     101.4  0.0000E+00  0.00
                 6    0.30064E+00  0.17974E-01           101.7       0.0       0.2       0.0     101.7  0.0000E+00  0.00
                 7    0.41667E+00  0.13333E-01           100.6       0.0      -0.1       0.0     100.6  0.0000E+00  0.00

       5
                 1    0.61754E+00  0.11943E-02           103.4       0.4       0.0       0.0     103.2  0.0000E+00  0.00
                 2    0.61754E+00  0.94028E-02           100.1      -0.4       0.0       0.0     100.3  0.0000E+00  0.00
                 3    0.51493E+00  0.94028E-02           100.2       0.0      -0.1       0.0     100.2  0.0000E+00  0.00
                 4    0.52532E+00  0.20257E-02           103.1       0.7      -0.1       0.0     102.8  0.0000E+00  0.00
                 5    0.69936E+00  0.20257E-02           103.0       0.0       0.1       0.0     103.0  0.0000E+00  0.00
                 6    0.52532E+00  0.15949E-01            97.5      -0.6      -0.1       0.0      97.8  0.0000E+00  0.00
                 7    0.58333E+00  0.66667E-02           101.2       0.0       0.0       0.0     101.2  0.0000E+00  0.00

       6
                 1    0.73507E+00  0.10597E-01            99.7       0.0       0.0       0.0      99.7  0.0000E+00  0.00
                 2    0.63246E+00  0.18806E-01            96.6      -0.1       0.0       0.0      96.7  0.0000E+00  0.00
                 3    0.63246E+00  0.10597E-01            99.8       0.1       0.0       0.0      99.7  0.0000E+00  0.00
                 4    0.72468E+00  0.40515E-02           102.2       0.1       0.0       0.0     102.2  0.0000E+00  0.00
                 5    0.72468E+00  0.17974E-01            96.9      -0.1       0.0       0.0      97.0  0.0000E+00  0.00
                 6    0.55064E+00  0.17974E-01            97.0       0.0       0.0       0.0      97.0  0.0000E+00  0.00
                 7    0.66667E+00  0.13333E-01            98.7       0.0       0.0       0.0      98.7  0.0000E+00  0.00

       7
                 1    0.86754E+00  0.11943E-02           102.4      -0.1       0.0       0.0     102.4  0.0000E+00  0.00
                 2    0.86754E+00  0.94028E-02           100.1       0.1       0.0       0.0     100.1  0.0000E+00  0.00
                 3    0.76493E+00  0.94028E-02           100.1       0.0       0.1       0.0     100.1  0.0000E+00  0.00
                 4    0.77532E+00  0.20257E-02           102.2      -0.1       0.1       0.0     102.2  0.0000E+00  0.00
                 5    0.94936E+00  0.20257E-02           102.1       0.0      -0.1       0.0     102.1  0.0000E+00  0.00
                 6    0.77532E+00  0.15949E-01            98.3       0.1       0.1       0.0      98.3  0.0000E+00  0.00
                 7    0.83333E+00  0.66667E-02           100.9       0.0       0.0       0.0     100.9  0.0000E+00  0.00

       8
                 1    0.98507E+00  0.10597E-01            99.8       0.0       0.2       0.0      99.8  0.0000E+00  0.00
                 2    0.88246E+00  0.18806E-01            97.5       0.0       0.0       0.0      97.5  0.0000E+00  0.00
                 3    0.88246E+00  0.10597E-01            99.8       0.0       0.0       0.0      99.8  0.0000E+00  0.00
                 4    0.97468E+00  0.40515E-02           101.6       0.0       0.2       0.0     101.6  0.0000E+00  0.00
                 5    0.97468E+00  0.17974E-01            97.8       0.0       0.2       0.0      97.8  0.0000E+00  0.00
                 6    0.80064E+00  0.17974E-01            97.7       0.0      -0.1       0.0      97.7  0.0000E+00  0.00
                 7    0.91667E+00  0.13333E-01            99.0       0.0       0.1       0.0      99.0  0.0000E+00  0.00

                                * END OF STR2 *
 TOTAL CPU: 00:00:00