next up previous contents
Next: OUTPUT Up: Using the penalty method Previous: Penalty solution, TUBE56C1

INPUT

...rmd3.........tube56c1.I1
;  NELEM NNOD ITED 0 NGD 0 KPER NPER 0 KSS
IP   10  128   56  0  3  0   0    0  0  0
;  CRIT SCALE THDEF  XL  XU    YL    YU     ZL    ZU  ALPHA
RP  10  0.001  1.0         3*(-1.E10 1.E10)             0
XY
   C      1  0.100000000000E+04  0.000000000000E+00  0.000000000000E+00
   C      2  0.105000000000E+04  0.000000000000E+00  0.000000000000E+00
   C      3  0.110000000000E+04  0.000000000000E+00  0.000000000000E+00
   C      4  0.115000000000E+04  0.000000000000E+00  0.000000000000E+00
   C      5  0.120000000000E+04  0.000000000000E+00  0.000000000000E+00
   C      6  0.125000000000E+04  0.000000000000E+00  0.000000000000E+00
   C      7  0.130000000000E+04  0.000000000000E+00  0.000000000000E+00
   C      8  0.135000000000E+04  0.000000000000E+00  0.000000000000E+00
   C      9  0.140000000000E+04  0.000000000000E+00  0.000000000000E+00
   C     10  0.145000000000E+04  0.000000000000E+00  0.000000000000E+00
   C     11  0.150000000000E+04  0.000000000000E+00  0.000000000000E+00
   C     12  0.155000000000E+04  0.000000000000E+00  0.000000000000E+00
   C     13  0.160000000000E+04  0.000000000000E+00  0.000000000000E+00
   C     14  0.165000000000E+04  0.000000000000E+00  0.000000000000E+00
   C     15  0.170000000000E+04  0.000000000000E+00  0.000000000000E+00
   C     16  0.175000000000E+04  0.000000000000E+00  0.000000000000E+00
   C     17  0.180000000000E+04  0.000000000000E+00  0.000000000000E+00
   C     18  0.185000000000E+04  0.000000000000E+00  0.000000000000E+00
   C     19  0.190000000000E+04  0.000000000000E+00  0.000000000000E+00
   C     20  0.195000000000E+04  0.000000000000E+00  0.000000000000E+00
   C     21  0.200000000000E+04  0.000000000000E+00  0.000000000000E+00
   C     22  0.100000000000E+04 -0.500000000000E+02  0.000000000000E+00
   C     23  0.100000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     24  0.110000000000E+04 -0.500000000000E+02  0.000000000000E+00
   C     25  0.110000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     26  0.105000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     27  0.120000000000E+04 -0.500000000000E+02  0.000000000000E+00
   C     28  0.120000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     29  0.115000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     30  0.130000000000E+04 -0.500000000000E+02  0.000000000000E+00
   C     31  0.130000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     32  0.125000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     33  0.140000000000E+04 -0.500000000000E+02  0.000000000000E+00
   C     34  0.140000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     35  0.135000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     36  0.150000000000E+04 -0.500000000000E+02  0.000000000000E+00
   C     37  0.150000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     38  0.145000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     39  0.160000000000E+04 -0.500000000000E+02  0.000000000000E+00
   C     40  0.160000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     41  0.155000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     42  0.170000000000E+04 -0.500000000000E+02  0.000000000000E+00
   C     43  0.170000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     44  0.165000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     45  0.180000000000E+04 -0.500000000000E+02  0.000000000000E+00
   C     46  0.180000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     47  0.175000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     48  0.190000000000E+04 -0.500000000000E+02  0.000000000000E+00
   C     49  0.190000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     50  0.185000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     51  0.200000000000E+04 -0.500000000000E+02  0.000000000000E+00
   C     52  0.200000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     53  0.195000000000E+04 -0.100000000000E+03  0.000000000000E+00
   C     54  0.999622600000E+03  0.000000000000E+00  0.274682600000E+02
   C     55  0.998490900000E+03  0.000000000000E+00  0.549157900000E+02
   C     56  0.109958500000E+04  0.000000000000E+00  0.302162800000E+02
   C     57  0.109834000000E+04  0.000000000000E+00  0.604097600000E+02
   C     58  0.109958500000E+04 -0.100000000000E+03  0.302162800000E+02
   C     59  0.109834000000E+04 -0.100000000000E+03  0.604097600000E+02
   C     60  0.999622600000E+03 -0.100000000000E+03  0.274682600000E+02
   C     61  0.998490900000E+03 -0.100000000000E+03  0.549157900000E+02
   C     62  0.104841600000E+04  0.000000000000E+00  0.576615800000E+02
   C     63  0.109834000000E+04 -0.500000000000E+02  0.604097600000E+02
   C     64  0.104841600000E+04 -0.100000000000E+03  0.576615800000E+02
   C     65  0.998490900000E+03 -0.500000000000E+02  0.549157900000E+02
   C     66  0.119954700000E+04  0.000000000000E+00  0.329625700000E+02
   C     67  0.119818900000E+04  0.000000000000E+00  0.659002500000E+02
   C     68  0.119954700000E+04 -0.100000000000E+03  0.329625700000E+02
   C     69  0.119818900000E+04 -0.100000000000E+03  0.659002500000E+02
   C     70  0.114826500000E+04  0.000000000000E+00  0.631556500000E+02
   C     71  0.119818900000E+04 -0.500000000000E+02  0.659002500000E+02
   C     72  0.114826500000E+04 -0.100000000000E+03  0.631556500000E+02
   C     73  0.129951000000E+04  0.000000000000E+00  0.357094500000E+02
   C     74  0.129803800000E+04  0.000000000000E+00  0.713919400000E+02
   C     75  0.129951000000E+04 -0.100000000000E+03  0.357094500000E+02
   C     76  0.129803800000E+04 -0.100000000000E+03  0.713919400000E+02
   C     77  0.124811400000E+04  0.000000000000E+00  0.686461000000E+02
   C     78  0.129803800000E+04 -0.500000000000E+02  0.713919400000E+02
   C     79  0.124811400000E+04 -0.100000000000E+03  0.686461000000E+02
   C     80  0.139947200000E+04  0.000000000000E+00  0.384563300000E+02
   C     81  0.139788700000E+04  0.000000000000E+00  0.768836300000E+02
   C     82  0.139947200000E+04 -0.100000000000E+03  0.384563300000E+02
   C     83  0.139788700000E+04 -0.100000000000E+03  0.768836300000E+02
   C     84  0.134796300000E+04  0.000000000000E+00  0.741377900000E+02
   C     85  0.139788700000E+04 -0.500000000000E+02  0.768836300000E+02
   C     86  0.134796300000E+04 -0.100000000000E+03  0.741377900000E+02
   C     87  0.149943400000E+04  0.000000000000E+00  0.412040200000E+02
   C     88  0.149773600000E+04  0.000000000000E+00  0.823769500000E+02
   C     89  0.149943400000E+04 -0.100000000000E+03  0.412040200000E+02
   C     90  0.149773600000E+04 -0.100000000000E+03  0.823769500000E+02
   C     91  0.144781200000E+04  0.000000000000E+00  0.796310500000E+02
   C     92  0.149773600000E+04 -0.500000000000E+02  0.823769500000E+02
   C     93  0.144781200000E+04 -0.100000000000E+03  0.796310500000E+02
   C     94  0.159939600000E+04  0.000000000000E+00  0.439500900000E+02
   C     95  0.159758600000E+04  0.000000000000E+00  0.878670000000E+02
   C     96  0.159939600000E+04 -0.100000000000E+03  0.439500900000E+02
   C     97  0.159758600000E+04 -0.100000000000E+03  0.878670000000E+02
   C     98  0.154766100000E+04  0.000000000000E+00  0.851228400000E+02
   C     99  0.159758600000E+04 -0.500000000000E+02  0.878670000000E+02
   C    100  0.154766100000E+04 -0.100000000000E+03  0.851228400000E+02
   C    101  0.169935900000E+04  0.000000000000E+00  0.466969700000E+02
   C    102  0.169743500000E+04  0.000000000000E+00  0.933586900000E+02
   C    103  0.169935900000E+04 -0.100000000000E+03  0.466969700000E+02
   C    104  0.169743500000E+04 -0.100000000000E+03  0.933586900000E+02
   C    105  0.164751000000E+04  0.000000000000E+00  0.906128500000E+02
   C    106  0.169743500000E+04 -0.500000000000E+02  0.933586900000E+02
   C    107  0.164751000000E+04 -0.100000000000E+03  0.906128500000E+02
   C    108  0.179932100000E+04  0.000000000000E+00  0.494448300000E+02
   C    109  0.179728400000E+04  0.000000000000E+00  0.988523400000E+02
   C    110  0.179932100000E+04 -0.100000000000E+03  0.494448300000E+02
   C    111  0.179728400000E+04 -0.100000000000E+03  0.988523400000E+02
   C    112  0.174735900000E+04  0.000000000000E+00  0.961045400000E+02
   C    113  0.179728400000E+04 -0.500000000000E+02  0.988523400000E+02
   C    114  0.174735900000E+04 -0.100000000000E+03  0.961045400000E+02
   C    115  0.189928300000E+04  0.000000000000E+00  0.521907300000E+02
   C    116  0.189713300000E+04  0.000000000000E+00  0.104342100000E+03
   C    117  0.189928300000E+04 -0.100000000000E+03  0.521907300000E+02
   C    118  0.189713300000E+04 -0.100000000000E+03  0.104342100000E+03
   C    119  0.184720800000E+04  0.000000000000E+00  0.101596200000E+03
   C    120  0.189713300000E+04 -0.500000000000E+02  0.104342100000E+03
   C    121  0.184720800000E+04 -0.100000000000E+03  0.101596200000E+03
   C    122  0.199924500000E+04  0.000000000000E+00  0.549365200000E+02
   C    123  0.199698200000E+04  0.000000000000E+00  0.109831600000E+03
   C    124  0.199924500000E+04 -0.100000000000E+03  0.549365200000E+02
   C    125  0.199698200000E+04 -0.100000000000E+03  0.109831600000E+03
   C    126  0.194705700000E+04  0.000000000000E+00  0.107090000000E+03
   C    127  0.199698200000E+04 -0.500000000000E+02  0.109831600000E+03
   C    128  0.194705700000E+04 -0.100000000000E+03  0.107090000000E+03
EL T 56 E      1 N      1     23     25      3     55     61
                       59     57     22     26     24      2
                       54     60     58     56     65     64
                       63     62
EL T 56 E      2 N      3     25     28      5     57     59
                       69     67     24     29     27      4
                       56     58     68     66     63     72
                       71     70
EL T 56 E      3 N      5     28     31      7     67     69
                       76     74     27     32     30      6
                       66     68     75     73     71     79
                       78     77
EL T 56 E      4 N      7     31     34      9     74     76
                       83     81     30     35     33      8
                       73     75     82     80     78     86
                       85     84
EL T 56 E      5 N      9     34     37     11     81     83
                       90     88     33     38     36     10
                       80     82     89     87     85     93
                       92     91
EL T 56 E      6 N     11     37     40     13     88     90
                       97     95     36     41     39     12
                       87     89     96     94     92    100
                       99     98
EL T 56 E      7 N     13     40     43     15     95     97
                      104    102     39     44     42     14
                       94     96    103    101     99    107
                      106    105
EL T 56 E      8 N     15     43     46     17    102    104
                      111    109     42     47     45     16
                      101    103    110    108    106    114
                      113    112
EL T 56 E      9 N     17     46     49     19    109    111
                      118    116     45     50     48     18
                      108    110    117    115    113    121
                      120    119
EL T 56 E     10 N     19     49     52     21    116    118
                      125    123     48     53     51     20
                      115    117    124    122    120    128
                      127    126
EN
EN
...rpd3.........tube56c1.I2
IP 1 
;     polynomial dependence on effective stress (IV=9)
MP 1 T -1 I 9 

;    E     alpha    nu   rho  yield stress kinematic hard.
  V 2E11  V 1E-5  V 0.3  V 0       V 0         V 0 
  
;       effective strain rate              
            V 0 0 0 2E-28

SV 1 T 6 V -100E6  ; internal pressure p=100 MPa

; springs enforcing the symmetry condition
NV  1 T 2 N   55 V 1.E18 0 -0.0549169 0 0.9984909 0
NV  2 T 2 N   57 V 1.E18 0 -0.0549169 0 0.9984909 0
NV  3 T 2 N   59 V 1.E18 0 -0.0549169 0 0.9984909 0
NV  4 T 2 N   61 V 1.E18 0 -0.0549169 0 0.9984909 0
NV  5 T 2 N   62 V 1.E18 0 -0.0549169 0 0.9984909 0
NV  6 T 2 N   63 V 1.E18 0 -0.0549169 0 0.9984909 0
NV  7 T 2 N   64 V 1.E18 0 -0.0549169 0 0.9984909 0
NV  8 T 2 N   65 V 1.E18 0 -0.0549169 0 0.9984909 0
NV  9 T 2 N   67 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 10 T 2 N   69 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 11 T 2 N   70 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 12 T 2 N   71 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 13 T 2 N   72 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 14 T 2 N   74 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 15 T 2 N   76 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 16 T 2 N   77 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 17 T 2 N   78 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 18 T 2 N   79 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 19 T 2 N   81 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 20 T 2 N   83 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 21 T 2 N   84 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 22 T 2 N   85 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 23 T 2 N   86 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 24 T 2 N   88 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 25 T 2 N   90 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 26 T 2 N   91 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 27 T 2 N   92 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 28 T 2 N   93 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 29 T 2 N   95 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 30 T 2 N   97 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 31 T 2 N   98 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 32 T 2 N   99 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 33 T 2 N  100 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 34 T 2 N  102 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 35 T 2 N  104 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 36 T 2 N  105 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 37 T 2 N  106 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 38 T 2 N  107 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 39 T 2 N  109 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 40 T 2 N  111 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 41 T 2 N  112 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 42 T 2 N  113 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 43 T 2 N  114 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 44 T 2 N  116 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 45 T 2 N  118 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 46 T 2 N  119 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 47 T 2 N  120 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 48 T 2 N  121 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 49 T 2 N  123 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 50 T 2 N  125 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 51 T 2 N  126 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 52 T 2 N  127 V 1.E18 0 -0.0549169 0 0.9984909 0
NV 53 T 2 N  128 V 1.E18 0 -0.0549169 0 0.9984909 0
;**********************************************************************
AS 1 /M 1/B 0 C 2 N
          54  55  56  57  58  59  60  61  62  63  64
          65  66  67  68  69  70  71  72  73  74  75
          76  77  78  79  80  81  82  83  84  85  86
          87  88  89  90  91  92  93  94  95  96  97
          98  99 100 101 102 103 104 105 106 107 108
         109 110 111 112 113 114 115 116 117 118 119 
         120 121 122 123 124 125 126 127 128
         /B 0 C 2 3 N
           1   2   3   4   5   6   7   8   9  10  11
          12  13  14  15  16  17  18  19  20  21  22
          23  24  25  26  27  28  29  30  31  32  33
          34  35  36  37  38  39  40  41  42  43  44
          45  46  47  48  49  50  51  52  53
     /N   1 E    1 /N   2 E    1 /N   3 E    1 /N   4 E    1
     /N   5 E    1 /N   6 E    1 /N   7 E    1 /N   8 E    1
     /N   9 E    2 /N  10 E    2 /N  11 E    2 /N  12 E    2
     /N  13 E    2 /N  14 E    3 /N  15 E    3 /N  16 E    3
     /N  17 E    3 /N  18 E    3 /N  19 E    4 /N  20 E    4
     /N  21 E    4 /N  22 E    4 /N  23 E    4 /N  24 E    5
     /N  25 E    5 /N  26 E    5 /N  27 E    5 /N  28 E    5
     /N  29 E    6 /N  30 E    6 /N  31 E    6 /N  32 E    6
     /N  33 E    6 /N  34 E    7 /N  35 E    7 /N  36 E    7
     /N  37 E    7 /N  38 E    7 /N  39 E    8 /N  40 E    8
     /N  41 E    8 /N  42 E    8 /N  43 E    8 /N  44 E    9
     /N  45 E    9 /N  46 E    9 /N  47 E    9 /N  48 E    9
     /N  49 E   10 /N  50 E   10 /N  51 E   10 /N  52 E   10
     /N  53 E   10 
     /R 0 600 600  ; stiffness matrix for T=600 C
AS 2
    /S 1 E 1 S 2   ; internal pressure
    /R 0 600 600   ; reference temp.=current temp. T=600 C
EN
EN
...srh3.........tube56c1.I3
IP 1
EN
EN
...fefs.........tube56c1.I4
IP 1
EN
EN
...hpp3.........tube56c1.IP
  ;KREST NLC NCYC KMOD KCRP KLARG KCNT KTPR 2*0 LOAD CASE SEQUENCE
IP   1    2    0    0    1    0     0    0  2*0 2  2
  ;           10*0              CREEP TIMES IN HOURS
RP            10*0              0 10
EN
EN
...hpls.........tube56c1.IL
  ;KMET KPOUT NSUBI NITER NINT KTPR
IP   0    1     0     0    0    0
  ; UTOL  RTOL  XTOL
RP   0     0     0
EN
EN
...str3.........tube56c1.I5
   ;KLC   0   KOUT ILC   0  IEL1 IEU1 IEL2 IEU2   0  KPROB KGRAF
IP   3    0    1    2    0    0    0    0    0    0    2    1
EN
EN