List of employees ( Ostrava )
Phone: +420 596 979 <extension> Mobile: +420 <number> Operator: +420 596 979 111 Email: <username>@ugn.cas.cz
Name | Titles | Phone <extension> | Mobile <number> | Email <username> | Room |
---|
Axelsson Owe | Prof. Dr. | 223 | 213 | ||
Basl Jiri | 203, 306 | jiri.basl | 113, 002, 042 | ||
Bercakova Andrea | Mgr. | 346 | 427/5 | ||
Beres Michal | Ing. | ||||
Blaheta Radim | Prof. RNDr., CSc. | 223 | 603 450 245 | radim.blaheta | 213 |
Buckova Katerina | 315 | 118 | |||
Dombkova Anna | 247 | anna.dombkova | 424 | ||
Domesova Simona | Ing. | ||||
Dudkova Eva | Bc. | 354 | eva.dudkova | 530 | |
Dvorak Petr | Mgr., Ph.D. | 327 | petr.dvorak | 141 | |
Foldyna Josef | Ing., CSc. | 328 | 604 207 870 | josef.foldyna | 229 |
Foldyna Vladimir | Ing. | 204 | vladimir.foldyna | 227/5 | |
Georgiovska Lucie | Ing. | 213, 308 | lucie.georgiovska | 142, 012 | |
Glocova Dita | 256 | 732 732 508 | dita.glocova | 515 | |
Gurkova Lucie | Bc. | 323 | lucie.gurkova | 230 | |
Hasal Martin | Ing. | 322 | martin.hasal | 227/1 | |
Haslinger Jaroslav | Prof. Ing., DrSc. | ||||
Hlavacek Petr | Ing., Ph.D. | 312, 208 | petr.hlavacek | 222, 031 | |
Hlavackova Veronika | Ing., Ph.D. | 204 | 227/5 | ||
Hloch Sergej | Prof. Ing., Ph.D. | 321 | 227/6 | ||
Horak David | Doc. Ing., Ph.D. | 226, 216 | david.horak | 223 | |
Hronova Lucie | Bc. | 330 | lucie.hronova | 323 | |
Chura Jan | RNDr. | 228 | jan.chura | 402 | |
Imrichova Iva | Bc. | 252 | iva.imrichova | 502 | |
Jakl Ondrej | RNDr., CSc. | 226 | 604 732 982 | ondrej.jakl | 201, 202 |
Janecek Ivan | Doc. Ing., CSc. | 209 | ivan.janecek | 322 | |
Jaskulova Lenka | Ing. | 255 | 608 903 053 | lenka.jaskulova | 513 |
Kajzar Vlastimil | Ing., Ph.D. | 342 | vlastimil.kajzar | 427/1 | |
Kalab Tomas | Ing. | 246, 347 | tomas.kalab | 423, 426 | |
Kalab Zdenek | Prof. RNDr., CSc. | 341 | 604 245 362 | zdenek.kalab | 429 |
Klich Jiri | Ing., Ph.D. | 312, 208 | jiri.klich | 222, 031 | |
Klichova Dagmar | Ing. | 312, 208 | dagmar.klichova | 222, 031 | |
Klos Jan | 247 | 424 | |||
Kohut Roman | RNDr., CSc. | 222 | roman.kohut | 212 | |
Kolcun Alexej | Mgr., CSc. | 222 | alexej.kolcun | 212 | |
Konicek Petr | Doc. Ing., Ph.D. | 224 | 777 677 858 | petr.konicek | 214 |
Kovalova Jirina | 214 | jirina.kovalova | 143 | ||
Kralova Lucie | Ing. | 239, 238, 232 | lucie.kralova | 326, 312 | |
Kraus Milan | 303 | 037 | |||
Krecmer Karel | Ing. | 777 931 139 | karel.krecmer | 201 | |
Krocova Alena | 239 | 326 | |||
Krupikova Miroslava | 237 | miroslava.krupikova | 324 | ||
Kruzik Jakub | Bc. | 216, 226 | jakub.kruzik | 223 | |
Kubinova Marie | RNDr. | 326 | marie.kubinova | 227/4 | |
Kuchtova Andrea | 254 | 775 949 102 | andrea.kuchtova | 514 | |
Kukutsch Radovan | Ing., Ph.D. | 242 | radovan.kukutsch | 427/2 | |
Lednicka Marketa | Ing., Ph.D. | 343 | marketa.lednicka | 428 | |
Lehocka Dominika | Ing., Ph.D. | 323 | dominika.lehocka | 230 | |
Ligursky Tomas | RNDr., Ph.D. | 326 | tomas.ligursky | 227/4 | |
Luber Tomas | Ing. | 322 | tomas.luber | 227/1 | |
Makovsky Jaroslav | 245, 249 | jaroslav.makovsky | 422, 413a | ||
Malik Josef | Doc. RNDr., CSc. | 324 | 736 242 921 | josef.malik | 227/2 |
Mareckova Katerina | Ing. | 236 | katerina.mareckova | 327/6 | |
Martinat Stanislav | Mgr. | 327 | stanislav.martinat | 141 | |
Martinec Petr | Prof. Ing., CSc. | 331 | 603 508 067 | petr.martinec | 329 |
Michalec Zdenek | Ing. | 228 | zdenek.michalec | 402 | |
Morcinkova Hana | Bc. | 257 | hana.morcinkova | 522 | |
Mostikova Pavla | 251 | 732 943 525 | pavla.mostikova | 501 | |
Nedelova Antonia | 315 | 218 | |||
Nevedelova Tatana | Bc. | 352 | tatana.nevedelova | 525 | |
Nohejl Zdenek | 225, 300 | zdenek.nohejl | 103, 033 | ||
Novakova Daria | 320 | daria.novakova | 228 | ||
Papcunova Renata | 240, 230 | renata.papcunova | 401, 301 | ||
Pecha Marek | Ing. | 216, 226 | marek.pecha | 223 | |
Petrlikova Alice | Ing. | 345 | 427/4 | ||
Pivoda Ludek | 208, 302 | ludek.pivoda | 031, 035 | ||
Plevova Eva | Ing., Ph.D. | 332, 244 | eva.plevova | 327/1, 421 | |
Ptacek Jiri | Ing., Ph.D. | 224 | 603 801 956 | jiri.ptacek | 214 |
Ruppenthalova Lucie | Mgr., Ph.D. | 330, 232, 238, 241 | lucie.ruppenthalova | 323, 312, 421a | |
Rusajova Jana | 243 | jana.rusajova | 425 | ||
Rutar Tomas | 225, 300 | tomas.rutar | 103, 033 | ||
Sitek Libor | Ing., Ph.D. | 323, 302 | 604 245 364 | libor.sitek | 230, 035 |
Sochorkova Eva | 358 | 775 169 805 | eva.sochorkova | 528 | |
Soucek Kamil | Ing., Ph.D. | 218, 308 | 604 833 391 | kamil.soucek | 225, 012 |
Soucek Tomas | 225, 300 | tomas.soucek | 103, 033 | ||
Stary Jiri | Ing., Ph.D. | 325 | jiri.stary | 201, 202 | |
Stas Lubomir | RNDr., CSc. | 259, 308 | 603 450 244 | lubos.stas | 225, 012 |
Stasicova Jana | 253 | 732 636 197 | jana.stasicova | 512 | |
Sysala Stanislav | Mgr., Ph.D. | 229 | stanislav.sysala | 226 | |
Sysalova Dagmar | Mgr. | 221 | dagmar.sysalova | 227/3 | |
Sztula Karel | Ing. | 313 | 603 450 240 | karel.sztula | 144 |
Scucka Jiri | Doc. Ing., Ph.D. | 334, 234 | 731 902 293 | jiri.scucka | 329, 321 |
Simkovicova Jarmila | Ing. | 227 | jarmila.simkovicova | 224 | |
Snuparek Richard | Doc. Ing., CSc. | 351 | 603 833 355 | richard.snuparek | 427/4 |
Vaculikova Lenka | Ing., Ph.D. | 335, 230 | lenka.vaculikova | 327/4, 301 | |
Valovicova Vera | Ing., Ph.D. | 240, 233 | vera.valovicova | 401, 313 | |
Vasicek Zdenek | Prof. Ing., DrSc. | 333 | zdenek.vasicek | 327/2 | |
Vavro Leona | Ing., Ph.D. | 239, 301 | leona.vavro | 326, 034 | |
Vavro Martin | Ing., Ph.D. | 705 | martin.vavro | 140 | |
Vlnieska Milan | 211 | 146 | |||
Waclawik Petr | Ing., Ph.D. | 701 | 604 687 705 | petr.waclawik | 140 |
Zajicova Vendula | Ing. | 213, 308 | vendula.zajicova | 142 | |
Zelenak Michal | Ing., Ph.D. | 312, 208 | michal.zelenak | 222, 031 | |
Zeravik Ludovit | 211 | 146 |
Phone book ( PDF, 561 kB ).
List of employees ( Brno )
Phone: +420 545 422 <extension> Mobile: +420 <number> Email: <username>@ugn.cas.cz
Name | Titles | Phone <extension> | Mobile <number> | Email <username> | Room |
---|
Batelkova Katerina | RNDr. | 735 | |||
Divisek Jan | RNDr. | 732 | jan.divisek | ||
Dolezalova Hana | Ing., Ph.D. | 725 | hana.dolezalova | ||
Duzi Barbora | Mgr., Ph.D. | 737 | barbora.duzi | ||
Flodrova Zina | |||||
Frantal Bohumil | RNDr., Ph.D. | 720 | bohumil.frantal | ||
Halas Petr | Mgr., Ph.D. | 543 211 657 | 732 459 280 | petr.halas | |
Hofirkova Sylvie | RNDr. | 737 | sylvie.hofirkova | ||
Kallabova Eva | Mgr., Ph.D. | 732 | |||
Kirchner Karel | Doc. RNDr., CSc. | 730 | 733 190 891 | karel.kirchner | |
Klusacek Petr | Mgr., Ph.D. | 729 | 703 142 206 | petr.klusacek | |
Kolejka Jaromir | Doc. RNDr., CSc. | 735 | jaromir.kolejka | ||
Krejci Tomas | Mgr. | 731 | tomas.krejci | ||
Kubalikova Lucie | RNDr., Ph.D. | 722 | lucie.kubalikova | ||
Kuda Frantisek | Mgr. | 732 | frantisek.kuda | ||
Kunc Josef | Doc. RNDr., Ph.D. | 549 493 049 | |||
Lacina Jan | Doc. Ing., CSc. | 543 211 657 | jan.lacina | ||
Maly Jiri | Mgr. | 738 | jiri.maly | ||
Munzar Jan | RNDr., CSc. | 727 | jan.munzar | ||
Novakova Eva | Mgr. | 722 | eva.novakova | ||
Ondracek Stanislav | RNDr. | 727 | stanislav.ondracek | ||
Osman Robert | RNDr., Ph.D. | 731 | robert.osman | ||
Rostinska Hana | Ing. | 733 | 731 607 739 | hana.rostinska / office | |
Rostinsky Pavel | Mgr., Ph.D. | 726 | pavel.rostinsky | ||
Riha Zdenek | Ing., Ph.D. | 728 | |||
Solin Ondrej | |||||
Trojan Jakub | RNDr., MSc. MBA | 731 | jakub.trojan | ||
Vaishar Antonin | Doc. RNDr., CSc. | 736 | antonin.vaishar | ||
Van Der Horst Dan | Drs., Ph.D. | ||||
Zapletalova Jana | RNDr., CSc. | 721 | jana.zapletalova |