![]() |
|
Close Help |
Institution | Journal Article | Impacted Journal Arcticle | Monograph (czech language) | Monograph (foreign language) | Monograph chapter (czech language) | Monograph chapter (foreign language) |
---|---|---|---|---|---|---|
ASÚAstronomical Institute of the CAS, v. v. i. | 58 | 603 | 9 | 2 | 2 | 11 |
FZÚInstitute of Physics of the CAS, v. v. i. | 175 | 3643 | 4 | 4 | 0 | 54 |
GFÚInstitute of Geophysics of the CAS, v. v. i. | 72 | 194 | 3 | 1 | 2 | 14 |
GLÚInstitute of Geology of the CAS, v. v. i. | 132 | 392 | 35 | 8 | 41 | 28 |
MÚInstitute of Mathematics of the CAS, v. v. i. | 96 | 569 | 3 | 16 | 1 | 20 |
ÚFAInstitute of Atmospheric Physics of the CAS, v. v. i. | 30 | 293 | 0 | 0 | 1 | 7 |
ÚFEInstitute of Photonics and Electronics of the CAS, v. v. i. | 15 | 173 | 0 | 0 | 0 | 2 |
ÚFMInstitute of Physics of Materials of the CAS, v. v. i. | 58 | 482 | 0 | 0 | 0 | 9 |
ÚFPInstitute of Plasma Physics of the CAS, v. v. i. | 136 | 516 | 7 | 1 | 3 | 3 |
ÚGNInstitute of Geonics of the CAS, v. v. i. | 122 | 215 | 7 | 3 | 4 | 19 |
ÚHInstitute of Hydrodynamics of the CAS, v. v. i. | 25 | 99 | 1 | 0 | 3 | 1 |
ÚIInstitute of Computer Science of the CAS, v. v. i. | 76 | 279 | 3 | 4 | 4 | 16 |
ÚJFNuclear Physics Institute of the CAS, v. v. i. | 59 | 970 | 3 | 4 | 4 | 26 |
ÚPTInstitute of Scientific Instruments of the CAS, v. v. i. | 45 | 308 | 2 | 1 | 1 | 4 |
ÚSMHInstitute of Rock Structure and Mechanics of the CAS, v. v. i. | 52 | 256 | 4 | 2 | 0 | 31 |
ÚTAMInstitute of Theoretical and Applied Mechanics of the CAS, v. v. i. | 79 | 154 | 12 | 7 | 32 | 21 |
ÚTIAInstitute of Information Theory and Automation of the CAS, v. v. i. | 43 | 409 | 3 | 8 | 2 | 29 |
ÚTInstitute of Thermomechanics of the CAS, v. v. i. | 75 | 278 | 4 | 4 | 4 | 10 |
© 2020 Library of the CASS, v. v. i.
Last update: 15.3.2020
Update of indicators values: 29.1.2020