station KLOK
1.7.					Sg 03:39:03.146	Poland
1.7.					Sg 04:28:11.073	Poland
1.7.			Pg 07:55:57.133	Sg 07:55:58.137	EXP
1.7.			Pg 08:18:36.569	Sg 08:18:39.114	EXP
1.7.			Pg 09:48:48.406	Sg 09:48:52.235	EXP
1.7.			Pg 13:56:52.190	Sg 13:57:00.136	Poland
1.7.			Pg 16:46:41.091	Sg 16:46:48.244	OKCB
1.7.			Pg 20:04:08.454	Sg 20:04:22.238	Poland
2.7.			Pg 01:47:10.648	Sg 01:47:24.663	Poland
2.7.			Pg 05:29:47.984	Sg 05:30:01.656	Poland
2.7.			Pg 05:34:26.269	Sg 05:34:41.297	Poland
2.7.			Pg 13:54:10.947	Sg 13:54:24.131	Poland
2.7.			Pg 15:10:57.553	Sg 15:11:10.849	Poland
2.7.			Pg 21:23:51.217	Sg 21:24:03.973	Poland
3.7.			Pg 00:49:03.452	Sg 00:49:09.509	tectonic event
3.7.			Pg 02:32:57.479	Sg 02:33:11.658	Poland
3.7.			Pg 08:54:23.285	Sg 08:54:27.028	EXP
3.7.			Pg 08:59:31.470	Sg 08:59:32.530	EXP
3.7.			Pg 09:39:28.445	Sg 09:39:52.719	Poland - Belchatow
3.7.					Sg 16:18:10.770	Poland
3.7.			Pg 16:23:19.211	Sg 16:23:32.958	Poland
3.7.			Pg 22:16:43.348	Sg 22:16:50.684	Poland
3.7.	Pn 22:39:54.337	Pg 22:39:58.018	Sg 22:40:20.251	Poland - Lubin
3.7.			Pg 23:10:14.818	Sg 23:10:20.874	OKCB
4.7.			Pg 01:50:31.627	Sg 01:50:38.631	Poland
4.7.					Sg 02:47:23.609	Poland
4.7.			Pg 07:33:26.958	Sg 07:33:35.045	Poland
4.7.			Pg 09:57:02.143	Sg 09:57:09.365	OKCB
4.7.			Pg 11:16:27.955	Sg 11:16:31.713	EXP
4.7.			Pg 11:47:47.764	Sg 11:47:56.532	Poland
4.7.			Pg 13:04:33.165	Sg 13:04:38.919	EXP
4.7.			Pg 13:49:45.732	Sg 13:49:57.356	Poland
4.7.	Pn 16:57:40.496	Pg 16:57:42.927	Sg 16:58:09.630	Poland - Lubin
4.7.			Pg 17:01:50.004	Sg 17:01:57.354	OKCB
4.7.			Pg 18:33:49.049	Sg 18:34:00.863	Poland
4.7.			Pg 18:44:55.173	Sg 18:45:08.017	Poland
4.7.			Pg 18:53:52.259	Sg 18:54:07.922	Poland
5.7.			Pg 00:04:44.981	Sg 00:04:57.993	Poland
5.7.			Pg 03:51:44.171	Sg 03:51:51.573	OKCB
5.7.			Pg 04:05:59.249	Sg 04:06:12.085	Poland
5.7.			Pg 04:14:05.586	Sg 04:14:19.693	Poland
5.7.			Pg 08:27:24.476	Sg 08:27:36.142	Poland
5.7.			Pg 12:05:32.183	Sg 12:06:02.360	Poland - Lubin
5.7.			Pg 15:55:40.512	Sg 15:56:07.971	Poland - Lubin
5.7.			Pg 18:25:04.566	Sg 18:25:16.724	Poland
5.7.			Pg 20:12:12.129	Sg 20:12:25.278	Poland
6.7.			Pg 12:46:22.889	Sg 12:46:34.622	Poland
6.7.			Pg 16:14:41.369	Sg 16:14:48.853	OKCB
7.7.					Sg 10:03:30.005	Poland
7.7.			Pg 14:20:15.725	Sg 14:20:27.566	Poland
7.7.			Pg 15:38:59.146	Sg 15:39:05.367	OKCB
7.7.			Pg 20:17:10.607	Sg 20:17:17.991	OKCB
7.7.			Pg 21:36:03.692	Sg 21:36:10.574	OKCB
7.7.					Sg 21:39:29.120	Poland
8.7.			Pg 01:30:13.552	Sg 01:30:20.442	OKCB
8.7.			Pg 08:32:07.731	Sg 08:32:10.392	EXP
8.7.			Pg 16:37:04.775	Sg 16:37:12.568	Poland
8.7.					Sg 16:42:51.130	OKCB
8.7.			Pg 20:14:44.650	Sg 20:14:58.891	Poland
9.7.			Pg 04:19:35.211	Sg 04:19:48.048	Poland
9.7.			Pg 04:29:51.627	Sg 04:30:03.367	Poland
9.7.			Pg 08:30:13.424	Sg 08:30:17.412	EXP
9.7.			Pg 13:31:27.879	Sg 13:31:41.831	Poland
9.7.					Sg 16:49:14.453	Poland
9.7.			Pg 18:47:40.685	Sg 18:47:47.703	OKCB
9.7.			Pg 19:01:23.164	Sg 19:01:30.262	OKCB
10.7.			Pg 00:17:09.913	Sg 00:17:17.108	OKCB
10.7.			Pg 00:32:48.357	Sg 00:32:55.821	OKCB
10.7.			Pg 04:35:25.586	Sg 04:35:38.046	Poland
10.7.			Pg 06:33:26.079	Sg 06:33:39.582	Poland
10.7.			Pg 08:51:10.450	Sg 08:51:12.865	EXP
10.7.			Pg 12:14:43.690	Sg 12:14:50.733	OKCB
10.7.			Pg 14:00:32.649	Sg 14:00:55.339	Poland - Lubin
10.7.			Pg 14:35:07.711	Sg 14:35:19.853	Poland
10.7.			Pg 14:51:51.753	Sg 14:51:58.307	Poland
10.7.			Pg 18:32:50.677	Sg 18:33:02.749	Poland
10.7.			Pg 23:42:38.323	Sg 23:42:50.367	Poland
11.7.			Pg 01:20:18.033	Sg 01:20:25.106	OKCB
11.7.			Pg 10:00:53.490	Sg 10:00:54.519	EXP
11.7.			Pg 10:53:37.595	Sg 10:53:38.580	EXP
11.7.			Pg 15:55:01.717	Sg 15:55:27.611	Poland - Lubin
11.7.			Pg 18:47:59.928	Sg 18:48:07.657	OKCB
11.7.			Pg 19:16:57.163	Sg 19:17:09.354	Poland
11.7.			Pg 23:14:56.989	Sg 23:15:03.566	OKCB
11.7.			Pg 23:42:59.821	Sg 23:43:11.519	Poland
12.7.			Pg 01:45:45.612	Sg 01:45:59.275	Poland
12.7.			Pg 10:32:52.962	Sg 10:32:59.206	OKCB
12.7.			Pg 17:13:54.355	Sg 17:14:01.087	OKCB
12.7.			Pg 17:48:00.282	Sg 17:48:07.368	OKCB
13.7.			Pg 01:15:23.700	Sg 01:15:35.434	Poland
13.7.			Pg 01:29:41.107	Sg 01:29:48.362	OKCB
13.7.			Pg 03:43:38.746	Sg 03:43:45.550	OKCB
13.7.					Sg 10:20:11.651	Poland
13.7.			Pg 14:00:25.860	Sg 14:00:32.995	OKCB
13.7.			Pg 16:09:22.048	Sg 16:09:33.081	Poland
13.7.			Pg 16:17:50.996	Sg 16:17:57.745	OKCB
13.7.			Pg 22:43:32.488	Sg 22:43:39.732	OKCB
14.7.			Pg 00:10:23.434	Sg 00:10:26.129	tectonic event
14.7.			Pg 00:13:44.859	Sg 00:13:51.854	OKCB
14.7.			Pg 06:08:50.523	Sg 06:08:57.440	OKCB
14.7.			Pg 16:27:31.282	Sg 16:27:44.352	Poland
14.7.			Pg 17:47:53.170	Sg 17:48:06.518	Poland
14.7.			Pg 19:38:45.826	Sg 19:38:58.928	Poland
14.7.			Pg 19:58:17.002	Sg 19:58:28.649	Poland
14.7.					Sg 19:59:05.538	Poland
14.7.			Pg 20:16:11.844	Sg 20:16:23.291	Poland
14.7.			Pg 20:43:54.160	Sg 20:44:01.125	OKCB
15.7.			Pg 00:42:33.074	Sg 00:42:40.192	OKCB
15.7.			Pg 01:06:30.979	Sg 01:06:38.104	OKCB
15.7.					Sg 03:31:30.492	Poland
15.7.			Pg 08:24:23.893	Sg 08:24:27.687	EXP
15.7.					Sg 08:27:26.799	Poland
15.7.			Pg 10:05:28.278	Sg 10:05:41.158	Poland
15.7.			Pg 10:41:29.268	Sg 10:41:30.326	EXP
15.7.			Pg 14:29:29.303	Sg 14:29:36.324	OKCB
15.7.			Pg 15:40:28.147	Sg 15:40:43.013	Poland
15.7.			Pg 18:56:51.102	Sg 18:56:57.970	OKCB
15.7.			Pg 18:58:05.939	Sg 18:58:18.213	Poland
15.7.					Sg 22:06:44.296	Poland
15.7.			Pg 22:24:31.209	Sg 22:24:38.608	OKCB
15.7.			Pg 23:39:52.033	Sg 23:40:17.024	Poland - Lubin
16.7.			Pg 00:55:37.500	Sg 00:55:51.610	Poland
16.7.			Pg 02:36:40.582	Sg 02:36:47.788	OKCB
16.7.			Pg 03:02:46.718	Sg 03:02:53.686	OKCB
16.7.			Pg 04:42:04.689	Sg 04:42:12.200	Poland
16.7.			Pg 08:42:21.712	Sg 08:42:24.230	EXP
16.7.			Pg 09:18:37.823	Sg 09:18:40.853	EXP
16.7.			Pg 21:31:46.553	Sg 21:32:00.991	Poland
17.7.			Pg 02:02:08.898	Sg 02:02:22.064	Poland
17.7.			Pg 12:09:11.428	Sg 12:09:18.450	OKCB
17.7.			Pg 14:56:27.805	Sg 14:56:34.546	Poland
17.7.			Pg 18:57:59.138	Sg 18:58:05.400	OKCB
17.7.					Sg 22:14:13.251	Poland
17.7.			Pg 22:33:41.812	Sg 22:33:57.051	Poland
17.7.			Pg 22:43:39.881	Sg 22:43:46.895	OKCB
18.7.			Pg 00:03:04.717	Sg 00:03:11.961	OKCB
18.7.			Pg 00:57:19.749	Sg 00:57:33.204	Poland
18.7.			Pg 03:15:25.020	Sg 03:15:39.222	Poland
18.7.			Pg 03:45:49.010	Sg 03:45:56.197	OKCB
18.7.			Pg 12:16:46.627	Sg 12:16:54.597	Poland
18.7.			Pg 19:23:35.233	Sg 19:23:42.499	OKCB
18.7.			Pg 20:33:59.583	Sg 20:34:11.914	Poland
18.7.			Pg 21:26:57.366	Sg 21:27:04.262	OKCB
19.7.			Pg 01:00:52.160	Sg 01:00:59.274	OKCB
19.7.			Pg 06:14:35.118	Sg 06:14:47.309	Poland
19.7.			Pg 09:51:12.380	Sg 09:51:19.248	OKCB
19.7.			Pg 13:43:14.182	Sg 13:43:21.545	OKCB
19.7.			Pg 22:59:59.833	Sg 23:00:06.904	OKCB
20.7.			Pg 13:45:14.882	Sg 13:45:22.754	OKCB
21.7.			Pg 00:18:45.185	Sg 00:18:57.663	Poland
21.7.			Pg 05:29:16.718	Sg 05:29:24.222	OKCB
21.7.			Pg 07:25:19.084	Sg 07:25:26.108	Poland
21.7.			Pg 08:16:58.577	Sg 08:17:05.673	OKCB
21.7.	Pn 16:28:46.528	Pg 16:28:49.511	Sg 16:29:16.074	Poland - Lubin
21.7.	Pn 16:50:32.529	Pg 16:50:35.565	Sg 16:51:03.076	Poland - Lubin
21.7.			Pg 17:40:24.502	Sg 17:40:36.076	Poland
21.7.					Sg 17:50:08.021	Poland
21.7.			Pg 21:34:45.575	Sg 21:34:53.429	OKCB
21.7.			Pg 22:16:51.879	Sg 22:16:59.287	OKCB
21.7.					Sg 22:21:25.504	Poland
21.7.			Pg 23:16:59.907	Sg 23:17:11.252	Poland
22.7.			Pg 02:50:15.279	Sg 02:50:22.049	OKCB
22.7.			Pg 06:59:49.724	Sg 06:59:52.082	EXP
22.7.			Pg 11:03:22.869	Sg 11:03:29.931	OKCB
22.7.					Sg 20:46:57.459	Poland
22.7.			Pg 21:39:03.991	Sg 21:39:18.511	Poland
22.7.			Pg 22:08:27.323	Sg 22:08:39.016	Poland
23.7.			Pg 00:09:04.663	Sg 00:09:13.109	OKCB
23.7.			Pg 00:13:47.817	Sg 00:13:53.987	OKCB
23.7.			Pg 00:49:16.779	Sg 00:49:31.236	Poland
23.7.			Pg 02:59:25.605	Sg 02:59:38.871	Poland
23.7.			Pg 20:01:21.033	Sg 20:01:26.727	OKCB
23.7.			Pg 20:14:49.478	Sg 20:14:57.452	Poland
23.7.	Pn 20:44:12.105	Pg 20:44:14.893	Sg 20:44:43.245	Poland - Lubin
23.7.			Pg 21:13:14.603	Sg 21:13:29.048	Poland
23.7.			Pg 23:33:04.744	Sg 23:33:17.147	Poland
24.7.					Sg 06:19:07.800	OKCB
24.7.			Pg 08:35:05.698	Sg 08:35:10.264	EXP
24.7.			Pg 13:10:35.793	Sg 13:10:39.902	EXP
24.7.			Pg 16:02:29.248	Sg 16:02:36.487	OKCB
24.7.			Pg 18:23:35.389	Sg 18:23:48.724	Poland
24.7.			Pg 19:13:58.570	Sg 19:14:06.007	Poland
24.7.			Pg 19:26:10.364	Sg 19:26:22.499	Poland
24.7.			Pg 20:17:12.638	Sg 20:17:38.055	Poland - Lubin
24.7.			Pg 20:46:49.025	Sg 20:47:01.082	Poland
24.7.			Pg 20:49:31.807	Sg 20:49:45.134	Poland
24.7.					Sg 22:29:06.440	Poland
24.7.					Sg 22:44:54.446	Poland
25.7.			Pg 02:43:35.184	Sg 02:43:42.257	OKCB
25.7.			Pg 03:58:05.426	Sg 03:58:12.390	OKCB
25.7.			Pg 04:23:23.864	Sg 04:23:36.577	Poland
25.7.			Pg 08:16:22.450	Sg 08:16:36.274	Poland
25.7.			Pg 12:52:59.395	Sg 12:53:12.142	Poland
25.7.			Pg 14:25:59.662	Sg 14:26:07.036	OKCB
25.7.			Pg 18:49:38.167	Sg 18:49:46.048	OKCB
25.7.	Pn 19:52:59.316	Pg 19:53:02.444	Sg 19:53:28.145	Poland - Lubin
25.7.			Pg 21:15:25.027	Sg 21:15:40.217	Poland
25.7.			Pg 21:57:00.722	Sg 21:57:07.766	OKCB
25.7.			Pg 22:01:30.433	Sg 22:01:44.044	Poland
25.7.			Pg 22:03:59.609	Sg 22:04:13.001	Poland
25.7.			Pg 22:35:14.765	Sg 22:35:22.967	Poland
25.7.			Pg 22:55:38.680	Sg 22:55:45.541	OKCB
26.7.			Pg 00:14:03.673	Sg 00:14:15.870	Poland
26.7.			Pg 03:48:25.473	Sg 03:48:33.141	OKCB
26.7.			Pg 04:35:56.803	Sg 04:36:04.810	OKCB
26.7.			Pg 15:40:31.639	Sg 15:40:39.101	OKCB
26.7.	Pn 20:30:36.391	Pg 20:30:39.624	Sg 20:31:07.321	Poland - Lubin
27.7.			Pg 00:58:53.308	Sg 00:59:00.520	OKCB
27.7.			Pg 09:31:19.856	Sg 09:31:26.992	OKCB
27.7.			Pg 11:54:50.457	Sg 11:54:57.625	OKCB
28.7.			Pg 01:23:57.066	Sg 01:24:04.881	OKCB
28.7.			Pg 08:56:16.635	Sg 08:56:19.340	EXP
28.7.			Pg 09:32:51.483	Sg 09:32:58.735	OKCB

station out of operation