Catalogue of all solar flares observed by the MFS&HSFA at Ondrejov for 1998-2007, 2010-2017 year (ver. 0.4)

[Sun and Geosphere, 2010, 5(2), 61-62]

Time is in UT. Data from NOAA SEC and other sources are given.

Made by Yu. A. Kupryakov, P. Kotrč, L.K. Kashapova in 2009-2017.

ver. 0.3

MFS


1998

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS

End

MFS

Type AR Trace OSR Solar Monitor CME Note
19980502 1331 1342 1351 1339 1401 X1.1 8210   + +    
19980527 0605 0611 0620 0602 0642 C1.8 8226 +        
19980527 1106 1118 1130 1104 1115 C5.8 8224 +        
19980527 1330 1335 1450 1333 1419 C7.5 8226 +     +  
19980528 0618 0623 0626 0600 0705 C1.2 8226 +   +    
19980528 0847 0853 0858 0850 0908 C2.8 8226 +        
19980528 1035 1040 1042 1041 1103 C3.2 8226 +        
19980529 0655 0711 0715 0659 0716 C4.9 8226          
19980621 0953 1002 1047 0948 1006 C3.4 8243     + +  
19980923 0640 0713 0731 0638 0743 M7.1 8340 +   +    

1999

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS

End

MFS

Type AR Trace OSR Solar Monitor CME Note
19990503 0536 0602 0632 0547 0615 M4.4 8525     + +  
19990527 1259 1304 1309 1302 1305 C3.4 8552          
19990531 0802 0810 0819 0809 0816 C4.8 8560 +        
19990531 0933 0940 0945 0938 0940 C2.8 8560 + +   +  
19990601 0755 0803 0812 0758 0817 C2.5 8554 +        
19990613 0739 0743 0745 0743 0756 C2.3 8569       +  
19990623 0649 0709 0735 0712 0749 M1.7 8598 +        
19990626 0714 0725 0749 0703 0756 C7.0 8598 + + + + [1,3,4]
19990629 0624 0632 0643 0627 0628 C3.0 8602 +        
19990629 0813 0821 0827 0824 0835 M3.1 8611 +        
19990630 1124 1130 1138 1127 1136 M1.9 8603     + +  
19990704 0820 0828 0844 0826 0829 C6.4 8611 + +      
19990717 1032 1042 1047 1046 1104 C5.5 8635 +   + +  
19990719 0816 0846 0910 0819 0956 M5.8 8636 + + + +  
19990730 0847 0852 0859 0851 0901 C5.4 8651          
19990801 0638 0645 0648 0645 0652 C9.2 8647   + + +  
19990802 1443 1450 1454 1450 1457 C6.9 8645 + +      
19990819 1159 1205 1213 1215 1221 M1.0 8672 + +      
19990912 0551 0602 0634 0610 0624 C2.4 8699 +     +  
19991126 0848 0906 0920 0905 0915 C5.0 8771     +    

2000

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS

End

MFS

Type AR Trace OSR Solar Monitor CME HXRS Note
20000430 0753 0808 0831 0800 0856 C7.7 8976 + +   +    
20000501 1016 1027 1034 1026 1032 M1.1 8970 + + + + +  
20000524 0530 0546 0600 0532 0556 M1.3 E limb + + + + +  
20000525 0728 0735 0738 0737 0740 C3.6 9017 +     +    
20000602 0652 0659 0706 0647 0713 M4.1 9026 + + + + +  
20000603 0642 0647 0652 0649 0657 C4.6 9026 +   + +    
20000603 0759 0804 0818 0802 0806 C3.1 9026 +     +    
20000603 0827 0849 0858 0830 0900 M2.1 9026 + + + + +  
20000621 0922 0929 0937 0914 0929 M1.3 9042 + + + +    
20000719 0645 0726 0750 0643 0737 M6.4 9087 + + +     06:43 - 0759 UT
20000814 0456 0508 0529 0504 0515 C8.1 9126 +   + +   [19]
20000817 0831 0837 0845 0841 0843 C4.9 9131   + + +    

2001

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS

End

MFS

Type AR Trace RESIK Solar Monitor OSR CME HXRS Note
20010402 1058 1136 1206 1100 1206 X1.1 9393 +   + + +    
20010424 0533 0542 0547 0538 0543 M2.1 9433 +   +   + +  
20010424 0653 0700 0708 0701 0707 M3.1 9433 +   +   + +
20010425 0802 0840 0859 0822 0849 C5.3 9433 +   +   +    
20010425 0934 0939 0944 0943 0945 C4.0 9433 +     +      
20010425 1339 1348 1359 1402 1407 M2.7 9433 +   + +      
20010430 0717 0721 0723 0725 0727 C5.1 9445 +            
20010502 0626 0633 0643 0636 0653 C8.7 9441 +            
20010503 0754 0831 0849 0830 0841 C2.9 9447 +       +    
20010511 0642 0717 0745 0702 0748 C1.6 limb +       +    
20010512 1408 1425 1434 1435 1438 C4.0 9455 +            
20010513 0813 0820 0831 0819 0827 C3.4 9455 +            
20010514 1051 1113 1148 1111 1121 C1.0 9455 +            
20010514 1213 1227 1233 1222 1235 C2.3 9455 +            
20010520 0600 0603 0606 0605 0629 M6.4 limb     + + + +  
20010523 1105 1111 1119 1108 1120 B9.6 9461 +            
20010526 1204 1208 1214 1210 1214 C1.1 9468 +     + +    
20010612 0711 0719 0733 0729 0735 C6.7 9488       + +    
20010614 0933 0943 1037 0940 0955 C6.5 9489 +   + + +   09:40 - 09:48 UT
20010615 0634 0641 0650 0645 0650 C3.8 9502 +       +    
20010615 1001 1013 1020 1009 1044 M6.3 9502 +   + + + +  
20010706 0534 0537 0539 0504 0537 B3.0 W-limb     +        
20010706 0558 0601 0603 0540 0640 B3.3 W-limb     +        
20010715 0642 0656 0707 0651 0717 C6.9 9539       + +  
20010911 0653 0704 0722 0705 0739 M1.2 E-limb +   +   +    
20010928 0810 0830 0910 0826 0853 M3.3 0936       + +    
20010928 0934 1014 1050 0958 1014 M2.4 9628 + +   + +    
20010929 1019 1106 1148 1043 1105 M1.8 9636 + + +   +    
20011009 0724 0741 0750 0724 0756 C7.0 9657 +   +   +  
20011030 1216 1220 1223 1214 1235 C7.4 9682       + +    
20011031 0734 0809 0819 0732 0829 M3.2 9682 +   + + +   [19]
20011125 0924 0927 0930 0925 0934 C7.6 9704 + + +        

2002

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS

End

MFS

Type AR Trace RESIK GOES/

RHESSI

OSR CME HXRS Note
20020104 0924 0952 1035 0904 1004 C3.7 N38E87         +    
20020309 1405 1418 1424 1421 1422 C3.3 9864     +        
20020313 1021 1025 1029 0927 1029 C1.6 9866     +   +    
20020330 1245 1301 1414 1300 1319 M3.4 9885     + + +    
20020401 1529 1539 1557 1536 1549 C3.0 9886     + + +    
20020407 0814 0824 0830 0824 0832 C6.0 9893 + + +   +    
20020424 0730 0735 0744 0735 0737 C1.7 9913 +   + +      
20020430 1106 1118 1135 1118 1133 C3.2 9914   + +        
20020501 1202   1242 1227 1231 DSF S16W45 + + +        
20020507 0846 0852 0855 0830 0856 C2.8 9937   + +   +    
20020508 1258 1327 1359 1317 1323 C4.2 9934 + + + + +    
20020509 0712 0715 0720 0717 0720 B9.5 9937 + + +   +    
20020514 0539 0603 0609 0531 0549 C2.2 9948 +   +        
20020515 0800 0813 0825 0824 0834 M1.0 9948 + + + + +  
20020516 0451 0521 0601 0516 0608 C5.0 9950   + +   +  
20020516 0624 0627 0655 0627 0643 SF 9950 + + +   +    
20020517 0516 0523 0528 0516 0525 C7.0 9957 + + +       [8,9,10]
20020517 0727 0754 0840 0700 0906 M1.5 limb +   + + + +  
20020529 1021 1026 1030 1028 1029 C3.4 9973 + + +        
20020601 1044 1049 1052 1053 1055 M1.1 9979   + + +      
20020623 0819 0824 0827 0820 0827 C1.9 0005 + + + +      
20020626 0624 0631 0636 0628 0640 C1.5 0000 + + +      
20020701 1255   1346 1258 1321 EPL S29E90   + +   +    
20020703 1143 1154 1204 1155 1200 C7.3 0019 + + +   +    
20020705 0731 0739 0759 0724 0915 C2.6 0017 +   +   +    
20020706 0927 0938 0943 0957 0959 C6.0 0019   + + + +    
20020709 0711 0716 0722 0711 0727 C2.5 limb   + +   +    
20020709 0855 0905 0911 0905 0948 M1.0 limb   + +   + + [14]
20020710 1245 1250 1257 1241 1259 C1.0 0025   + +   +    
20020710 1323 1333 1342 1313 1352 C2.7 0025   + +   +    
20020726 0804 0829 0902 0820 0830 M1.3 0044   + +     +  
20020728 0838 0844 0849 0845 0850 C3.6 0044 + + +   +    
20020728 1101 1106 1110 1051 1129 C7.6 0039 + + +   +  
20020729 0621 0626 0634 0630 0641 C2.9 0039 + + +        
20020729 0731 0751 0804 0749 0755 C3.4 0044   + +        
20020729 1027 1044 1113 1050 1118 M4.7 0050 + + +   +  
20020730 0524 0530 0535 0531 0536 C3.3 0039 + + +        
20020730 0712 0722 0734 0718 0736 C3.4 0039 + + +        
20020731 0950 0958 1006 0958 1004 C9.6 0039 + + + +   +  
20020804 0858 0955 1033 0826 0925 M6.6 0050   + + + + + [14],[17],[18]
20020816 1132 1232 1307 1218 1310 M5.2 0069 + + + + +    
20020818 0954 1005 1009 0957 1023 M2.3 0069 + + + + + + [6]
20020820 0822 0826 0830 0829 0840 M3.4 0069 + + +   + + [19]
20020822 0618 0734 0801 0656 0659 C5.6 0079 + + +   +    
20020823 0800 0946 1014 0824 0835 M1.5 0069 + + + + + +  
20020904 1528 1531 1534 1532 1535 C1.6 0095 + + +   +    
20020919 0807 0816 0825 0816 0828 C3.7 0119   + +   +    
20020921 0755 0759 0811 0813 0825 C1.5 0126 + + +        
20020930 0633 0643 0653 0641 0653 C3.2 0134 + + +   +    
20020930 0658 0701 0703 0701 0703 C2.6 0134 + + +   +    
20021005 0748 0753 0756 0737 0754 C2.0 0139 + + +        
20021031 0918 0926 0939 0920 0950 M1.1 0175 + + + + + +
20021109 1308 1323 1336 1326 1340 M4.6 0180   + + + +    
20021112 0742 0749 0758 0745 0752 C5.3 0180 + +          

2003

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS

End

MFS

Type AR Trace RESIK GOES/

RHESSI

OSR CME Note
20030318 1151 1208 1220 1202 1330 X1.5 0314 + +   +   [15],[16]
20030319 0934 0953 1000 0951 1003 M3.7 0314 + + + + +  
20030326 0750 0754 0757 0753 0807 B8.9 0321 + + +      
20030329 1224 1230 1235 1232 1242 C5.7 0323 + + + + +  
20030404 1208 1217 1222 1208 1227 C3.9 0324 + + +   +  
20030412 0703 0712 0716 0712 0724 B8.9 0330 + + +   +  
20030413 0956 1001 1005 0952 0958 B3.6 0330   + +   +  
20030421 1254 1307 1314 1322 1332 M2.8 0338 + + + + +  
20030424 0530 0538 0547 0538 0545 C4.5 0337   + +   +  
20030425 0523 0540 0558 0538 0556 M1.2 0346   + +   +  
20030426 0801 0807 0809 0758 0814 M7.0 0338     + + +
20030429 0432 0459 0510 0456 0507 M1.1 0337   + +      
20030501 0929 0944 1017 0935 0944 C1.7 0349 + + +      
20030501 1041 1044 1049 1045 1148 C1.5 0349 + + +   +  
20030502 0535 0625 0639 0555 0557 C2.0 0344 + + +   +  
20030522 0642 0703 0712 0708 0733 C4.9 0362 + + +   +  
20030525 0808 0816 0823 0812 0823 B7.2 0366 +   +   +  
20030530 0548 0557 0603 0552 0558 C1.0 0365 +   +   +
20030530 0639 0650 0656 0649 0655 C8.6 0365 +   +   + [19]
20030530 0849 0919 0946 0903 0929 C4.9 0373     + + +  
20030602 0648 0654 0700 0651 0655 C2.0 Limb     +   +  
20030603 1051 1059 1102 1100 1120 C2.9 0375     + +    
20030604 0516 0545 0608 0538 0546 C1.8 0375 +   +   +  
20030607 1320 1323 1326 1324 1329 C1.1 0375     +   +  
20030608 0606 0613 0623 0614 0621 C3.5 0380 +   +   +  
20030612 0825 0833 0842 0838 0851 C8.4 0380 +   + +    
20030612 1022 1027 1032 1028 1031 C8.1 0375     + +    
20030613 0628 0645 0719 0652 0718 M1.8 0375     +      
20030624 1322 1329 1332 1329 1335 C1.4 0391            
20030711 1147 1214 1251 1317 1342 C1.5 0397     +   + Archive MFS
20030720 0945 1002 1008 0955 1008 C2.4 0415 +   +   +  
20030721 0724 0727 0731 0719 0730 C2.4 0410 +   +      
20030721 0736 0739 0741 0735 0753 C1.7 0410 +   +      
20030802 0703 0709 0723 0711 0712 B6.2 0424 +   +   +  
20030803 0618 0622 0626 0624 0625 B4.7 0424 +   +      
20030803 0931 0939 0950 0946 0948 C1.3 0424 +   +      
20030805 0907 0914 0923 0906 0928 C3.5 0424     + +   [14]
20030810 1011 1020 1031 1015 1038 C3.5 0425     + +    
20030812 1005 1012 1020 1018 1023 C1.6 0431     + +    
20030924 0622 0626 0628 0632 0642 C1.2 0464 +       +  
20030927 1139 1143 1148 1142 1145 C1.3 0464 +   + + +  
20031023 0819 0835 0849 0810 0909 X5.4 0486     + + +
20031028 0951 1110 1124 1004 1145 X17.2 0486 +   + + + Archive MFS - Solar Patrol [14] T(mfs)=UT-1h
20031111 1321 1351 1417 1343 1404 M1.6 0498     + + +
20031120 1013 1018 1023 1001 1017 C4.1 0501         + T(mfs)=UT-2h

2004

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS

End

MFS

Type AR Trace GOES/

RHESSI

OSR CME Note
20040317 0753 0809 0813 0809 0817 C1.5 0574   +      
20040317 0918 0931 0944 0922 0923 C1.6 0572   + + +  
20040317 1419 1427 1448 1437 1444 C2.5 0574   +      
20040319 1211 1317 1339 1257 1322 C2.5 0578   +   +  
20040329 0755 0758 0801 0756 0804 B5.0 0587 + +   +  
20040331 1036 1151 1245 1109 1335 C3.4 0582 + +      
20040423 1141 1150 1152 1110 1156 M1.5 0597   + +    



HSFA 2


2004

Date Start

NOAA

Max

NOAA

End

NOAA

Start

HSFA

End

HSFA

Type AR Trace GOES/

RHESSI

OSR CME Note
20040720 1222 1232 1245 1229   M8.6 0652 + +   +  
20040722 0741 0759 0808 0745   C5.3 0652 + + + +  

2005

Date Start

NOAA

Max

NOAA

End

NOAA

Start

HSFA

End

HSFA

Type AR Trace GOES/

RHESSI

OSR CME Note
20050510 0859 0905 0911 0832 0908 C2.2 0758   +   +  
20050511 0611 0641 0656 0903 0917 M1.2 0758   + + + T(ha,hb,sj)=UT+3h T(ca)=UT+2h
20050516 0856 0908 0915 0912 0919 M1.6 0763 + + +    
20050527 1153 1230 1240 1227 1239 M1.1 0767 + + + +  
20050528 0943 0947 0949 0946 0949 B9.9 0767   +   +  
20050602 1201 1210 1223 1208 1256 B8.7 0772 + + +    
20050618 0822 0827 0832 0836 0846 C1.3 0779          
20050907 1234 1244 1249 1242 1256 C9.6 0805   +      
20050910 0859 0907 0931 0850 0937 M1.9 0808   +   +  
20051005 0813 0822 0829 0818 0850 C1.4 0813   + + +  
20051013 0901 0905 0908 0905 0942 B2.4 0000          

2006

Date Start

NOAA

Max

NOAA

End

NOAA

Start

HSFA

End

HSFA

Type AR Trace GOES/

RHESSI

OSR / Radio Monitoring (+) CME Note
20060425 0636 0726 0812 0755 0813 C1.3 0875 + + + +  
20060426 0815 0819 0823 0819 0822 B3.0 0875 + + +    
20060626 1157 1203 1207 1156 1207 B1.0 0897   +    
20060705 0842 0858 0913 0908   C1.2 0898 + + +    
20060910 0649 0723 0815 0651 0726 B1.0 0909   +   +  
20060914 0727 0735 0749 0736 0820 C1.0 0909   +      
20061022 1319 1326 1332 1318 1321 B2.9 0917          
20061101 0821 0837 0856 0827 0906 B2.4 0921   + +    
20061107 1243 1255 1304 1255 1323 B2.3 0923   + + +  
20061108 1223 1233 1242 1228 1230 B6.6 0923   + +    
20061124 1222 1228 1234 1208 1232 B2.0 0926   +   +  

2007

Date Start

NOAA

Max

NOAA

End

NOAA

Start

HSFA

End

HSFA

Type AR, Ondrejov observatory Trace GOES/

RHESSI

OSR / Radio Monitoring (+) CME Note
20070605 1026   1031 1007 1044 RSP 0960   +   +  
20070608 0822 0846 0900 0838 0856 C2.9 0960   + + +  
20070610 0721 0727 0735 0727 0737 B1.9 0960 + +      
20070629 1001 1008 1014 1009 1013 B9.5 0962   + +    
20070806 0905 0913 0921 0907 0925 C1.5 0966   + + +  
20070824 0749 0754 0758 0749 0805 C2.0 0969 + +   +  

2010

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS(HSFA)

End

MFS(HSFA)

Type Ondrejov/Solar Monitor GOES/

RHESSI

OSR / Radio Monitoring (+) CME Note
20100612 0902 0917 0922 0901 0930 C6.1 11081 - + + MFS
20100721 0724 0729 0736 0736 0816 B5.7 11089 + - - HSFA
20100722 0657 0703 0719 0713 0724 B3.7 11089 + - - HSFA
20100722 0728 0735 0741 0726 0746 B5.7 11089 + - - HSFA
20100722 1207 1215 1226 1208 1224 B8.4 11089 + + - HSFA
20100801 0755 0826 0935 0758 0905 C3.2 11092 + + - HSFA

2011

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS(HSFA)

End

MFS(HSFA)

Type Solar Monitor GOES/

RHESSI

OSR CME Hinode SDO Note
20110421 0831 0838 0850 0819 0936 C1.0 11195 + - + - + HSFA
20110421 0938 0948 0958 0949 1005 C8.5 11195 + - + - + HSFA
20110422 0940 0946 0959 0944 0956 C2.6 11195 + - - - + HSFA
20110422 1107 1125 1137 1003 1130 C7.7 11195 + - - - + HSFA
20110607 0616 0641 0659 0640 0743 M2.5 11226 + + + + + [20]

MFS-HSFA [07:51-07:55] (*)



MFS - HSFA 2


2012

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS(HSFA)

End

MFS(HSFA)

Type Solar Monitor GOES/

RHESSI

OSR / Radio Monitoring (+) CME Hinode SDO Note
20120418 0752 0801 0836 0756 0808 B7.7 11463 + + + - + HSFA
20120427 0815 0824 0829 0822 0835 M1.0 11466 + + + + + [19]HSFA
20120430 1021 1026 1032 1030 1043 C5.6 11471 + + + + +  
20120430 1037 1041 1043 1030 1043 C6.0 11471 + + + + +  
20120430 1037 1041 1043 1030 1035 C6.0 11471 + + + + + HSFA
20120508 0921 0928 0931 0920 0933 C1.7 11476 + +   + +  
20120510 0517 0522 0525 0516 0533 C8.3 11476 +     - + [19]
20120510 0619 0622 0629 0615 0639 C3.6 11476 +     + +  
20120510 0808 0811 0814 0812 0826 B8.9 11476 + +   + + HSFA
20120510 1334 1340 1344 1337 1342 C4.7 11476 + +   + + HSFA
20120511 0829 0835 0851 0832 0834 C2.8 11476 + +   + + HSFA
20120511 0937 0946 0952 0948 1005 C2.3 11476 + +   + +  
20120511 1258 1310 1314 1303 1314 C4.3 11476 + +   + + [19]HSFA
20120607 0551 0556 0610 0559 0626 C1.5 11494 + +   + + [19]
20120705 1044 1048 1050 1047 1052 M1.8 11515 + +   + + [19]HSFA
20120910 0922 0932 0937 0924 0929 C1.9 11564 + +   - + HSFA
20120910 1250 1255 1259 1251 1301 C3.1 11564 +   + - + HSFA
20121124 1333 1340 1344 1333 1358 C3.3 11618 + +   + + [19]

2013

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS(HSFA)

End

MFS(HSFA)

Type AR GOES/

RHESSI

OSR / Radio Monitoring (+) CME Hinode SDO Note
20130515 1208 1237 1308 1218 1249 C1.6 11748 + + + + + KANZ
20130517 0843 0857 0919 0842 0919 M3.2 11748 + +   + + [21]MFS
20130519 0908 0915 0924 0921 0929 C3.4 11750 +     + + MFS
20130519 1142 1150 1157 1042 1137 C1.1 11750 +     - + HSFA
20130616 1013 1020 1026 1022 1023 C1.0 11769 + +   - + MFS
20130617 0719 0812 0901 0745 0855 C1.7 11772 + +   + + MFS
20130618 0535 0540 0546 0541 0547 C1.3 11775 +     - + MFS
20130619 0933 0954 1025 0946 0958 C8.4 11775 + +   + + HSFA
20130620 1134 1137 1140 1138 1141 B7.8 11776 + +   - + MFS
20130621 0915 0918 0922 0917 0933 C1.6 11772 + +   - + MFS
20130622 0902 0910 0917 0908 0912 C1.1 11772 + +   + + MFS
20130702 0743 0748 0752 0743 0748 B7.6 11785 +     - + MFS
20130705 1255 1301 1304 1229 1314 C8.5 11787 + + + - + MFS
20130706 0623 0713 0722 0634 0659 C2.9 11785 +   + + + KANZ
20130707 1320 1340 1344 1322 1339 B8.3 11788 + + + + + MFS
20130709 0700 0735 0757 0709 0759 C2.0 11785 +   + - + MFS
20130710 0624 0640 0653 0647 0701 C4.9 11787 +   + + + MFS
20131108 0922 0928 0931 0929 0947 M2.3 11891 + + + + + MFS
20131110 0918 0927 0948 0928 0956 C3.2 11890 + - + + + MFS

2014

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS

End

MFS

Type Ondrejov/Solar Monitor GOES/

RHESSI

OSR / Radio Monitoring (+) CME Hinode SDO Note
20140329 1048 1059 1113 1052 1057 C1.7 12017 [N10W32] + + + + + MFS
20140402 1218 1225 1228 1223 1309 C1.6 12027 [N13E41] + + + - + MFS
20140402 1318 1403 1428 1309 1434 M6.5 12027 [N13E41] + + + - + MFS
20140407       0551 0609 C1.4 12026 [S10W31] + - + + + MFS
20140412 0715 0727 0807 0716 0801 C5.0 12035 [S14E88] + - + - + MFS
20140417 0600 0608 0613 0609 0624 C1.7 12035 [S17W03] + - + + + MFS
20140417 0950 0956 0959 0943 0959 C1.4 12035 [S17W03] + + + + + MFS
20140417 1000 1003 1007 1001 1010 C1.6 12035 [S09W16] + + + + + MFS
20140417 1145 1154 1207 1146 1203 C3.9 12037 [S17W03] + + + + + MFS
20140423 1248 1306 1318 1253 1314 C5.1 12035 [S13W85] + + + + + [23]MFS
20140504 0857 0905 0914 0904 0912 C2.5 12051 [S09W64] + - + + + MFS
20140506 0841 0903 0921 0849 0914 M1.8 12055 [N10E53] + + + + + MFS
20140510       0558 0616 C1.5 12055 [N12E04] + - +   + MFS
20140904 1310 1330 1345 1320 1336 C6.3 12152 [S15W38] + + + + + MFS
20140906 0804 0814 0830 0809 0825 C8.0 12157 [S14E44] + + +   + MFS
20140909 1219 1226 1235 1222 1231 C3.2 12157 [S14E03] + + + + + MFS
20140928 0659 0708 0717 0706 0718 C6.3 12173 [S17W33] + - +   + SDO 335 A
20141002 1236 1247 1247 1247 1314 C3.3 near 12179 [S11E15] + + +   + MFS
20141009 0648 0659 0706 0656 0717 M1.2 12182 [S16W56] + - + + + MFS
20141009 0821 0927 0937 0901 0939 C7.9 12182 [S16W56] + + + + + MFS
20141009 1253 1303 1320 1252 1307 C1.9 12182 [S16W56] + + + + + MFS
20141018 0702 0758 0849 0715 0809 M1.6 12192 [S13E54] + + + + + MFS
20141018 1301 1315 1319 1313 1317 C2.6 12192 [S13E54] + + + + + MFS
20141019 1105 1119 1125 1114 1130 C4.2 12192 [S13E42] + + + + + MFS
20141019 1208 1214 1228 1214 1226 C5.6 12192 [S13E42] + + + + + MFS
20141021 0653 0657 0702 0654 0659 C2.9 12192 [S13E16] + - + + + MFS
20141028 0820 0824 0828 0824 0828 C6.5 12192 [S12W71] + - + + + MFS

2015

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS

End

MFS

Type Solar Monitor GOES/

RHESSI

OSR / Radio Monitoring (+) CME Hinode SDO Note
20150410 0933 0952 1000 0933 0957 C2.8 12320 [S14W30] + + + + + MFS
20150412 0851 0950 1044 1002 1010 M1.1 12321 [N14E64] + + + + + MFS
20150416 0900 0907 0914 0909 0913 C5.7 12324 [N24E49] + - + + + MFS
20150421 0708 0721 0727 0724 0738 M1.0 12322 [N13W80] + - + + + [22]MFS
20150421 1149 1157 1202 1153 1204 M2.2 12322 [N10W84] + + + + + MFS
20150511 1210 1213 1215 1211 1214 C1.2 12339 [N13W06] + - + + + HSFA
20150514 1358 1408 1424 1405 1434 C2.8 12342 [N18E02] + + + + + MFS
20150821 0934 0948 1007 0957 1042 M1.4 12403 [S13E23] + + + + + HSFA
20150917 0806 0811 0829 0808 0824   12415 [S20W13] + + + + + MFS
20150917 0934 0940 0945 0929 0951 M1.1 12415 [S20W13] + + + + + MFS
20150927 0556 0602 0607 0600 0616 C1.9 12422 [S20W14] + - + + + MFS
20150927 0750 0758 0806 0745 0803 C2.1 12422 [S20W14] + - + + + MFS
20150928 0727 0735 0746 0733 0753 M1.1 12422 [S20W27] + - + + + MFS
20150928 1230 1236 1249 1228 1247 C5.4 12422 [S20W27] + + + + + MFS
20150928 1301 1318 1329 1312 1329 M1.1 12422 [S20W27] + + + + + MFS
20150929 0846 0851 0855 0853 0924 M1.3 12423 [S09W91] + + + - + MFS
20151001 0919 0934 0952 0923 0955 C1.7 12422 [S18W66] + + + + + MFS
20151001 1303 1310 1314 1307 1329 M4.5 12422 [S18W66] + + + + + HSFA
20151002 0654 0709 0723 0705 0728 C5.8 12422 [S01W90] + - + + + MFS
20151002 1137 1144 1154 1134 1158 C3.0 12422 [S20W90] + + + + + HSFA
20151002 1219 1226 1227 1227 1236 M1.0 12422 [S20W90] + - + + + HSFA

2016

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS

End

MFS

Type Solar Monitor GOES/

RHESSI

OSR / Radio Monitoring (+) CME Hinode SDO Note
20160413 1153 1158 1206 1202 1212 B6.0 12529 [N15W39] + + + - + MFS
20160416 1505 1524 1554 1509 1524 C1.0 12529 [N10W38] + + + - + MFS
20160429 0540   0540 0546 0555 B3.0 12535 [N07E02] + - + - + MFS
20160430 1040 1047 1052 0955 1105 C1.2 12539 [N17E37] + + + - + MFS
20160502 0712 0720 0735 0711 0748 B4.5 12539 [N16E08] + - + - + MFS
20160502 0841   0853 0841 0851 C3.5 12540 [N16E08] + + + - + MFS
20160506 1228 1232 1237 1232 1243 B5.3 12541 [N04E14] + - + - + MFS
20160507 0635 0640 0647 0657 1243 B5.4 12541 [N04E00] + - + - + MFS
20160509 0511 0523 0534 0540 0558 B9.4 12541 [N04E00] + - + - + MFS
20160514 0921 0931 0934 0931 0943 C2.5 12543 [S05W68] + + + - + MFS
20160521 0843 0846 0850 0846 0855 B5.9 12546 [S07W21] + - + - + MFS
20160521 1355 1400 1407 1401 1409 C1.0 12546 [S07W21] + + + - + MFS
20160526 1331 1336 1340 1334 1341 C1.1 12548 [N13W36] + + + - + MFS
20160530 1318 1324 1328 1324 1341 C1.0 12550 [N15W45] + + + - + MFS
20160921 1334 1338 1346 1303 1318 B7.2 12593 [N09W30] + - + - + MFS
20160925 0713 0717 0728 0734 0816 B2.0 12597 [S13W25] + - + - + MFS

2017

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS

End

MFS

Type Solar Monitor GOES/

RHESSI

OSR / Radio Monitoring (+) CME Hinode SDO Note
20170506 1110 1114 1129 1119 1146 B1.1 12655 [N14E11] + - + - + MFS
20170524 1331 1344 1354 1352 1405 B3.8 12660 [S11W40] + - - - + MFS


Note
Publications:
  • Yu.A. Kupryakov1, P. Kotrc, L.K. Kashapova;2019:On the role of prefares in tornado-type prominences, Astronomical and Astrophysical Transactions (AApTr), 2019, Vol. 31, Issue 2, pp. 177-182. more information
  • Kupryakov Yu, Schwartz P., A.Dodin ;2019;Lines Mg I v solnech prominences a modely LTR ,40 seminar Ceskou astronomickou spolecnosti "Clovek ve svem pozemskem a kosmickem prostredi", 21-23 kvetna 2019, Ceske Skalice,CR. more information
  • Kupryakov Yu, Dodin A., Schwartz P., Kashapova L.;2019: The calculation of the intensity of the Mg I spectral lines in solar protuberances using the Cloudy code model, Eleventh Workshop "Solar Influences on the Magnetosphere, Ionosphere and Atmosphere", Primorsko, Bulgaria, June 3-7 2019 more information
  • Kupryakov Yu, Dodin A., Schwartz P.;2019: Observation of MgI lines in solar protuberances and calculation of intensities of spectral lines using the Cloudy code model, All-Russian Conference "Physics of the Sun - 2019",Crimean Astrophysical Observatory of the Russian Academy of Sciences, Nauchny, Russia, June 3-8, 2019 more information
  • Kupryakov Yu A., Dodin A.V., Schwartz P., Kashapova L.K.;2019:The Calculation of the Intensity of The Mg I Spectral Lines in Solar Prominences Using the Cloudy code Model, Proceedings of Eleventh Workshop "Solar Influences on the Magnetosphere, Ionosphere and Atmosphere", Primorsko, Bulgaria, pp. 139-142, DOI 10.31401/WS.2019.proc more information
  • Yu.A. Kupryakov, P. Kotrc, L.K. Kashapova;2019: Morphological catalog of prominences constructed from observations at MFS and HSFA-2 (Ondrejov observatory) from 1998 to 2017 (observation processing technique, coordinate systems of ground and satellite instruments), Third Astrometric Conference School "Astrometry yesterday, today, tomorrow", Sternberg Astronomical Institute , Moscow University, Moscow, October 14-16, 2019. more information
