Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Standard Model group
| ||||||||
Deleted: | ||||||||
< < |
Multiple parton scattering |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | Skupina standardního modelu | |||||||
> > | Standard Model group | |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Changed: | ||||||||
< < | -- OldrichKepka - 25 Mar 2008 | |||||||
> > | Multiple parton scattering |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Skupina standardního modelu
|