Personal tools
You are here: Home Projects Bioinfo Structural Patterns Preliminary results (XI 07)
Document Actions

Preliminary results (XI 07)

Searches of patterns against different databases

sp6c5: structural patterns (6 aa, gaps 1-5) against astral_40

select hits, count(*) from sp6c5 group by hits order by hits desc limit 10;

+------+----------+
| hits | count(*) |
+------+----------+
|    3 |        3 |
|    2 |      227 |
|    1 |    86100 |
|    0 | 57513670 |
+------+----------+

sp6c6: structural patterns (6 aa, gaps 1-5) against astral_70

select hits, count(*) from sp6c6 group by hits order by hits desc;

+------+----------+
| hits | count(*) |
+------+----------+
|    6 |        3 |
|    5 |        3 |
|    4 |       22 |
|    3 |      267 |
|    2 |     2365 |
|    1 |    98616 |
|    0 | 57498724 |
+------+----------+

sp5i5: interaction patterns (5 aa, gaps 0-7) against astral_40

select hits, count(*) from sp5i5 group by hits order by hits desc;
+------+----------+
| hits | count(*) |
+------+----------+
|   11 |        1 |
|   10 |        1 |
|    9 |        4 |
|    8 |       29 |
|    7 |      207 |
|    6 |     1423 |
|    5 |    10013 |
|    4 |    68757 |
|    3 |   423246 |
|    2 |  2278920 |
|    1 | 10332754 |
|    0 | 36036645 |
+------+----------+

sp5i6: interaction patterns (5 aa, gaps 0-7) against astral_70

select hits, count(*) from sp5i6 group by hits order by hits desc;
+------+----------+
| hits | count(*) |
+------+----------+
|   34 |        1 |
|   25 |        1 |
|   21 |        1 |
|   20 |        1 |
|   19 |        1 |
|   18 |        2 |
|   17 |        2 |
|   16 |        6 |
|   15 |       15 |
|   14 |       18 |
|   13 |       27 |
|   12 |       36 |
|   11 |       60 |
|   10 |      124 |
|    9 |      235 |
|    8 |      626 |
|    7 |     1993 |
|    6 |     8334 |
|    5 |    38535 |
|    4 |   180856 |
|    3 |   805623 |
|    2 |  3262543 |
|    1 | 11515354 |
|    0 | 33337606 |
+------+----------+

neighborhood of the pattern with hi number of hits in astral_70

+----------+----+----+----+----+----+----+----+----+----+------+------+
| pid      | a1 | g1 | a2 | g2 | a3 | g3 | a4 | g4 | a5 | hits | mark |
+----------+----+----+----+----+----+----+----+----+----+------+------+
| 11280945 | Q  |  1 | R  |  0 | Q  |  6 | E  |  0 | W  |    0 |   99 | 
| 16917041 | N  |  1 | R  |  0 | Q  |  6 | E  |  0 | W  |    0 |   99 | 
| 20046385 | W  |  1 | E  |  0 | Q  |  6 | E  |  0 | W  |    0 |   99 | 
| 20881969 | W  |  1 | K  |  0 | Q  |  6 | E  |  0 | W  |   15 |   99 | 
| 21717553 | W  |  1 | D  |  0 | Q  |  6 | E  |  0 | W  |    0 |   99 | 
| 22544945 | W  |  1 | R  |  0 | Q  |  6 | E  |  0 | Q  |    0 |   99 | 
| 22549041 | W  |  1 | R  |  0 | Q  |  6 | E  |  0 | N  |    0 |   99 | 
| 22552625 | W  |  0 | R  |  0 | Q  |  6 | E  |  0 | W  |    0 |   99 | 
| 22553089 | W  |  1 | R  |  0 | Q  |  0 | E  |  0 | W  |    0 |   99 | 
| 22553097 | W  |  1 | R  |  0 | Q  |  1 | E  |  0 | W  |    0 |   99 | 
| 22553105 | W  |  1 | R  |  0 | Q  |  2 | E  |  0 | W  |    0 |   99 | 
| 22553113 | W  |  1 | R  |  0 | Q  |  3 | E  |  0 | W  |    0 |   99 | 
| 22553121 | W  |  1 | R  |  0 | Q  |  4 | E  |  0 | W  |    0 |   99 | 
| 22553129 | W  |  1 | R  |  0 | Q  |  5 | E  |  0 | W  |    0 |   99 | 
| 22553137 | W  |  1 | R  |  0 | Q  |  6 | E  |  0 | W  |   34 |   99 |
| 22553138 | W  |  1 | R  |  0 | Q  |  6 | E  |  1 | W  |    0 |   99 | 
| 22553139 | W  |  1 | R  |  0 | Q  |  6 | E  |  2 | W  |    0 |   99 | 
| 22553140 | W  |  1 | R  |  0 | Q  |  6 | E  |  3 | W  |    4 |   99 | 
| 22553141 | W  |  1 | R  |  0 | Q  |  6 | E  |  4 | W  |    0 |   99 | 
| 22553142 | W  |  1 | R  |  0 | Q  |  6 | E  |  5 | W  |    4 |   99 | 
| 22553143 | W  |  1 | R  |  0 | Q  |  6 | E  |  6 | W  |    3 |   99 | 
| 22553144 | W  |  1 | R  |  0 | Q  |  6 | E  |  7 | W  |    0 |   99 | 
| 22553145 | W  |  1 | R  |  0 | Q  |  7 | E  |  0 | W  |    0 |   99 | 
| 22553201 | W  |  1 | R  |  1 | Q  |  6 | E  |  0 | W  |    0 |   99 | 
| 22553265 | W  |  1 | R  |  2 | Q  |  6 | E  |  0 | W  |    1 |   99 | 
| 22553329 | W  |  1 | R  |  3 | Q  |  6 | E  |  0 | W  |    0 |   99 | 
| 22553393 | W  |  1 | R  |  4 | Q  |  6 | E  |  0 | W  |    0 |   99 | 
| 22553457 | W  |  1 | R  |  5 | Q  |  6 | E  |  0 | W  |    0 |   99 | 
| 22553521 | W  |  1 | R  |  6 | Q  |  6 | E  |  0 | W  |    1 |   99 | 
| 22553585 | W  |  1 | R  |  7 | Q  |  6 | E  |  0 | W  |    0 |   99 | 
| 22553649 | W  |  2 | R  |  0 | Q  |  6 | E  |  0 | W  |    0 |   99 | 
| 22554161 | W  |  3 | R  |  0 | Q  |  6 | E  |  0 | W  |    4 |   99 | 
| 22554673 | W  |  4 | R  |  0 | Q  |  6 | E  |  0 | W  |    6 |   99 | 
| 22555185 | W  |  5 | R  |  0 | Q  |  6 | E  |  0 | W  |    0 |   99 | 
| 22555697 | W  |  6 | R  |  0 | Q  |  6 | E  |  0 | W  |    0 |   99 | 
| 22556209 | W  |  7 | R  |  0 | Q  |  6 | E  |  0 | W  |    0 |   99 | 
| 22565425 | W  |  1 | R  |  0 | Q  |  6 | K  |  0 | W  |    0 |   99 | 
| 22577713 | W  |  1 | R  |  0 | Q  |  6 | D  |  0 | W  |    0 |   99 | 
| 22590001 | W  |  1 | R  |  0 | Q  |  6 | R  |  0 | W  |    0 |   99 | 
| 22651441 | W  |  1 | R  |  0 | N  |  6 | E  |  0 | W  |    1 |   99 | 
| 22749745 | W  |  1 | R  |  0 | W  |  6 | E  |  0 | W  |    0 |   99 | 
+----------+----+----+----+----+----+----+----+----+----+------+------+

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: