Project duration | Name of the project | Resolver/ joint-resolver | Project No. |
2010-2012 | Size effects and electron transport in boron-doped and hydrogenated diamond | P.Hubík | P204/10/0212 |
2010-2012 | Quantum dots for detectors and other devices | E. Hulicius | P102/10/1201 |
2007-2010 | Collective phenomena in nonequilibrium superconductors | P. Lipavský | IAA 100100712 |
2010-2012 | Lattice mismatch compensation in heteroepitaxy on micro and nanoporous A3B5 semiconductors and deposition of metals and semiconductors into micropores | E. Hulicius | P108/10/0253 |
2008-2010 | Theory of intrinsic Hall-like transport effects | P. Středa | 202/08/0551 |
2008-2010 | Measurement of vapour pressure of metal organic and related precursors for use in nanostructure production | E. Hulicius | 203/08/0217 |
2009-2011 | Impact of capping layers on electronic states in quantum dots | J. Oswald | 202/09/0676 |
2009-2013 | Rare-earth doped chalcogenide glasses - materials for active application in near- and mid-IR spectral region | J. Oswald | 203/09/0827 |
2009-2010 | Characterization of Low Defect Density Native Gallium Nitride Materials - KYMA | E. Hulicius | HQ0147-09-C-0005 |
Page of Department of Semiconductors
Copyright © 2008-2010, Fyzikální ústav AV ČR, v. v. i.