Project duration | Name of the project | Resolver/ joint-resolver | Project No. |
2010-2012 | Size effects and electron transport in boron-doped and hydrogenated diamond | P.Hubík | P204/10/0212 |
2010-2012 | Quantum dots for detectors and other devices | E. Hulicius | P102/10/1201 |
2010-2014 | Epitaxial graphene based transistor | M. Orlita / P. Vašek | GRA/10/E006 |
2010-2012 | Lattice mismatch compensation in heteroepitaxy on micro and nanoporous A3B5 semiconductors and deposition of metals and semiconductors into micropores | E. Hulicius | P108/10/0253 |
2009-2013 | Rare-earth doped chalcogenide glasses - materials for active application in near- and mid-IR spectral region | J. Oswald | 203/09/0827 |
2012-2013 | III-V semiconductor heterostructures/nanostructures towards innovative electronic and photonic applications | E. Hulicius | MSMT 7AMB12GR034 |
2012-2014 | Role of initial and open boundary conditions in the non-equilibrium dynamics of electrons in mesoscopic systems | V. Špička | P204/12/0897 |
Page of Department of Semiconductors
Copyright © 2008-2010, Fyzikální ústav AV ČR, v. v. i.