Institute of Physiology of the ASCR, v. v. i.

Overview Journals

Journal title 2010 2011 2012 2013 2014
Acta Biochimica Polonica (ISSN 0001-527X) 1 0 0 0 0
Acta Crystallographica Section D-Biological Crystallography (ISSN 0907-4449) 1 0 0 0 0
Acta Neurologica Belgica (ISSN 0300-9009) 0 0 0 1 0
Acta Physiologica (ISSN 1748-1708) 0 1 1 3 0
Acta Protozoologica (ISSN 0065-1583) 0 0 1 0 0
Advances in Microbial Physiology (ISSN 0065-2911) 0 0 0 0 1
American Journal of Clinical Nutrition (ISSN 0002-9165) 0 1 0 0 0
American Journal of Hypertension (ISSN 0895-7061) 0 0 0 2 2
American Journal of Physiology (ISSN 0193-1849) 1 0 0 0 0
American Journal of Physiology-Gastrointestinal and Liver Physiology (ISSN 0193-1857) 0 1 0 0 1
American Journal of Physiology-Heart and Circulatory Physiology (ISSN 0363-6135) 1 1 0 2 0
American Journal of Physiology-Regulatory Integrative and Comparative Physiology (ISSN 0363-6119) 1 0 0 0 0
American Journal of Physiology: Renal Physiology (ISSN 1931-857X) 1 0 0 0 0
Amino Acids (ISSN 0939-4451) 0 1 0 0 0
Analytical and Bioanalytical Chemistry (ISSN 1618-2642) 1 0 0 0 0
Anatomical Record-Advances in Integrative Anatomy and Evolutionary Biology (ISSN 1932-8486) 0 1 1 0 0
Anesthesiology (ISSN 0003-3022) 0 0 1 0 0
Annals of Anatomy-Anatomischer Anzeiger (ISSN 0940-9602) 0 0 1 0 0
Annals of Medicine (ISSN 0785-3890) 0 0 0 0 1
Annals of Neurology (ISSN 0364-5134) 0 0 1 0 0
Annual Review of Nutrition (ISSN 0199-9885) 0 0 0 0 1
Anticancer Research (ISSN 0250-7005) 0 0 1 1 0
Antioxidants & Redox Signaling (ISSN 1523-0864) 0 1 0 0 0
Applied Immunohistochemistry & Molecular Morphology (ISSN 1541-2016) 0 0 0 0 1
Applied Surface Science (ISSN 0169-4332) 0 0 0 1 0
Archives of Disease in Childhood (ISSN 0003-9888) 1 0 0 0 0
Archives of Insect Biochemistry and Physiology (ISSN 0739-4462) 0 0 0 1 0
Basic Research in Cardiology (ISSN 0300-8428) 0 0 0 1 0
Behavioural Brain Research (ISSN 0166-4328) 4 0 1 2 1
Behavioural Pharmacology (ISSN 0955-8810) 0 1 0 0 0
Biochemical and Biophysical Research Communications (ISSN 0006-291X) 1 0 0 0 0
Biochemical Journal (ISSN 0264-6021) 0 1 1 0 0
Biochemistry (ISSN 0006-2960) 1 1 0 0 0
Biochemistry and Cell Biology (ISSN 0829-8211) 0 0 1 0 0
Biochimica Et Biophysica Acta-Bioenergetics (ISSN 0005-2728) 4 1 1 1 1
Biochimica Et Biophysica Acta-Biomembranes (ISSN 0005-2736) 0 1 0 1 1
Biochimica et Biophysica Acta. General Subjects (ISSN 0304-4165) 1 1 1 1 0
Biochimica Et Biophysica Acta-Molecular and Cell Biology of Lipids (ISSN 1388-1981) 0 0 0 1 1
Biochimica Et Biophysica Acta-Molecular Basis of Disease (ISSN 0925-4439) 0 0 1 0 0
Biochimica Et Biophysica Acta-Molecular Cell Research (ISSN 0167-4889) 0 1 0 1 0
Biochimie (ISSN 0300-9084) 0 0 1 0 0
Biological Cybernetics (ISSN 0340-1200) 0 0 0 1 1
Biological Journal of the Linnean Society (ISSN 0024-4066) 0 0 1 0 0
BioMed Research International (ISSN 2314-6133) 0 0 0 1 1
Biomechanics and Modeling in Mechanobiology (ISSN 1617-7959) 0 0 0 1 0
Biophysical Chemistry (ISSN 0301-4622) 0 0 0 1 0
Biophysical Journal (ISSN 0006-3495) 1 0 1 1 0
Biosystems (ISSN 0303-2647) 0 0 0 2 0
Biotechnology Advances (ISSN 0734-9750) 0 1 0 0 0
Bolest (ISSN 1212-0634) 1 0 1 0 0
Brain Research (ISSN 0006-8993) 2 2 3 3 0
Brain Research Bulletin (ISSN 0361-9230) 0 0 0 0 1
Bratislavske Lekarske Listy (ISSN 0006-9248) 0 0 0 1 0
British Journal of Pharmacology (ISSN 0007-1188) 0 1 1 0 1
Bulletin of Applied Mechanics (ISSN 1801-1217) 0 0 1 0 0
Canadian Journal of Physiology and Pharmacology (ISSN 0008-4212) 0 0 2 0 0
Cancer letters (ISSN 0304-3835) 0 0 0 1 0
Cancer Research (ISSN 0008-5472) 0 1 1 0 0
Carbon (ISSN 0008-6223) 0 0 0 0 1
Cardiology Letters (ISSN 1338-3655) 0 0 0 0 1
Cardiovascular Drugs and Therapy (ISSN 0920-3206) 0 0 0 0 1
Cardiovascular Research (ISSN 0008-6363) 0 1 2 2 1
Cardiovascular Therapeutics (ISSN 1755-5914) 0 0 0 0 1
Cellular and Molecular Neurobiology (ISSN 0272-4340) 1 0 0 0 0
Cellular Physiology and Biochemistry (ISSN 1015-8987) 1 0 0 1 1
Cellulose (ISSN 0969-0239) 0 0 0 1 0
Clinical and Experimental Immunology (ISSN 0009-9104) 0 0 1 0 0
Clinical and Experimental Pharmacology and Physiology (ISSN 0305-1870) 1 0 0 0 0
Clinical science (ISSN 0143-5221) 1 1 1 0 1
Collection of Czechoslovak Chemical Communications (ISSN 0010-0765) 0 1 0 0 0
Comparative Biochemistry and Physiology A-Molecular & Integrative Physiology (ISSN 1095-6433) 0 1 0 0 0
Comparative Biochemistry and Physiology B-Biochemistry & Molecular Biology (ISSN 1096-4959) 1 0 0 0 0
Computer methods in biomechanics and biomedical engineering (ISSN 1025-5842) 0 0 1 0 0
Computers & Education (ISSN 0360-1315) 0 1 0 0 0
Cor et Vasa (ISSN 1803-7712) 0 0 0 0 1
Cor et Vasa (ISSN 0010-8650) 0 2 0 0 0
Croatica Chemica Acta (ISSN 0011-1643) 0 1 0 0 0
Current Alzheimer Research (ISSN 1567-2050) 0 0 0 1 0
Current Biology (ISSN 0960-9822) 0 0 0 1 0
Current Genetics (ISSN 0172-8083) 0 0 1 2 0
Current Hypertension Reports (ISSN 1522-6417) 1 0 0 0 0
Current Microbiology (ISSN 0343-8651) 1 0 0 0 0
Current Pharmaceutical Biotechnology (ISSN 1389-2010) 0 2 0 0 0
Current Pharmaceutical Design (ISSN 1381-6128) 0 0 0 1 0
Czech Journal of Animal Science (ISSN 1212-1819) 0 0 1 0 0
Česká a Slovenská neurologie a neurochirurgie (ISSN 1210-7859) 0 0 1 0 0
Československá fyziologie (ISSN 1210-6313) 1 0 0 1 1
Developmental Dynamics (ISSN 1058-8388) 0 1 0 0 0
Diabetes (ISSN 0012-1797) 1 0 0 0 0
Diabetologia (ISSN 0012-186X) 0 1 0 0 0
Diamond and Related Materials (ISSN 0925-9635) 2 0 0 0 0
Drug Development and Industrial Pharmacy (ISSN 0363-9045) 0 0 0 1 0
Electrophoresis (ISSN 0173-0835) 0 0 1 1 0
EMBO Journal (ISSN 0261-4189) 0 0 1 0 0
Endocrinology (ISSN 0013-7227) 0 1 0 1 0
Entropy (ISSN 1099-4300) 0 0 1 0 0
Epilepsia (ISSN 0013-9580) 2 1 0 0 0
Epilepsy and Behavior (ISSN 1525-5050) 0 1 0 3 0
Epilepsy Research (ISSN 0920-1211) 3 1 1 1 0
Eukaryotic Cell (ISSN 1535-9778) 0 2 0 0 0
European Journal for Biomedical Informatics (ISSN 1801-5603) 1 1 0 0 0
European Journal of Endocrinology (ISSN 0804-4643) 1 0 0 0 0
European Journal of Neuroscience (ISSN 0953-816X) 0 0 2 0 0
European Journal of Oral Sciences (ISSN 0909-8836) 0 0 1 0 0
European Journal of Pharmaceutical Sciences (ISSN 0928-0987) 1 0 0 0 0
European Journal of Pharmacology (ISSN 0014-2999) 1 2 1 0 0
European Respiratory Journal (ISSN 0903-1936) 0 1 0 0 0
European Spine Journal (ISSN 0940-6719) 0 0 0 1 0
Evolutionary Ecology (ISSN 0269-7653) 0 0 0 0 1
Experimental Biology and Medicine (ISSN 1535-3702) 0 0 0 1 0
Experimental Neurology (ISSN 0014-4886) 0 0 1 0 0
Experimental Parasitology (ISSN 0014-4894) 1 0 0 0 0
EXPRESS POLYMER LETTERS (ISSN 1788-618X) 0 0 0 1 0
FASEB Journal (ISSN 0892-6638) 0 0 0 1 0
FEBS Letters (ISSN 0014-5793) 1 0 0 0 1
FEMS Microbiology Letters (ISSN 0378-1097) 0 1 0 0 1
FEMS Yeast Research (ISSN 1567-1356) 2 1 2 1 0
Fibres & Textiles in Eastern Europe (ISSN 1230-3666) 0 0 0 1 0
Folia Microbiologica (ISSN 0015-5632) 2 1 0 0 0
Forensic Science International (ISSN 0379-0738) 0 0 1 0 0
Frontiers in Aging Neuroscience (ISSN 1663-4365) 0 0 1 0 0
Frontiers in Behavioral Neuroscience (ISSN 1662-5153) 0 0 0 1 12
Frontiers in Cellular Neuroscience (ISSN 1662-5102) 0 0 0 0 1
Frontiers in Neuroscience (ISSN 1662-453X) 0 0 0 1 0
Fungal Biology (ISSN 1878-6146) 1 0 0 0 0
Fungal Genetics and Biology (ISSN 1087-1845) 0 1 0 0 0
Genes and Nutrition (ISSN 1555-8932) 0 0 2 0 0
Genome Biology (ISSN 1474-7596) 0 0 1 0 0
Genome Research (ISSN 1088-9051) 1 0 0 0 1
Helminthologia (ISSN 0440-6605) 1 0 0 0 0
Hippocampus (ISSN 1050-9631) 0 0 0 1 0
Histochemistry and Cell Biology (ISSN 0948-6143) 1 1 0 0 0
Histology and Histopathology (ISSN 0213-3911) 0 0 1 0 1
Hormone and Metabolic Research (ISSN 0018-5043) 0 1 0 1 0
Human Immunology (ISSN 0198-8859) 0 0 0 1 0
Human Molecular Genetics (ISSN 0964-6906) 2 0 0 1 0
Hypertension (ISSN 0194-911X) 0 1 0 1 0
Hypertension Research (ISSN 0916-9636) 0 1 2 0 0
Channels (ISSN 1933-6950) 0 0 1 0 0
Chemické listy (ISSN 0009-2770) 0 0 0 1 0
Chemistry and Physics of Lipids (ISSN 0009-3084) 0 0 0 1 0
Chinese Journal of Physiology (ISSN 0304-4920) 1 0 0 0 0
Chromatographia (ISSN 0009-5893) 0 1 0 0 0
Chronobiology International (ISSN 0742-0528) 0 2 0 1 0
IEEE Transactions on Medical Imaging (ISSN 0278-0062) 0 0 0 1 0
Image Analysis and Stereology (ISSN 1580-3139) 1 0 0 1 0
INDIAN JOURNAL OF EXPERIMENTAL BIOLOGY (ISSN 0019-5189) 0 0 0 0 1
Inflammatory Bowel Diseases (ISSN 1078-0998) 1 0 0 0 0
Information Sciences (ISSN 0020-0255) 0 0 0 1 0
Interdisciplinary Toxicology (ISSN 1337-6853) 1 0 0 0 0
International Journal of Biochemistry and Cell Biology (ISSN 1357-2725) 1 1 0 3 1
International Journal of Cancer (ISSN 0020-7136) 0 0 0 1 0
International Journal of Cell Biology (ISSN 1687-8876) 0 0 1 0 0
International Journal of Developmental Neuroscience (ISSN 0736-5748) 0 0 0 1 1
International Journal of Experimental Pathology (ISSN 0959-9673) 1 0 0 0 0
International Journal of Interferon, Cytokine and Mediator Research (ISSN 1179-139X) 1 0 0 0 0
International Journal of Molecular Sciences (ISSN 1422-0067) 0 0 0 1 0
International Journal of Nanomedicine (ISSN 1178-2013) 0 0 0 0 1
International Journal of Nanomedicine (ISSN 1176-9114) 0 0 1 0 0
International Journal of Obesity (ISSN 0307-0565) 0 0 2 0 2
International Journal of Oncology (ISSN 1019-6439) 1 0 0 0 0
International Journal of Pharmaceutics (ISSN 0378-5173) 0 2 1 1 0
Interní medicína pro praxi (ISSN 1212-7299) 0 1 0 0 0
Intervenční a akutní kardiologie (ISSN 1213-807X) 0 1 0 0 0
Iranian Polymer Journal (ISSN 1026-1265) 0 0 0 0 1
Journal of Adhesion Science and Technology (ISSN 0169-4243) 1 0 0 0 0
Journal of Applied Physiology (ISSN 8750-7587) 1 0 1 0 0
Journal of avian biology (ISSN 0908-8857) 0 0 1 0 1
Journal of Bioenergetics and Biomembranes (ISSN 0145-479X) 3 0 1 0 1
Journal of Biological Chemistry (ISSN 0021-9258) 1 2 4 2 1
Journal of Biological Rhythms (ISSN 0748-7304) 1 0 0 0 0
Journal of Biomedical Materials Research. Part A (ISSN 1549-3296) 0 0 1 0 2
Journal of Biomedical Optics (ISSN 1083-3668) 1 0 0 0 0
Journal of Biomedical Science (ISSN 1021-7770) 0 1 0 0 0
Journal of Biomedicine and Biotechnology (ISSN 1110-7243) 0 1 0 0 0
Journal of Cell Biology (ISSN 0021-9525) 0 1 0 0 0
Journal of Cellular Biochemistry (ISSN 0730-2312) 1 0 0 0 0
Journal of Clinical Endocrinology and Metabolism (ISSN 0021-972X) 0 0 1 0 0
Journal of Comparative Neurology (ISSN 0021-9967) 1 0 0 0 0
Journal of Computer-Aided Molecular Design (ISSN 0920-654X) 0 0 0 1 0
Journal of Environmental Science and Health Part A-Toxic/Hazardous Substances & Environmental Engineering (ISSN 1093-4529) 0 0 1 0 0
Journal of Experimental Biology (ISSN 0022-0949) 0 0 0 1 0
Journal of Experimental Botany (ISSN 0022-0957) 0 0 0 0 1
Journal of General Virology (ISSN 0022-1317) 0 0 1 0 0
Journal of Heterocyclic Chemistry (ISSN 0022-152X) 0 0 0 1 0
Journal of Hypertension (ISSN 0263-6352) 2 0 0 2 0
Journal of Chromatography A (ISSN 0021-9673) 1 1 0 0 0
Journal of Immunology (ISSN 0022-1767) 0 1 0 0 0
Journal of Lipid Research (ISSN 0022-2275) 0 1 0 0 0
Journal of Mass Spectrometry (ISSN 1076-5174) 0 0 1 0 0
Journal of Materials Science-Materials in Medicine (ISSN 0957-4530) 1 0 0 0 0
Journal of Microbiology (ISSN 1225-8873) 0 0 0 1 0
Journal of Microscopy (ISSN 0022-2720) 0 0 1 0 0
Journal of Molecular and Cellular Cardiology (ISSN 0022-2828) 0 0 0 1 0
Journal of Molecular Catalysis B-Enzymatic (ISSN 1381-1177) 0 0 0 1 0
Journal of Nanomaterials (ISSN 1687-4110) 0 0 1 0 0
Journal of Nanoparticle Research (ISSN 1388-0764) 0 1 0 0 0
Journal of Nanoscience and Nanotechnology (ISSN 1533-4880) 0 0 1 0 0
Journal of Neural Transmission (ISSN 0300-9564) 1 0 0 0 0
Journal of Neurochemistry (ISSN 0022-3042) 0 1 3 0 0
Journal of Neuroinflammation (ISSN 1742-2094) 1 1 0 0 0
Journal of Neuropathology and Experimental Neurology (ISSN 0022-3069) 0 1 0 0 0
Journal of Neuroscience (ISSN 0270-6474) 1 0 0 2 0
Journal of Neuroscience Methods (ISSN 0165-0270) 0 0 1 0 0
Journal of Oral Rehabilitation (ISSN 0305-182X) 0 0 1 0 0
Journal of Physics A-Mathematical and Theoretical (ISSN 1751-8113) 0 0 0 0 1
Journal of Physiology (ISSN 0022-3751) 0 0 1 1 0
Journal of Physiology (ISSN 0928-4257) 1 0 0 0 0
Journal of Pineal Research (ISSN 0742-3098) 1 0 0 0 0
Journal of Proteomics (ISSN 1874-3919) 1 0 0 0 0
Journal of Radioanalytical and Nuclear Chemistry (ISSN 0236-5731) 2 0 2 0 0
Journal of Separation Science (ISSN 1615-9306) 1 0 2 0 0
Journal of Steroid Biochemistry and Molecular Biology (ISSN 0960-0760) 0 1 0 0 0
Journal of Structural Biology (ISSN 1047-8477) 1 1 1 0 0
Journal of the American Society of Hypertension (ISSN 1933-1711) 1 0 0 0 0
Journal of the European Ceramic Society (ISSN 0955-2219) 0 0 0 1 0
Journal of the Mechanical Behavior of Biomedical Materials (ISSN 1751-6161) 0 0 1 0 0
Journal of Theoretical Biology (ISSN 0022-5193) 0 1 0 0 0
Journal of the Royal Society Interface (ISSN 1742-5689) 0 0 0 1 0
Journal of Zoology (ISSN 0952-8369) 0 1 0 0 0
Kapitoly z kardiologie pro praktické lékaře (ISSN 1803-7542) 1 0 0 0 0
Kidney & Blood Pressure Research (ISSN 1420-4096) 1 1 1 0 0
Laboratory Animals (ISSN 0023-6772) 0 0 0 1 0
Langmuir (ISSN 0743-7463) 0 1 0 0 0
Life Sciences (ISSN 0024-3205) 0 0 0 1 0
Lipids in Health and Disease (ISSN 1476-511X) 0 1 0 1 0
Materials (ISSN 1996-1944) 0 0 0 1 0
Materials Science & Engineering C-Materials for Biological Applications (ISSN 0928-4931) 0 0 0 2 1
Mathematical Biosciences and Engineering (ISSN 1547-1063) 0 0 0 0 3
Medical Mycology (ISSN 1369-3786) 0 0 0 1 0
Medical Science Monitor (ISSN 1234-1010) 1 0 0 0 0
Medicína pro praxi (ISSN 1214-8687) 0 1 0 0 0
Metabolism-Clinical and Experimental (ISSN 0026-0495) 0 0 0 0 1
Microbial Ecology (ISSN 0095-3628) 0 1 1 0 0
Microbiology (ISSN 1350-0872) 0 1 0 0 1
Microbiology and Molecular Biology Reviews (ISSN 1092-2172) 1 0 0 0 0
Microscopy and Microanalysis (ISSN 1431-9276) 5 1 0 1 0
Microscopy Research Technique (ISSN 1059-910X) 0 1 0 0 0
Microvascular Research (ISSN 0026-2862) 1 1 0 0 0
Mitochondrion (ISSN 1567-7249) 0 1 1 0 1
Molecular and Cellular Biochemistry (ISSN 0300-8177) 3 4 0 0 0
Molecular and Cellular Endocrinology (ISSN 0303-7207) 2 0 0 0 0
Molecular Biology of the Cell (ISSN 1059-1524) 0 0 1 0 0
Molecular Microbiology (ISSN 0950-382X) 1 0 0 0 0
Molecular Pharmacology (ISSN 0026-895X) 1 0 0 0 1
Nanoscience and Nanotechnology Letters (ISSN 1941-4900) 0 1 0 0 0
Nature (ISSN 0028-0836) 1 2 0 0 0
Nature Protocols (ISSN 1754-2189) 0 0 0 0 3
Naunyn-Schmiedeberg's Archives of Pharmacology (ISSN 0028-1298) 0 0 0 0 1
Neural Computation (ISSN 0899-7667) 1 2 0 0 0
Neurobiology of Disease (ISSN 0969-9961) 1 0 0 1 0
Neurobiology of Learning and Memory (ISSN 1074-7427) 0 0 1 0 1
Neurodegenerative Diseases (ISSN 1660-2854) 1 1 1 0 0
Neuroendocrinology Letters (ISSN 0172-780X) 0 2 1 0 0
Neurochemical Research (ISSN 0364-3190) 2 0 0 0 0
Neurochemistry International (ISSN 0197-0186) 2 0 1 0 0
Neuron (ISSN 0896-6273) 0 0 1 0 0
Neuropharmacology (ISSN 0028-3908) 0 1 1 1 1
Neuroscience (ISSN 0306-4522) 2 2 0 1 0
Neuroscience Letters (ISSN 0304-3940) 1 0 0 0 1
Neurosurgery (ISSN 0148-396X) 0 0 0 1 0
Nuclear Instruments & Methods in Physics Research Section B (ISSN 0168-583X) 1 0 1 1 0
Nucleic Acids Research (ISSN 0305-1048) 0 0 0 3 0
Optics Express (ISSN 1094-4087) 0 1 0 0 0
Oral Surgery Oral Medicine Oral Pathology Oral Radiology (ISSN 2212-4403) 0 0 0 1 0
Oxidative Medicine and Cellular Longevity (ISSN 1942-0900) 0 0 1 0 0
Peptides (ISSN 0196-9781) 0 0 1 0 0
Pflugers Archiv - European Journal of Physiology (ISSN 0031-6768) 0 0 0 1 0
Pharmaceuticals (ISSN 1424-8247) 1 0 0 0 0
Pharmacological Reports (ISSN 1734-1140) 1 0 1 1 0
Pharmacology, Biochemistry and Behavior (ISSN 0091-3057) 0 1 1 1 0
Physical Review. E (ISSN 1539-3755) 3 2 2 0 0
Physica Status Solidi B-Basic Solid State Physics (ISSN 0370-1972) 0 0 0 1 0
Physiological Genomics (ISSN 1094-8341) 0 2 2 0 0
Physiological Research (ISSN 0862-8408) 20 18 24 13 27
Physiology and Behavior (ISSN 0031-9384) 0 0 0 1 0
Placenta (ISSN 0143-4004) 0 0 1 0 0
Plant Science (ISSN 0168-9452) 0 0 1 0 0
P L o S Biology (ISSN 1544-9173) 1 0 0 0 0
PLoS Computational Biology (ISSN 1553-734X) 1 0 0 0 0
PLoS ONE (ISSN 1932-6203) 1 4 6 9 5
Polymer Degradation and Stability (ISSN 0141-3910) 0 0 1 0 0
Postgraduální medicína (ISSN 1212-4184) 1 0 0 0 0
Prenatal Diagnosis (ISSN 0197-3851) 1 0 0 0 0
Proceedings of the National Academy of Sciences of the United States of America (ISSN 0027-8424) 0 1 1 0 0
Progress in Brain Research (ISSN 0079-6123) 0 0 1 0 0
Progress in Pediatric Cardiology (ISSN 1058-9813) 1 0 0 0 0
Proteome Science (ISSN 1477-5956) 0 1 0 0 1
Psychiatrie (ISSN 1211-7579) 5 4 0 0 1
Psychologie pro praxi (ISSN 1803-8670) 0 0 1 0 0
Psychopharmacology (ISSN 0033-3158) 1 0 0 1 0
Purinergic Signalling (ISSN 1573-9538) 0 0 1 0 0
Radiation Research (ISSN 0033-7587) 1 0 0 0 0
Science of Advanced Materials (ISSN 1947-2935) 0 0 0 1 0
Scientific World Journal (ISSN 1537-744X) 0 0 1 0 0
Seminars in Cell & Developmental Biology (ISSN 1084-9521) 0 1 0 0 0
Steroids (ISSN 0039-128X) 0 4 2 0 0
Surface and Coatings Technology (ISSN 0257-8972) 0 0 1 0 0
Synapse (ISSN 0887-4476) 0 0 0 0 1
Tetrahedron (ISSN 0040-4020) 1 0 1 0 0
Thin Solid Films (ISSN 0040-6090) 0 0 1 0 0
Transplantation Proceedings (ISSN 0041-1345) 0 1 0 0 0
Úroda (ISSN 0139-6013) 0 0 0 2 0
Vacuum (ISSN 0042-207X) 0 0 1 0 0
Vascular Pharmacology (ISSN 1537-1891) 1 0 0 0 0
Wiley Interdisciplinary Reviews: Membrane Transport and Signaling (ISSN 2190-460X) 0 0 0 1 0
Yeast (ISSN 0749-503X) 1 0 0 1 1