Ústav biologie obratlovců AV ČR, v. v. i.

Přehled periodik

Název periodika 2010 2011 2012 2013 2014
Acta Entomologica Musei Nationalis Pragae (ISSN 0374-1036) 0 0 0 0 1
Acta Ethologica (ISSN 0873-9749) 0 0 0 0 1
Acta Herpetologica (ISSN 1827-9635) 0 0 0 1 0
Acta Chiropterologica (ISSN 1508-1109) 2 2 0 0 0
Acta Ichthyologica et Piscatoria (ISSN 0137-1592) 0 0 1 0 1
Acta Ornithologica (ISSN 0001-6454) 2 0 0 1 1
Acta Parasitologica (ISSN 1230-2821) 2 0 1 0 1
Acta Societatis Zoologicae Bohemicae (ISSN 1211-376X) 1 0 1 0 0
Acta Theriologica (ISSN 0001-7051) 1 0 1 2 0
Acta Universitatis Agriculturae et Silviculturae Mendelianae Brunensis (ISSN 1211-8516) 0 2 1 1 0
Acta veterinaria Brno (ISSN 0001-7213) 0 0 2 1 0
Acta Zoologica Bulgarica (ISSN 0324-0770) 0 0 1 1 0
African Entomology (ISSN 1021-3589) 1 0 0 0 0
African Journal of Ecology (ISSN 0141-6707) 1 0 0 0 0
African Zoology (ISSN 1562-7020) 0 1 0 0 0
Aggressive Behavior (ISSN 0096-140X) 0 1 0 0 0
American Journal of Physical Anthropology (ISSN 0002-9483) 2 1 1 0 0
American Journal of Primatology (ISSN 0275-2565) 1 0 1 1 0
Animal Behaviour (ISSN 0003-3472) 0 0 1 1 2
Animal Conservation (ISSN 1367-9430) 0 0 0 1 1
Annales de Limnologie-International Journal of Limnology (ISSN 0003-4088) 0 0 0 1 0
Applied and Environmental Microbiology (ISSN 0099-2240) 0 1 1 0 0
Aquatic Ecology (ISSN 1386-2588) 0 1 0 0 0
Aragonit, časopis Správy slovenských jaskýň (ISSN 1335-213X) 0 1 0 0 0
Archives of Biological Sciences (ISSN 0354-4664) 0 0 0 1 0
Archives of Polish Fisheries (ISSN 1230-6428) 0 1 0 0 0
Austrian Journal of Forest Science (ISSN 0379-5292) 0 0 1 0 0
Behavioral Ecology (ISSN 1045-2249) 0 1 0 2 0
Behavioral Ecology and Sociobiology (ISSN 0340-5443) 2 0 1 1 0
Behaviour (ISSN 0005-7959) 3 0 1 1 1
Beskydy (ISSN 1803-2451) 1 1 1 1 0
Biodiversity and Conservation (ISSN 0960-3115) 0 1 0 0 1
Biochimica Et Biophysica Acta-Biomembranes (ISSN 0005-2736) 0 0 1 0 0
Bioinformatics (ISSN 1367-4803) 0 0 0 0 1
Biologia (ISSN 0006-3088) 1 0 3 0 0
Biological Conservation (ISSN 0006-3207) 0 0 1 0 2
Biological Invasions (ISSN 1387-3547) 0 0 1 0 0
Biological Journal of the Linnean Society (ISSN 0024-4066) 1 2 1 3 3
Biology Letters (ISSN 1744-9561) 0 1 2 1 0
BioMed Research International (ISSN 2314-6133) 0 0 0 0 1
Biotropica (ISSN 0006-3606) 0 0 1 0 0
Bird Conservation International (ISSN 0959-2709) 0 0 1 0 0
BMC Evolutionary Biology (ISSN 1471-2148) 0 0 0 4 0
Bulletin VÚRH Vodňany (ISSN 0007-389X) 1 0 1 0 0
Caryologia (ISSN 0008-7114) 0 1 0 0 0
Cell Reports (ISSN 2211-1247) 0 0 0 0 1
Central European Journal of Biology (ISSN 1895-104X) 0 1 1 0 0
Central European Journal of Chemistry (ISSN 1895-1066) 0 1 0 0 0
Central European Journal of Public Health (ISSN 1210-7778) 0 1 0 0 0
Comparative Biochemistry and Physiology A-Molecular & Integrative Physiology (ISSN 1095-6433) 0 0 1 0 0
Comparative Cytogenetics (ISSN 1993-0771) 0 1 0 1 0
Condor (ISSN 0010-5422) 1 0 0 0 0
Conservation Genetics (ISSN 1566-0621) 2 1 0 2 0
Conservation genetics resources (ISSN 1877-7252) 0 2 0 1 0
Croatian Journal of Fisheries (ISSN 1330-061X) 0 0 0 1 0
Crop Protection (ISSN 0261-2194) 1 1 0 0 0
Czech Journal of Animal Science (ISSN 1212-1819) 1 0 0 1 1
Developmental and Comparative Immunology (ISSN 0145-305X) 0 0 0 0 1
Dezinfekce, dezinsekce, deratizace (ISSN 1212-4257) 1 0 0 0 0
Ecological Research (ISSN 0912-3814) 2 0 1 0 0
Ecology and Evolution (ISSN 2045-7758) 0 0 0 0 1
Ecology of Freshwater Fish (ISSN 0906-6691) 1 0 0 1 1
Emerging Infectious Diseases (ISSN 1080-6040) 0 0 2 2 0
Enviromental Toxicology and Chemistry (ISSN 0730-7268) 3 0 0 0 0
Environmental Biology of Fishes (ISSN 0378-1909) 1 0 0 0 1
Environmental Monitoring and Assessment (ISSN 0167-6369) 0 0 0 1 0
Environmental Toxicology and Pharmacology (ISSN 1382-6689) 0 0 0 1 0
Epidemiologie, Mikrobiologie, Imunologie (ISSN 1210-7913) 1 0 0 0 0
Ethology (ISSN 0179-1613) 0 2 0 1 0
European Journal of Forest Research (ISSN 1612-4669) 1 0 0 0 1
European Journal of Protistology (ISSN 0932-4739) 0 0 0 0 1
European Journal of Wildlife Research (ISSN 1612-4642) 1 1 2 1 3
Eurosurveillance (ISSN 1560-7917) 1 0 1 0 1
EvoDevo (ISSN 2041-9139) 0 0 0 1 0
Evolution (ISSN 0014-3820) 2 3 2 0 1
Evolutionary Applications (ISSN 1752-4571) 1 0 0 0 0
Evolutionary Ecology (ISSN 0269-7653) 1 1 0 0 1
Evolutionary Ecology Research (ISSN 1522-0613) 0 1 0 0 0
Experimental and Applied Acarology (ISSN 0168-8162) 0 1 0 1 0
Fisheries Management and Ecology (ISSN 0969-997X) 0 0 1 0 0
Fish Physiology and Biochemistry (ISSN 0920-1742) 0 0 0 1 0
Folia Biologica-Krakow (ISSN 0015-5497) 0 1 0 1 0
Folia Histochemica Et Cytobiologica (ISSN 0239-8508) 0 0 1 0 0
Folia Microbiologica (ISSN 0015-5632) 0 1 0 0 0
Folia Parasitologica (ISSN 0015-5683) 0 2 0 0 0
Folia zoologica (ISSN 0139-7893) 5 6 15 1 1
Forensic Science International (ISSN 0379-0738) 0 0 1 0 0
Frontiers in Zoology (ISSN 1742-9994) 0 0 0 1 0
Functional Ecology (ISSN 0269-8463) 2 0 0 0 0
Fundamental and Applied Limnology / Archiv für Hydrobiologie (ISSN 1863-9135) 0 0 1 0 0
Gene Expression Patterns (ISSN 1567-133X) 0 0 0 1 0
Helminthologia (ISSN 0440-6605) 2 1 2 1 0
Heredity (ISSN 0018-067X) 0 1 0 0 0
Herpetology notes (ISSN 2071-5773) 0 0 0 2 0
Human Reproduction (ISSN 0268-1161) 1 0 0 0 0
Hydrobiologia (ISSN 0018-8158) 1 0 2 0 2
Hygiena (ISSN 1210-7840) 0 0 1 0 0
Hystrix (ISSN 0394-1914) 2 0 0 0 0
Ibis (ISSN 0019-1019) 0 0 0 0 3
Ichthyological Exploration of Freshwaters (ISSN 0936-9902) 0 0 1 0 0
Infection, Genetics and Evolution (ISSN 1567-1348) 0 0 0 2 0
International Journal for Parasitology (ISSN 0020-7519) 0 1 0 1 1
International Journal of Acarology (ISSN 0164-7954) 0 1 0 0 0
International Journal of Primatology (ISSN 0164-0291) 1 0 0 0 1
International Journal of Systematic and Evolutionary Microbiology (ISSN 1466-5026) 1 0 0 1 0
Israel Journal of Ecology & Evolution (ISSN 1565-9801) 0 0 1 0 0
Italian Journal of Zoology (ISSN 1125-0003) 0 0 1 1 0
Journal for Nature Conservation (ISSN 1617-1381) 0 0 0 2 0
Journal of Animal Ecology (ISSN 0021-8790) 0 1 0 0 0
Journal of Applied Ichthyology (ISSN 0175-8659) 1 3 2 1 2
Journal of avian biology (ISSN 0908-8857) 1 4 1 2 1
Journal of Basic Microbiology (ISSN 0233-111X) 1 0 0 0 0
Journal of Biogeography (ISSN 0305-0270) 0 0 1 0 1
Journal of Comparative Psychology (ISSN 0735-7036) 0 1 0 0 0
Journal of Environmental Science and Health Part A-Toxic/Hazardous Substances & Environmental Engineering (ISSN 1093-4529) 1 0 0 0 0
Journal of Ethology (ISSN 0289-0771) 0 0 1 0 0
Journal of Eukaryotic Microbiology (ISSN 1066-5234) 1 0 1 0 0
Journal of Evolutionary Biology (ISSN 1010-061X) 0 1 0 1 2
Journal of Experimental Zoology. Part A: Ecological Genetics and Physiology (ISSN 1932-5223) 0 0 0 0 1
Journal of Fish Biology (ISSN 0022-1112) 2 2 1 2 1
Journal of Forest Science (ISSN 1212-4834) 0 1 0 0 0
Journal of General Virology (ISSN 0022-1317) 0 0 1 0 0
Journal of Great Lakes Research (ISSN 0380-1330) 0 0 0 1 0
Journal of Helminthology (ISSN 0022-149X) 1 1 1 1 0
Journal of Heredity (ISSN 0022-1503) 0 0 0 1 0
Journal of Life Sciences (ISSN 1934-7391) 0 0 1 0 0
Journal of Mammalogy (ISSN 0022-2372) 0 0 0 1 0
Journal of Medical Entomology (ISSN 0022-2585) 1 0 0 0 1
Journal of Microbiological Methods (ISSN 0167-7012) 0 0 1 0 0
Journal of Ornithology (ISSN 0021-8375) 1 2 0 1 0
Journal of Ornithology (ISSN 2193-7192) 0 0 0 0 1
Journal of Parasitology (ISSN 0022-3395) 2 1 0 0 1
Journal of Thermal Biology (ISSN 0306-4565) 0 0 0 0 1
Journal of Vector Ecology (ISSN 1081-1710) 2 0 0 0 0
Journal of Veterinary Science (ISSN 1229-845X) 1 0 0 0 0
Journal of Virology (ISSN 0022-538X) 1 0 0 0 0
Journal of Wildlife Diseases (ISSN 0090-3558) 0 1 1 0 1
Journal of Zoo and Wildlife Medicine (ISSN 1042-7260) 0 1 0 0 0
Journal of Zoology (ISSN 0952-8369) 3 0 0 0 1
Julius-Kühn-Archiv (ISSN 1868-9892) 0 3 0 0 0
Knowledge and Management of Aquatic Ecosystems (ISSN 1961-9502) 1 0 0 1 0
Landscape and Urban Planning (ISSN 0169-2046) 1 0 0 0 0
Landscape Ecology (ISSN 0921-2973) 1 0 0 0 0
Lauterbornia (ISSN 0935-333X) 1 0 0 0 0
Lesnická práce (ISSN 0322-9254) 1 1 0 1 0
Limnologica (ISSN 0075-9511) 0 0 0 0 1
Lynx (ISSN 0024-7774) 1 0 0 1 0
Mammalia (ISSN 0025-1461) 0 0 1 1 2
Mammalian Biology (ISSN 1616-5047) 1 3 0 0 1
Mammalian Genome (ISSN 0938-8990) 0 0 0 0 1
Microbiological Research (ISSN 0944-5013) 0 0 0 0 1
Molecular and Biochemical Parasitology (ISSN 0166-6851) 0 0 1 0 0
Molecular Biology and Evolution (ISSN 0737-4038) 0 0 1 0 0
Molecular Ecology (ISSN 0962-1083) 3 4 2 4 0
Molecular Ecology Resources (ISSN 1755-098X) 0 0 2 1 1
Molecular Phylogenetics and Evolution (ISSN 1055-7903) 0 1 0 0 1
Nature Communications (ISSN 2041-1723) 0 0 1 0 0
Nature Genetics (ISSN 1061-4036) 0 1 0 0 0
Naturwissenschaften (ISSN 0028-1042) 1 1 0 0 1
Neotropical Helminthology (ISSN 2218-6425) 0 0 1 0 0
Neuroendocrinology Letters (ISSN 0172-780X) 0 0 0 1 0
North American Journal of Fisheries Management (ISSN 0275-5947) 1 0 0 0 0
North-Western Journal of Zoology (ISSN 1584-9074) 0 0 0 1 0
Oecologia (ISSN 0029-8549) 0 0 2 0 0
Open Virology journal (ISSN 1874-3579) 1 0 0 0 0
Ornis Fennica (ISSN 0030-5685) 0 0 0 0 1
Ostrich (ISSN 0030-6525) 1 1 0 0 0
Parasite (ISSN 1252-607X) 0 1 0 0 0
Parasites Vectors (ISSN 1756-3305) 1 0 0 1 0
Parasitology (ISSN 0031-1820) 0 0 2 1 0
Parasitology International (ISSN 1383-5769) 0 0 0 1 0
Parasitology Research (ISSN 0932-0113) 3 1 3 1 1
Pesticide Biochemistry and Physiology (ISSN 0048-3575) 0 0 2 0 0
Physiological and Biochemical Zoology (ISSN 1522-2152) 0 1 0 0 0
PLoS Genetics (ISSN 1553-7390) 0 0 1 0 0
PLoS Genetics (ISSN 1553-7404) 0 0 0 0 1
PLoS Neglected Tropical Diseases (ISSN 1935-2735) 0 0 0 1 1
PLoS ONE (ISSN 1932-6203) 2 2 4 5 4
Polish Journal of Ecology (ISSN 1505-2249) 0 0 0 1 0
Population Ecology (ISSN 1438-3896) 0 1 0 1 0
Proceedings of the Entomological Society of Washington (ISSN 0013-8797) 0 0 0 1 0
Proceedings of the National Academy of Sciences of the United States of America (ISSN 0027-8424) 0 0 0 1 0
Proceedings of the Royal Society of London. B - Biological Sciences (ISSN 0962-8452) 0 0 1 1 1
Příroda (ISSN 1211-3603) 0 1 0 0 0
Reviews in Fish Biology and Fisheries (ISSN 0960-3166) 1 0 0 0 0
Revista Brasileira de Ornitologia (ISSN 0103-5657) 0 1 0 0 0
River Research and Applications (ISSN 1535-1459) 0 0 0 1 0
Rostlinolékař (ISSN 1211-3565) 1 0 0 0 0
Russian Journal of Biological Invasions (ISSN 2075-1117) 2 0 0 0 0
Science (ISSN 0036-8075) 0 0 0 1 0
Science of the Total Environment (ISSN 0048-9697) 0 0 1 1 0
Scientific World Journal (ISSN 1537-744X) 0 0 2 0 1
South African Journal of Wildlife Research (ISSN 0379-4369) 1 0 0 0 0
Sylvia (ISSN 0231-7796) 0 0 2 0 0
Systematic Parasitology (ISSN 0165-5752) 0 1 0 0 0
Ticks and Tick-borne Diseases (ISSN 1877-959X) 0 0 1 1 2
Transboundary and Emerging Diseases (ISSN 1865-1674) 0 0 0 0 1
Turkish Journal of Zoology (ISSN 1300-0179) 1 0 0 1 0
Urban Ecosystems (ISSN 1083-8155) 0 0 0 0 1
Vector-Borne and Zoonotic Diseases (ISSN 1530-3667) 1 1 1 1 0
Vespertilio (ISSN 1213-6123) 0 0 2 0 0
Veterinary Microbiology (ISSN 0378-1135) 1 0 0 0 1
Veterinary Parasitology (ISSN 0304-4017) 0 4 0 0 0
Virology Journal (ISSN 1743-422X) 0 0 0 0 1
Virus Genes (ISSN 0920-8569) 0 0 1 0 0
Vodní hospodářství (ISSN 1211-0760) 1 0 0 0 0
Wildlife Biology (ISSN 0909-6396) 1 0 0 1 0
Wildlife Research (ISSN 1035-3712) 1 0 0 0 0
World Aquaculture (ISSN 1041-5602) 0 0 0 1 0
Zahradnictví (ISSN 1213-7596) 2 0 0 0 0
Zoologica Scripta (ISSN 0300-3256) 0 0 2 1 0
Zoology in the Middle East (ISSN 0939-7140) 1 0 0 1 0
Zootaxa (ISSN 1175-5326) 2 2 4 1 2
Živa (ISSN 0044-4812) 0 0 0 1 0