From the series
Institute of Thermomechanics Seminar
Ultrasonic characterization of advanced materials
presented by Dr. Michal Landa, IT CAS, v. v. i.
3 June 2015, 10.00
Conference Room B
More...
Our scientists offer topics for PhD, MSc and Bc theses for students.
Code | Title | Investigator | Start | End |
---|---|---|---|---|
15-20666S | Advanced phenomenological models of plasticity and their application to life assesment of machine components | Ing. Jiří Plešek, CSc. | 2015 | 2017 |
15-07129Y | Surface tension of water and aqueos mixtures at equilibrium and metastable states | Ing. Václav Vinš, Ph.D. | 2015 | 2017 |
15-06621S | Modelling of smart damping elements of rotating systems utilizing the physical properies of magnetorheological fluids | prof. Ing. Jaroslav Zapoměl, DrSc. | 2015 | 2017 |
15-1894S | Experimental study of organized structures in turbulent boundary layer with free-steam turbulence | Mgr. Radka Kellnerová, Ph.D. | 2015 | 2017 |
TH01010772 | The development of accurate rifle with composite hybrid barrel | Ing. Dušan Gabriel, Ph.D. | 2015 | |
TH01010772 | The development of accurate rifle with composite hybrid barrel | Ing. Dušan Gabriel, Ph.D. | 2015 | 2017 |
TA04011656 | Ing. Jan Hrubý, CSc. | 2014 | 2016 | |
14-15264S | Ing. Hanuš Seiner, Ph.D. | 2014 | 2016 | |
14-08888S | doc. Ing. Zdeněk Trávníček, CSc. | 2014 | 2016 | |
14-25354P | Ing. Pavel Procházka, Ph.D. | 2014 | 2016 | |
14-36566G | Ing. Michal Landa, CSc. | 2014 | 2018 | |
14-28306P | RNDr. Miroslav Frost, Ph.D. | 2014 | 2016 | |
LH - KONTAKT II | Ing. Jiří Plešek, CSc. | 2014 | 2016 | |
TA04020129 | prof. Ing. Václav Uruba, CSc. | 2014 | 2017 | |
TA04011437 | prof. Ing. Václav Uruba, CSc. | 2014 | 2017 | |
7F14466 | Phase behaviour in CCS systems | Ing. Jan Hrubý, CSc. | 2014 | 2017 |
CZ.2.16/3.1.00/2 | Ing. Pavel Procházka, CSc. | 2014 | 2015 | |
GA13-23550S | Experimental research and mathematical modelling of unsteady phenomena induced by hydrodynamic cavitation | Ing. Patrik Zima, Ph.D. | 2013 | 2015 |
GA13-10527S | Subsonic flutter analysis of elastically supported airfoils using interferometry and CFD | Ing. Igor Zolotarev, CSc. | 2013 | 2016 |
GA13-00145S | Experimental amd modelling study of thermodynamic properties of novel ionic liquids | prom. fyz. Jaroslav Pátek, CSc. | 2013 | 2017 |
GA13-35370S | Advanced control methods of multi-phase electric machines | Ing. Miroslav Chomát, CSc. | 2013 | 2015 |
GA13-34632S | Increasing the level of computational modeling of the behaviour of the ceramic head for total hip joint endoprosthesis | Doc. Ing. Vladimír Fuis, Ph.D. | 2013 | 2015 |
GA13-13616S | Evaluation of elastic properties of materials processed by severe plastic deformation | Ing. Petr Sedlák, Ph.D. | 2013 | 2016 |
VG3VS/128 | Doc. Ing. Zdeněk Zelinger, CSc. | 2013 | 2015 | |
TA03020277 | Ing. Martin Luxa, Ph.D. | 2013 | 2016 | |
TA03030978 | prof. Ing. František Maršík, DrSc. | 2013 | 2016 | |
IAPWS - LG - ING | Ing. Jan Hrubý, CSc. | 2013 | 2015 | |
GA13-23046S | Fluidic oscillators for algae cultivation | prof. Ing. Václav Tesař, CSc. | 2013 | 2016 |
7AMB13PL003 | prof. Ing. Václav Uruba, CSc. | 2013 | 2015 | |
GAP101/12/1271 | Ing. Pavel Antoš, Ph.D. | 2012 | 2016 |
© 2008–2014 Institute of Thermomechanics ASCR, v. v. i.