SEM-EDS analyses |
|
ID analyses: | 560 |
Institution: | |
Analyst: | |
Analysis type: | SEM-EDS |
Date: |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 18,4100 | |
MgO | 0,8400 | |
Al2O3 | 2,5100 | |
SiO2 | 63,6400 | |
P2O5 | ||
SO3 | 0,2700 | |
Cl | 0,6500 | |
K2O | 1,1300 | |
CaO | 7,4800 | |
TiO2 | ||
MnO | 3,8600 | |
FeO | ||
Fe2O3 | 0,5300 | |
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | ||
PbO | 0,6800 | |
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |