SEM-EDS analyses |
|
ID analyses: | 335 |
Institution: | |
Analyst: | |
Analysis type: | |
Date: |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 11,2567 | |
MgO | 2,8500 | |
Al2O3 | 1,8033 | |
SiO2 | 66,3167 | |
P2O5 | 0,6000 | |
SO3 | 0,1233 | |
Cl | 0,9100 | |
K2O | 2,1367 | |
CaO | 9,6867 | |
TiO2 | ||
MnO | 1,1167 | |
FeO | ||
Fe2O3 | 0,4400 | |
CoO | 0,1967 | |
CuO | 0,2800 | |
SnO2 | 0,2100 | |
Sb2O3 | 1,3000 | |
PbO | 0,4667 | |
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |