From the series
Institute of Thermomechanics Seminar:
Multi-Scale Structural Gradients Optimize the Bio-Mechanical Functionality of the Spider Fang
Dr. Benny Bar-On, Ben-Gurion University of the Negev, Israel
Thursday, August 17, 2017, 10:00
Conference Room B
Code | Title | Investigator | Start | End |
---|---|---|---|---|
17-01618S | doc. Ing. Hanuš Seiner, Ph.D. | 2017 | 2019 | |
17-13573S | doc. Ing. Hanuš Seiner, Ph.D. | 2017 | 2019 | |
17-01088S | prof. Ing. Václav Uruba, CSc. | 2017 | 2019 | |
17-12925S | Ing. Jiří Plešek, CSc. | 2017 | 2019 | |
17-04871S | Ing. Michal Landa, CSc. | 2017 | 2019 | |
17-22615S | Ing. Zdeněk Převorovský, CSc. | 2017 | 2019 | |
17-00062S | Ing. Michal Landa, CSc. | 2017 | 2019 | |
17-08218S | Ing. Václav Vinš, Ph.D. | 2017 | 2019 | |
TH02020057 | Ing. Martin Luxa, Ph.D. | 2017 | 2020 | |
TH02010026 | RNDr. Ivo Štěpánek | 2017 | 2020 | |
ISR 17-13 | Ing. Radek Kolman, Ph.D. | 2017 | 2017 | |
ISR 17-14 | doc. Ing. Miroslav Chomát, CSc. | 2017 | 2017 | |
ISR 17-15 | doc. Ing. Miroslav Chomát, CSc. | 2017 | 2017 | |
INGO II LG15040 | Ing. Jan Hrubý, CSc. | 2016 | 2017 | |
16-02647S | Properties of water and seawater in metastable states. Experiment, molecular simulation and thermodynamic modeling. | Ing. Jan Hrubý, CSc. | 2016 | 2018 |
16-16596S | Optimization of pulsatile jet actuation in fluid mechanics | doc. Ing. Zdeněk Trávníček, CSc. | 2016 | 2018 |
16-021246S | Computational and experimental modelling of self-induced vibrations of vocal folds and influence of their impairments on human voice | Ing. Jaromír Horáček, DrSc. | 2016 | 2018 |
16-04546S | Aero-elastic couplings and dynamic behaviour of rotational periodic bodies | Ing. Luděk Pešek, CSc. | 2016 | 2018 |
16-03823S | Homogenization and multi-scale computational modelling of flow and nonlinear interactions in porous smart structures | Ing. Dušan Gabriel, Ph.D. | 2016 | 2018 |
16-07795S | Analysis of Systems Employing Induction machines vith Combined Star-Delta Windings in Regard to Performance and Energy Efficiency Improvement | doc. Ing. Miroslav Chomát, CSc. | 2016 | 2018 |
DAAD-16-12 | Advanced numerical methods for structural dynamics, contact-impact problems and wave propagation in solids | Ing. Radek Kolman, Ph.D. | 2016 | 2017 |
15-20666S | Advanced phenomenological models of plasticity and their application to life assesment of machine components | Ing. Jiří Plešek, CSc. | 2015 | 2017 |
15-07129Y | Surface tension of water and aqueos mixtures at equilibrium and metastable states | Ing. Václav Vinš, Ph.D. | 2015 | 2017 |
15-06621S | Modelling of smart damping elements of rotating systems utilizing the physical properies of magnetorheological fluids | prof. Ing. Jaroslav Zapoměl, DrSc. | 2015 | 2017 |
GA15-18964S | Experimental study of organized structures in turbulent boundary layer with free-steam turbulence | Mgr. Radka Kellnerová, Ph.D. | 2015 | 2017 |
TH01010772 | The development of accurate rifle with composite hybrid barrel | Ing. Dušan Gabriel, Ph.D. | 2015 | |
TH01010772 | The development of accurate rifle with composite hybrid barrel | Ing. Dušan Gabriel, Ph.D. | 2015 | 2017 |
14-15264S | doc. Ing. Hanuš Seiner, Ph.D. | 2014 | 2016 | |
14-08888S | doc. Ing. Zdeněk Trávníček, CSc. | 2014 | 2016 | |
14-25354P | Ing. Pavel Procházka, Ph.D. | 2014 | 2016 |
© 2008–2014 Institute of Thermomechanics ASCR, v. v. i.