SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | |
Date: | 2014 |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 17,1299 | 0,1179 |
MgO | 0,6718 | 0,0355 |
Al2O3 | 2,5380 | 0,0383 |
SiO2 | 63,4499 | 0,0411 |
P2O5 | ||
SO3 | ||
Cl | 0,8189 | 0,0391 |
K2O | 0,5185 | 0,0214 |
CaO | 6,7133 | 0,1152 |
TiO2 | ||
MnO | ||
FeO | ||
Fe2O3 | 0,8314 | 0,0569 |
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | ||
PbO | 7,3284 | 0,1860 |
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |