SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | |
Date: |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 0,8700 | |
MgO | 2,4800 | |
Al2O3 | 3,4450 | |
SiO2 | 67,2800 | |
P2O5 | 0,6500 | |
SO3 | ||
Cl | 0,1700 | |
K2O | 14,3250 | |
CaO | 8,5100 | |
TiO2 | 0,6600 | |
MnO | 0,3850 | |
FeO | ||
Fe2O3 | 1,3850 | |
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | ||
PbO | ||
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |