SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | SEM-EDS |
Date: | 2014 |
Analysis results, in % | ||
Av. | Std. | |
BaO | 2290,0000 | |
As2O3 | ||
Na2O | 0,3500 | |
MgO | 2,9600 | |
Al2O3 | 1,1000 | |
SiO2 | 60,0000 | |
P2O5 | 1,5400 | |
SO3 | 0,2800 | |
Cl | 0,1200 | |
K2O | 14,4900 | |
CaO | 17,3100 | |
TiO2 | 0,4000 | |
MnO | 1,1900 | |
FeO | ||
Fe2O3 | 0,2700 | |
CoO | 8700,0000 | |
CuO | 890,0000 | |
SnO2 | ||
Sb2O3 | ||
PbO | 1970,0000 | |
CdO | ||
B2O3 | ||
SrO | 1260,0000 | |
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | 3230,0000 | |
ZrO2 | ||
Ag2O | ||
Ga2O3 |