SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | SEM-EDS |
Date: | 2014 |
Analysis results, in % | ||
Av. | Std. | |
BaO | 2490,0000 | |
As2O3 | ||
Na2O | 0,4800 | |
MgO | 2,8200 | |
Al2O3 | 1,9900 | |
SiO2 | 58,8000 | |
P2O5 | 0,8800 | |
SO3 | 0,3900 | |
Cl | 0,0500 | |
K2O | 13,1300 | |
CaO | 19,4000 | |
TiO2 | 0,1400 | |
MnO | 0,9500 | |
FeO | ||
Fe2O3 | 0,4600 | |
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | ||
PbO | 213,0000 | |
CdO | ||
B2O3 | ||
SrO | 920,0000 | |
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | 306,0000 | |
ZrO2 | 224,0000 | |
Ag2O | ||
Ga2O3 |