Prague Daily Monitor, 6.3.2018.
Czech astronomer Martin Masek...
D. Pogany | Analysis of nanosecond time scale current flow dynamics in semiconductor devices with S-shape current-voltage characteristics | 02.03.2018 14:00 |
Rafał Staszewski | Forward Physics in the ATLAS Experiment at the LHC | 01.03.2018 14:00 |
Jaroslav Fabian | What can we do with spins in 2D materials | 22.02.2018 13:45 |
Denis Gorbunov | Research in high magnetic fields at the Dresden High Magnetic Field Laboratory | 15.02.2018 14:00 |
Roberto Oliveri | Gravitational multipole moments from Noether charges | 12.02.2018 14:00 |
Apostolos Apostolakis | Terahertz transport in a miniband superlattice under phonon driving | 06.02.2018 15:00 |
Luca Visinelli | Axions in cosmology and astrophysics | 01.02.2018 16:00 |
Dr. Michal Šumbera | Quark-Gluon Plasma: the Fastest Rotating Fluid | 01.02.2018 14:00 |
Dr. Eleonora Villa | Theoretical systematics in galaxy clustering in LCDM and beyond | 31.01.2018 14:00 |
Rok Žitko | Transport properties of the Hubbard model within the dynamical mean-field theory | 30.01.2018 15:00 |
Prague Daily Monitor, 6.3.2018.
Czech astronomer Martin Masek...
FLEET.ORG, 19.8.2017.
There is considerable excitement about...
The Czech Academy of Sciences, 9.8.2017.
Over the past few...
Prague Daily Monitor, 9.6.2017.
A world-unique laser system has...