SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | |
Date: |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 10,8550 | |
MgO | 2,3500 | |
Al2O3 | 1,6250 | |
SiO2 | 66,4750 | |
P2O5 | 0,2050 | |
SO3 | 0,0350 | |
Cl | 0,8200 | |
K2O | 2,2700 | |
CaO | 10,1300 | |
TiO2 | 1,1350 | |
MnO | 1,1850 | |
FeO | ||
Fe2O3 | 0,2500 | |
CoO | 0,3750 | |
CuO | 0,3400 | |
SnO2 | 0,9950 | |
Sb2O3 | 0,7700 | |
PbO | 0,3600 | |
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |