SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | |
Date: | 2014 |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 19,1525 | 0,0789 |
MgO | 0,7531 | 0,0147 |
Al2O3 | 3,1499 | 0,0161 |
SiO2 | 64,2110 | 0,0475 |
P2O5 | ||
SO3 | 0,3651 | 0,0248 |
Cl | 0,9246 | 0,1363 |
K2O | 0,8810 | 0,0200 |
CaO | 8,2979 | 0,2306 |
TiO2 | ||
MnO | ||
FeO | ||
Fe2O3 | 1,7939 | 0,0410 |
CoO | 0,2880 | 0,0513 |
CuO | 0,1828 | 0,0497 |
SnO2 | ||
Sb2O3 | ||
PbO | ||
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |