SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | |
Date: |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 17,4200 | |
MgO | 2,2500 | |
Al2O3 | 1,7100 | |
SiO2 | 66,3800 | |
P2O5 | 0,6900 | |
SO3 | 0,8800 | |
Cl | 0,5600 | |
K2O | 1,1200 | |
CaO | 5,8800 | |
TiO2 | ||
MnO | 0,7500 | |
FeO | ||
Fe2O3 | 1,1800 | |
CoO | 0,0700 | |
CuO | 0,1400 | |
SnO2 | 0,6900 | |
Sb2O3 | 0,2700 | |
PbO | ||
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |